June 17,2003
| Function | Org. Unit | State | Location | FTE | Activity Function Code | Reason Code | First Year on FAIR Inventory | Agency Contact | Year of Cost Comparison | Civilian FTE Savings | Est. Cost | Post Most Efficient Organization Performance Review |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Legal Services and Support | OFO | DC | WASHINGTON DC | 10 | Y415 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Accounting Technicians | OCFO/AS | DC | WASHINGTON DC | 5 | C300 | B | 1999 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Facility Support Services | OCFO/AS | DC | WASHINGTON DC | 5 | T820 | B | 1999 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Cash & Debt Management | OCFO/AS | DC | WASHINGTON DC | 2 | C402 | B | 1999 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Special Studies and Analyses | OCFO/AS, ORIP | DC | WASHINGTON DC | 4 | T821 | B | 1999 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Administrative Support- Budget | OCFO/AS | DC | WASHINGTON DC | 1 | C000 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Audiovisual Services | OCLA | DC | WASHINGTON DC | 2 | T817 | B | 1999 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Sign Language Interpreter Services | OHR | DC | WASHINGTON DC | 4 | T820 | B | 1999 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Sign Language Interpreter Services | OFP | FL | MIAMI | 1 | T820 | B | 2003 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Employee Development | OHR | DC | WASHINGTON DC | 3 | B200 | B | 1999 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Communication and Electronics | OIT | DC | WASHINGTON DC | 5 | T817 | B | 1999 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Specialized Skill Training | OIT | DC | WASHINGTON DC | 1 | U300 | B | 2001 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Training Development & Support | OIT | DC | WASHINGTON DC | 0.75 | U800 | B | 2001 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Telephone Systems | OIT | DC | WASHINGTON DC | 2 | W210 | B | 2001 | Jeffrey Smith | N/A | N/A | N/A | N/A |
| Data Base Management | OIT | DC | Washington, DC | 3 | W310 | B | 2001 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Other Computing Services | OIT | DC | Washington, DC | 1 | W399 | B | 2001 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Data Maintenance | OIT | DC | WASHINGTON DC | 1 | W500 | B | 2001 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Report Processing/Production | OIT | DC | WASHINGTON DC | 1.5 | W501 | B | 2001 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Other ADP Functions | OIT | DC | WASHINGTON DC | 1 | W999 | B | 1999 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Maintenance of ADP Equipment | OIT | DC | WASHINGTON DC | 2.5 | W825 | B | 2000 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Software Services | OIT | DC | WASHINGTON DC | 2.75 | W827 | B | 1999 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Systems Design, Development and Programming | OIT | DC | WASHINGTON DC | 6 | W826 | B | 1999 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Systems Engineering and Installation of Communication Systems | OIT | DC | WASHINGTON DC | 4 | T818 | B | 1999 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Client Services | OIT | DC | WASHINGTON DC | 2.5 | W829 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Library Services | ORIP | DC | WASHINGTON DC | 3 | G104 | B | 1999 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Non-Field Tech Support to Criminal Investigations | OIG | DC | WASHINGTON DC | 0.5 | I415 | B | 2001 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Non-Field Administrative Support to Criminal Investigations | OIG | DC | WASHINGTON DC | 0.5 | I416 | B | 2001 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Financial Audits | OIG | DC | WASHINGTON DC | 0.5 | I420 | B | 2000 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Performance Audits | OIG | DC | WASHINGTON DC | 0.5 | I430 | B | 2000 | Jeffrey Smith | N/A | N/A | N/A | N/A |
| Management Evaluations | OIG | DC | WASHINGTON DC | 1 | I440 | B | 2000 | Jeffrey Smith | N/A | N/A | N/A | N/A |
| Administrative Support | OIG | DC | WASHINGTON DC | 1 | I100 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Administrative Support (Program Assistant) | OFP | GA | ATLANTA | 2 | D000 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Administrative Support (Program Assistant) | OFP | AL | BIRMINGHAM | 1 | D000 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Administrative Support (Program Assistant) | OFP | MA | BOSTON | 1 | D000 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Administrative Support (Program Assistant) | OFP | NC | CHARLOTTE | 2 | D000 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Administrative Support (Program Assistant) | OFP | OH | CINCINNATI | 1 | D000 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Administrative Support (Program Assistant) | OFP | OH | CLEVELAND | 1 | D000 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Administrative Support (Program Assistant) | OFP | TX | DALLAS | 1 | D000 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Administrative Support (Program Assistant) | OFP | CO | DENVER | 1 | D000 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Administrative Support (Program Assistant) | OFP | MI | DETROIT | 1 | D000 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Administrative Support (Program Assistant) | OFP | SC | GREENVILLE | 1 | D000 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Administrative Support (Program Assistant) | OFP | TX | HOUSTON | 1 | D000 | B | 2003 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Administrative Support (Program Assistant) | OFP | IN | INDIANAPOLIS | 1 | D000 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Administrative Support (Program Assistant) | OFP | MS | JACKSON | 1 | D000 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Administrative Support (Program Assistant) | OFP | AR | LITTLE ROCK | 1 | D000 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Administrative Support (Program Assistant) | OFP | KY | LOUISVILLE | 1 | D000 | B | 2003 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Administrative Support (Program Assistant) | OFP | CA | LOS ANGELES | 1 | D000 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Administrative Support (Program Assistant) | OFP | TN | MEMPHIS | 1 | D000 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Administrative Support (Program Assistant) | OFP | FL | MIAMI | 1 | D000 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Administrative Support (Program Assistant) | OFP | MN | MINNEAPOLIS | 1 | D000 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Administrative Support | OFP | WI | MILWAUKEE | 1 | D000 | B | 2002 | Jeffrey Smith | N/A | N/A | N/A | N/A |
| Administrative Support (Program Assistant) | OFP | LA | NEW ORLEANS | 1 | D000 | B | 2003 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Administrative Support (Program Assistant) | OFP | NY | NEW YORK | 1 | D000 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Administrative Support (Program Assistant) | OFP | PA | PHILADELPHIA | 1 | D000 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Administrative Support (Program Assistant) | OFP | AZ | PHOENIX | 1 | D000 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Administrative Support (Program Assistant) | OFP | PA | PITTSBURGH | 1 | D000 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Administrative Support (Program Assistant) | OFP | NC | RALEIGH | 1 | D000 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Administrative Support (Program Assistant) | OFP | CA | SAN FRANCISCO | 1 | D000 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Administrative Support (Program Assistant) | OFP | WA | SEATTLE | 1 | D000 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Administrative Support (Program Assistant) | OFP | FL | TAMPA | 1 | D000 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Administrative Support (Program Assistant) | OFP | DC | WASHINGTON DC | 1 | D000 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Administrative Support (Program Assistant) | OFP | DC | WASHINGTON DC | 2 | D000 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Administrative Support (Program Assistant) | OIT | DC | WASHINGTON DC | 2 | D000 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Administrative Support (Program Assistant) | EXEC SEC | DC | WASHINGTON DC | 1 | D000 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Administrative Support (Program Assistant) | OGC | DC | WASHINGTON DC | 1 | D000 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Administrative Support (Program Assistant) | ORIP | DC | WASHINGTON DC | 2 | D000 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Administrative Support (Staff Assistant) | OFP | DC | WASHINGTON DC | 2 | D000 | B | 2003 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Administrative Support (Office Automation | OFP | GA | ATLANTA | 3 | W000 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Administrative Support (Office Automation Assistant/Clerk) | OFP | MD | BALTIMORE | 2 | W000 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Administrative Support (Office Automation Assistant/Clerk) | OFP | AL | BIRMINGHAM | 5 | W000 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Administrative Support (Office Automation Assistant/Clerk) | OFP | MA | BOSTON | 2 | W000 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Administrative Support (Office Automation Assistant/Clerk) | OFP | NY | BUFFALO | 1 | W000 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Administrative Support (Office Automation Assistant/Clerk) | OFP | NC | CHARLOTTE | 1 | W000 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Administrative Support (Office Automation Assistant/Clerk) | OFP | IL | CHICAGO | 6 | W000 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Administrative Support (Office Automation Assistant/Clerk) | OFP | OH | CINCINNATI | 1 | W000 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Administrative Support (Office Automation Assistant/Clerk) | OFP | OH | CLEVELAND | 3 | W000 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Administrative Support (Office Automation Assistant/Clerk) | OFP | TX | DALLAS | 3 | W000 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Administrative Support (Office Automation Assistant/Clerk) | OFP | CO | DENVER | 3 | W000 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Administrative Support (Office Automation Assistant/Clerk) | OFP | MI | DETROIT | 3 | W000 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Administrative Support (Office Automation Assistant/Clerk) | OFP | TX | EL PASO | 2 | W000 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Administrative Support (Office Automation Assistant/Clerk) | OFP | NC | GREENSBORO | 1 | W000 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Administrative Support (Office Automation Assistant/Clerk) | OFP | TX | HOUSTON | 6 | W000 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Administrative Support (Office Automation Assistant/Clerk) | OFP | IN | INDIANAPOLIS | 4 | W000 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Administrative Support (Office Automation Assistant/Clerk) | OFP | MS | JACKSON | 3 | W000 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Administrative Support (Office Automation Assistant/Clerk) | OFP | MO | KANSAS CITY | 2 | W000 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Administrative Support (Office Automation Assistant/Clerk) | OFP | AR | LITTLE ROCK | 1 | W000 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Administrative Support (Office Automation Assistant/Clerk) | OFP | CA | LOS ANGELES | 2 | W000 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Administrative Support (Office Automation Assistant/Clerk) | OFP | KY | LOUISVILLE | 2 | W000 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Administrative Support (Office Automation Assistant/Clerk) | OFP | TN | MEMPHIS | 3 | W000 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Administrative Support (Office Automation Assistant/Clerk) | OFP | FL | MIAMI | 3 | W000 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Administrative Support (Office Automation Assistant/Clerk) | OFP | WI | MILWAUKEE | 3 | W000 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Administrative Support (Office Automation Assistant/Clerk) | OFP | TN | NASHVILLE | 3 | W000 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Administrative Support (Office Automation Assistant/Clerk) | OFP | LA | NEW ORLEANS | 4 | W000 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Administrative Support (Office Automation Assistant/Clerk) | OFP | NY | NEW YORK | 6 | W000 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Administrative Support (Office Automation Assistant/Clerk) | OFP | NJ | NEWARK | 2 | W000 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Administrative Support (Office Automation Assistant/Clerk) | OFP | VA | NORFOLK | 1 | W000 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Administrative Support (Office Automation Assistant/Clerk) | OFP | CA | OAKLAND | 1 | W000 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Administrative Support (Office Automation Assistant/Clerk) | OFP | OK | OKLAHOMA CITY | 1 | W000 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Administrative Support (Office Automation Assistant/Clerk) | OFP | PA | PHILADELPHIA | 4 | W000 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Administrative Support (Office Automation Assistant/Clerk) | OFP | AZ | PHOENIX | 4 | W000 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Administrative Support (Office Automation Assistant/Clerk) | OFP | PA | PITTSBURGH | 1 | W000 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Administrative Support (Office Automation Assistant/Clerk) | OFP | NC | RALEIGH | 2 | W000 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Administrative Support (Office Automation Assistant/Clerk) | OFP | VA | RICHMOND | 1 | W000 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Administrative Support (Office Automation Assistant/Clerk) | OFP | TX | SAN ANTONIO | 3 | W000 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Administrative Support (Office Automation Assistant/Clerk) | OFP | CA | SAN FRANCISCO | 4 | W000 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Administrative Support (Office Automation Assistant/Clerk) | OFP | GA | SAVANNAH | 1 | W000 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Administrative Support (Office Automation Assistant/Clerk) | OFP | WA | SEATTLE | 3 | W000 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Administrative Support (Office Automation Assistant/Clerk) | OFP | MO | ST. LOUIS | 4 | W000 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Administrative Support (Office Automation Assistant/Clerk) | OFP | FL | TAMPA | 3 | W000 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Administrative Support (Office Automation Assistant/Clerk) | OCFOAS | DC | WASHINGTON DC | 2 | W000 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Administrative Support (Office Automation Assistant/Clerk) | OGC | DC | WASHINGTON DC | 1 | W000 | B | 2003 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Computer Services and Data Base Management (Information Technology Specialist) | OFO | DC | WASHINGTON DC | 1 | W310 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Computer Services and Data Base Management (Information Technology Specialist) | ORIP | DC | WASHINGTON DC | 3 | W310 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Other ADP Functions (Computer Assistant) | OFP | NM | ALBUQUERQUE | 1 | W999 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Other ADP Functions (ITS formerly Computer Assist) | OFP | MA | BOSTON | 1 | W310 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Other ADP Functions (Computer Assistant)) | OFP | IL | CHICAGO | 1 | W999 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Other ADP Functions (ITS formerly Computer Assist) | OFP | OH | CINCINNATI | 1 | W310 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Other ADP Functions (ITS formerly Computer Assist) | OFP | OH | CLEVELAND | 1 | W310 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Other ADP Functions (ITS formerly Computer Assist) | OFP | TX | DALLAS | 1 | W310 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Other ADP Functions (ITS formerly Computer Assist) | OFP | TX | EL PASO | 1 | W310 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Other ADP Functions (Computer Assistant) | OFP | CA | FRESNO | 1 | W999 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Other ADP Functions (ITS formerly Computer Assist) | OFP | NC | GREENSBORO | 1 | W310 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Other ADP Functions (ITS formerly Computer Assist) | OFP | SC | GREENVILLE | 1 | W310 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Other ADP Functions (ITS formerly Computer Assist) | OFP | MS | JACKSON | 1 | W310 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Other ADP Functions (ITS formerly Computer Assist) | OFP | MO | KANSAS CITY | 1 | W310 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Other ADP Functions (ITS formerly Computer Assist) | OFP | AR | LITTLE ROCK | 1 | W310 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Other ADP Functions (ITS formerly Computer Assist) | OFP | KY | LOUISVILLE | 1 | W310 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Other ADP Functions (ITS formerly Computer Assist) | OFP | WI | MILWAUKEE | 1 | W310 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Other ADP Functions (ITS formerly Computer Assist) | OFP | MN | MINNEAPOLIS | 1 | W310 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Other ADP Functions (ITS formerly Computer Assist) | OFP | TN | NASHVILLE | 1 | W310 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Other ADP Functions (ITS formerly Computer Assist) | OFP | LA | NEW ORLEANS | 1 | W310 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Other ADP Functions (ITS formerly Computer Assist) | OFP | NJ | NEWARK | 1 | W310 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Other ADP Functions (ITS formerly Computer Assist) | OFP | VA | NORFOLK | 1 | W310 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Other ADP Functions (ITS formerly Computer Assist) | OFP | CA | OAKLAND | 1 | W310 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Other ADP Functions (Computer Assistant) | OFP | OK | OKLAHOMA CITY | 1 | W999 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Other ADP Functions (ITS formerly Computer Assist) | OFP | PA | PITTSBURGH | 1 | W310 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Other ADP Functions (ITS formerly Computer Assist) | OFP | NC | RALEIGH | 1 | W310 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Other ADP Functions (ITS formerly Computer Assist) | OFP | VA | RICHMOND | 1 | W310 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Other ADP Functions (ITS formerly Computer Assist) | OFP | CA | SAN JOSE | 1 | W310 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Other ADP Functions (ITS formerly Computer Assist) | OFP | PR | SAN JUAN | 1 | W310 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Other ADP Functions (ITS formerly Computer Assist) | OFP | WA | SEATTLE | 1 | W310 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Other ADP Functions (ITS formerly Computer Assist) | OFP | MO | ST LOUIS | 1 | W310 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Other ADP Functions (ITS formerly Computer Assist) | OFP | FL | TAMPA | 1 | W310 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Other ADP Functions (Computer Assistant) | OFP | DC | WASHINGTON DC | 1 | W999 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Other ADP Functions (Computer Assistant) | OFO | DC | WASHINGTON DC | 1 | W999 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Other ADP Functions (Computer Assistant) | OHR | DC | WASHINGTON DC | 1 | W999 | B | 2002 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Computer Services and Data Base Management (Information Technology | OFP | GA | ATLANTA | 1 | W310 | B | 2003 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Computer Services and Data Base Management | OFP | MD | BALTIMORE | 1 | W310 | B | 2003 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Computer Services and Data Base Management | OFP | AL | BIRMINGHAM | 1 | W310 | B | 2003 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Computer Services and Data Base Management | OFP | NC | CHARLOTTE | 1 | W310 | B | 2003 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Computer Services and Data Base Management | OFP | IL | CHICAGO | 1 | W310 | B | 2003 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Computer Services and Data Base Management | OFP | OH | CLEVELAND | 1 | W310 | B | 2003 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Computer Services and Data Base Management | OFP | TX | DALLAS | 1 | W310 | B | 2003 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Computer Services and Data Base Management | OFP | CO | DENVER | 1 | W310 | B | 2003 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Computer Services and Data Base Management | OFP | MI | DETROIT | 1 | W310 | B | 2003 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Computer Services and Data Base Management | OFP | TX | HOUSTON | 1 | W310 | B | 2003 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Computer Services and Data Base Management | OFP | IN | INDIANAPOLIS | 1 | W310 | B | 2003 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Computer Services and Data Base Management | OFP | TN | MEMPHIS | 1 | W310 | B | 2003 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Computer Services and Data Base Management | OFP | FL | MIAMI | 1 | W310 | B | 2003 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Computer Services and Data Base Management | OFP | WI | MILWAUKEE | 1 | W310 | B | 2003 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Computer Services and Data Base Management | OFP | LA | NEW ORLEANS | 1 | W310 | B | 2003 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Computer Services and Data Base Management | OFP | NY | NEW YORK | 1 | W310 | B | 2003 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Computer Services and Data Base Management (Information Technology | OFP | PA | PHILADELPHIA | 1 | W310 | B | 2003 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
| Computer Services and Data Base Management (Information Technology | OFP | AZ | PHOENIX | 2 | W310 | B | 2003 | Jeffrey Smith 202-663-4200 | N/A | N/A | N/A | N/A |
