| 2004 | 2003 | |||
|---|---|---|---|---|
| ASSETS | ||||
| Intragovernmental | ||||
| Fund balance with treasury | $3,585,856 | $3,555,191 | ||
| Accounts receivable | 7,595 | 13,692 | ||
| Total intragovernmental assets | 3,593,451 | 3,568,883 | ||
| Accounts receivable, net | 132,231 | 57,631 | ||
| Travel advances | 360 | - | ||
| TOTAL ASSETS | $3,726,042 | $3,626,514 | ||
| LIABILITIES | ||||
| Accounts payable | 5,702 | 48,878 | ||
| TOTAL LIABILITIES | 5,702 | 48,878 | ||
| Commitments and contingencies | ||||
| NET POSITION | ||||
| Cumulative results of operations | 3,720,340 | 3,577,636 | ||
| Total net position | 3,720,340 | 3,577,636 | ||
| TOTAL LIABILITIES AND NET POSITION | $3,726,042 | $3,626,514 | ||
| 2004 | 2003 | |
|---|---|---|
| Revolving Fund | ||
| Program costs | 6,702,291 | 4,521,551 |
| Revenue | (3,929,974) | (3,486,435) |
| Net Cost of Operations | $2,772,317 | $1,035,116 |
| 2004 Cumulative Results of Operations |
2003 Cumulative Results of Operations |
|
|---|---|---|
| Beginning Balances | $3,577,636 | $4,103,853 |
| Prior-period adjustments | 0 | 0 |
| Beginning balances, as adjusted | 3,577,636 | 4,103,853 |
| Other Financing Sources: | ||
| Overhead costs paid by appropriations | 2,915,021 | |
| Training costs paid by appropriations | 508,899 | |
| Total Financing Sources | 2,915,021 | 508,899 |
| Net Cost of Operations | (2,772,317) | (1,035,116) |
| Ending Balances | $3,720,340 | $3,577,636 |
| 2004 | 2003 | |
|---|---|---|
| Budgetary Resources | ||
| Budget authority | ||
| Unobligated balance | ||
| Beginning of period | $3,043,439 | $3,392,322 |
| Spending authority from offsetting collections | ||
| Earned | ||
| Collected | 3,784,629 | 3,472,168 |
| Receivable from Federal sources | 145,345 | - |
| Subtotal | 3,929,974 | 3,472,168 |
| Recoveries of prior year obligations | 31,977 | 235,847 |
| Total Budgetary Resources | $7,005,390 | $7,100,337 |
| Status of Budgetary Resources | ||
| Obligations incurred | ||
| Direct obligations | $4,276,396 | $4,056,898 |
| Unobligated balance | ||
| Apportioned | 304,087 | 397,647 |
| Unobligated Balances Not Yet Available | 2,424,907 | 2,645,792 |
| Total Status of Budgetary Resources | $7,005,390 | $7,100,337 |
| Relationship of Obligations to Outlays: | ||
| Obligated balance - net, beginning of period | $511,751 | $661,387 |
| Obligated balance - net, end of period | ||
| Accounts receivable | 145,345 | - |
| Undelivered orders | 996,505 | 462,874 |
| Accounts payable | 5,702 | 48,878 |
| Outlays: | ||
| Disbursements | 3,753,963 | 3,970,686 |
| Collections | (3,784,629) | (3,472,168) |
| Net Outlays | $(30,666) | $498,518 |
| 2004 | 2003 | |
|---|---|---|
| Resources Used to Finance Activities | ||
| Budgetary Resources Obligated | ||
| Obligations incurred | $4,276,396 | $4,056,898 |
| Less: Spending authority from offsetting collections | (3,929,974) | (3,472,168) |
| Less: Spending authority from adjustments | (31,977) | (235,847) |
| Net obligations | 314,445 | 348,883 |
| Other Resources | ||
| Other | 2,915,022 | 508,899 |
| Total resources used to finance activities | 3,229,467 | 857,782 |
| Resources Used to Finance Items not Part of the Net Cost of Operations | ||
| Change in budgetary resources obligated for goods, services and benefits ordered but not yet provided | 533,991 | (191,820) |
| Total resources used to finance items not part of the net cost of operations | 533,991 | (191,820) |
| Total resources used to finance items not part of the net cost of operations | 2,695,476 | 1,049,602 |
| Components of the Net Cost of Operations that will not Require or Generate Resources in the Current Period: | ||
| Other resources or adjustments to net obligated resources that do not require or generate resources | 76,841 | (14,486) |
| Total components of Net Cost of Operations that will not require or generate resources in the current period | 76,841 | (14,486) |
| Total components of net cost of operations that will not require or generate resources in the current period: | 76,841 | (14,486) |
| Net Cost of Operations | $2,772,317 | $1,035,116 |
This page was last modified on November 18, 2004