| EEO Area Code | EEO Area Name | EEO Area Description | FIPS State Code | FIPS County Code | FIPS Place Code | Census 2000 population count |
|---|---|---|---|---|---|---|
| Oklahoma | 3450654 | |||||
| 40EEO001 | OK Panhandle | Beaver County | 40 | 007 | 5857 | |
| 40EEO001 | Cimarron County | 40 | 025 | 3148 | ||
| 40EEO001 | Ellis County | 40 | 045 | 4075 | ||
| 40EEO001 | Harper County | 40 | 059 | 3562 | ||
| 40EEO001 | Texas County | 40 | 139 | 20107 | ||
| 40EEO001 | Woodward County | 40 | 153 | 18486 | ||
| 40EEO002 | Major and surrounding cos | Alfalfa County | 40 | 003 | 6105 | |
| 40EEO002 | Blaine County | 40 | 011 | 11976 | ||
| 40EEO002 | Dewey County | 40 | 043 | 4743 | ||
| 40EEO002 | Kingfisher County | 40 | 073 | 13926 | ||
| 40EEO002 | Major County | 40 | 093 | 7545 | ||
| 40EEO002 | Woods County | 40 | 151 | 9089 | ||
| 40EEO003 | Grant-Kay | Grant County | 40 | 053 | 5144 | |
| 40EEO003 | Kay County | 40 | 071 | 48080 | ||
| 40EEO004 | Garfield | Garfield County | 40 | 047 | 57813 | |
| 40EEO005 | Noble-Payne | Noble County | 40 | 103 | 11411 | |
| 40EEO005 | Payne County | 40 | 119 | 68190 | ||
| 40EEO006 | Tulsa city | Osage County (part), Tulsa city (part) | 40 | 113 | 75000 | 5630 |
| 40EEO006 | Rogers County (part), Tulsa city (part) | 40 | 131 | 75000 | 0 | |
| 40EEO006 | Tulsa County (part), Tulsa city (part) | 40 | 143 | 75000 | 387419 | |
| 40EEO007 | Broken Arrow city | Tulsa County (part), Broken Arrow city (part) | 40 | 143 | 09050 | 67791 |
| 40EEO007 | Wagoner County (part), Broken Arrow city (part) | 40 | 145 | 09050 | 7068 | |
| 40EEO008 | Pawnee-Bal of Osage | Osage County (part), else | 40 | 113 | else | 38807 |
| 40EEO008 | Pawnee County | 40 | 117 | 16612 | ||
| 40EEO009 | Creek | Creek County | 40 | 037 | 67367 | |
| 40EEO010 | Bal of Tulsa Co | Tulsa County (part), else | 40 | 143 | else | 108089 |
| 40EEO011 | Bal of Rogers | Rogers County (part), else | 40 | 131 | else | 70641 |
| 40EEO012 | Bal of Wagoner | Wagoner County (part), else | 40 | 145 | else | 50423 |
| 40EEO013 | Nowata-Washington | Nowata County | 40 | 105 | 10569 | |
| 40EEO013 | Washington County | 40 | 147 | 48996 | ||
| 40EEO014 | Craig-Mayes | Craig County | 40 | 035 | 14950 | |
| 40EEO014 | Mayes County | 40 | 097 | 38369 | ||
| 40EEO015 | Delaware-Ottawa | Delaware County | 40 | 041 | 37077 | |
| 40EEO015 | Ottawa County | 40 | 115 | 33194 | ||
| 40EEO016 | Adair-Cherokee | Adair County | 40 | 001 | 21038 | |
| 40EEO016 | Cherokee County | 40 | 021 | 42521 | ||
| 40EEO017 | Beckham-Custer-Roger Mills-Washita | Beckham County | 40 | 009 | 19799 | |
| 40EEO017 | Custer County | 40 | 039 | 26142 | ||
| 40EEO017 | Roger Mills County | 40 | 129 | 3436 | ||
| 40EEO017 | Washita County | 40 | 149 | 11508 | ||
| 40EEO018 | Caddo-Grady | Caddo County | 40 | 015 | 30150 | |
| 40EEO018 | Grady County | 40 | 051 | 45516 | ||
| 40EEO019 | Oklahoma City city | Canadian County (part), Oklahoma City city (part) | 40 | 017 | 55000 | 26311 |
| 40EEO019 | Cleveland County (part), Oklahoma City city (part) | 40 | 027 | 55000 | 47271 | |
| 40EEO019 | Oklahoma County (part), Oklahoma City city (part) | 40 | 109 | 55000 | 432498 | |
| 40EEO019 | Pottawatomie County (part), Oklahoma City city (part) | 40 | 125 | 55000 | 52 | |
| 40EEO020 | Bal of Canadian | Canadian County (part), else | 40 | 017 | else | 61386 |
| 40EEO021 | Edmond city | Oklahoma County (part), Edmond city | 40 | 109 | 23200 | 68315 |
| 40EEO022 | Midwest City city | Oklahoma County (part), Midwest City city | 40 | 109 | 48350 | 54088 |
| 40EEO023 | Logan-Bal of Oklahoma Co | Logan County | 40 | 083 | 33924 | |
| 40EEO023 | Oklahoma County (part), else | 40 | 109 | else | 105547 | |
| 40EEO024 | Norman city | Cleveland County (part), Norman city | 40 | 027 | 52500 | 95694 |
| 40EEO025 | Bal of Cleveland | Cleveland County (part), else | 40 | 027 | else | 65051 |
| 40EEO026 | Lincoln-Bal of Pottawatomie | Lincoln County | 40 | 081 | 32080 | |
| 40EEO026 | Pottawatomie County (part), else | 40 | 125 | else | 65469 | |
| 40EEO027 | Okfuskee-Okmulgee | Okfuskee County | 40 | 107 | 11814 | |
| 40EEO027 | Okmulgee County | 40 | 111 | 39685 | ||
| 40EEO028 | McIntosh-Muskogee | McIntosh County | 40 | 091 | 19456 | |
| 40EEO028 | Muskogee County | 40 | 101 | 69451 | ||
| 40EEO029 | Hughes-Pontotoc-Seminole | Hughes County | 40 | 063 | 14154 | |
| 40EEO029 | Pontotoc County | 40 | 123 | 35143 | ||
| 40EEO029 | Seminole County | 40 | 133 | 24894 | ||
| 40EEO030 | Haskell-Latimer-Pittsburg | Haskell County | 40 | 061 | 11792 | |
| 40EEO030 | Latimer County | 40 | 077 | 10692 | ||
| 40EEO030 | Pittsburg County | 40 | 121 | 43953 | ||
| 40EEO031 | Le Flore-Sequoyah | Le Flore County | 40 | 079 | 48109 | |
| 40EEO031 | Sequoyah County | 40 | 135 | 38972 | ||
| 40EEO032 | Southwestern OK | Greer County | 40 | 055 | 6061 | |
| 40EEO032 | Harmon County | 40 | 057 | 3283 | ||
| 40EEO032 | Jackson County | 40 | 065 | 28439 | ||
| 40EEO032 | Kiowa County | 40 | 075 | 10227 | ||
| 40EEO032 | Tillman County | 40 | 141 | 9287 | ||
| 40EEO033 | Comanche-Cotton | Comanche County (part), Lawton city | 40 | 031 | 41850 | 92757 |
| 40EEO033 | Comanche County (part), else | 40 | 031 | else | 22239 | |
| 40EEO033 | Cotton County | 40 | 033 | 6614 | ||
| 40EEO034 | Jefferson-Stephens | Jefferson County | 40 | 067 | 6818 | |
| 40EEO034 | Stephens County | 40 | 137 | 43182 | ||
| 40EEO035 | Garvin-McClain-Murray | Garvin County | 40 | 049 | 27210 | |
| 40EEO035 | McClain County | 40 | 087 | 27740 | ||
| 40EEO035 | Murray County | 40 | 099 | 12623 | ||
| 40EEO036 | Carter-Love-Marshall | Carter County | 40 | 019 | 45621 | |
| 40EEO036 | Love County | 40 | 085 | 8831 | ||
| 40EEO036 | Marshall County | 40 | 095 | 13184 | ||
| 40EEO037 | Atoka-Bryan-Coal-Johnston | Atoka County | 40 | 005 | 13879 | |
| 40EEO037 | Bryan County | 40 | 013 | 36534 | ||
| 40EEO037 | Coal County | 40 | 029 | 6031 | ||
| 40EEO037 | Johnston County | 40 | 069 | 10513 | ||
| 40EEO038 | Choctaw-McCurtain-Pushmataha | Choctaw County | 40 | 023 | 15342 | |
| 40EEO038 | McCurtain County | 40 | 089 | 34402 | ||
| 40EEO038 | Pushmataha County | 40 | 127 | 11667 | ||
This page was last modified on February 7, 2003.