| EEO Area Code | EEO Area Name | EEO Area Description | FIPS State Code | FIPS County Code | FIPS Place Code | Census 2000 population count |
|---|---|---|---|---|---|---|
| Rhode Island | 1048319 | |||||
| 44EEO001 | Cranston city | Providence County (part), Cranston city | 44 | 007 | 19180 | 79269 |
| 44EEO002 | Pawtucket city | Providence County (part), Pawtucket city | 44 | 007 | 54640 | 72958 |
| 44EEO003 | Providence city | Providence County (part), Providence city | 44 | 007 | 59000 | 173618 |
| 44EEO004 | Bal of Providence Co | Providence County (part), else | 44 | 007 | else | 295757 |
| 44EEO005 | Warwick city | Kent County (part), Warwick city | 44 | 003 | 74300 | 85808 |
| 44EEO006 | Bal of Kent | Kent County (part), else | 44 | 003 | else | 81282 |
| 44EEO007 | Bristol | Bristol County | 44 | 001 | 50648 | |
| 44EEO008 | Washington | Washington County | 44 | 009 | 123546 | |
| 44EEO009 | Newport | Newport County | 44 | 005 | 85433 | |
This page was last modified on February 7, 2003.