| EEO Area Code | EEO Area Name | EEO Area Description | FIPS State Code | FIPS County Code | FIPS Place Code | Census 2000 population count |
|---|---|---|---|---|---|---|
| South Carolina | 4012012 | |||||
| 45EEO001 | Oconee | Oconee County | 45 | 073 | 66215 | |
| 45EEO002 | Pickens | Pickens County | 45 | 077 | 110757 | |
| 45EEO003 | Anderson | Anderson County | 45 | 007 | 165740 | |
| 45EEO004 | Greenville city | Greenville County (part), Greenville city | 45 | 045 | 30850 | 56002 |
| 45EEO005 | Bal of Greenville Co | Greenville County (part), else | 45 | 045 | else | 323614 |
| 45EEO006 | Spartanburg | Spartanburg County | 45 | 083 | 253791 | |
| 45EEO007 | Cherokee | Cherokee County | 45 | 021 | 52537 | |
| 45EEO008 | York | York County | 45 | 091 | 164614 | |
| 45EEO009 | Laurens | Laurens County | 45 | 059 | 69567 | |
| 45EEO010 | Newberry-Union | Newberry County | 45 | 071 | 36108 | |
| 45EEO010 | Union County | 45 | 087 | 29881 | ||
| 45EEO011 | Chester-Fairfield | Chester County | 45 | 023 | 34068 | |
| 45EEO011 | Fairfield County | 45 | 039 | 23454 | ||
| 45EEO012 | Lancaster | Lancaster County | 45 | 057 | 61351 | |
| 45EEO013 | Kershaw | Kershaw County | 45 | 055 | 52647 | |
| 45EEO014 | Chesterfield-Marlboro | Chesterfield County | 45 | 025 | 42768 | |
| 45EEO014 | Marlboro County | 45 | 069 | 28818 | ||
| 45EEO015 | Darlington | Darlington County | 45 | 031 | 67394 | |
| 45EEO016 | Dillon-Marion | Dillon County | 45 | 033 | 30722 | |
| 45EEO016 | Marion County | 45 | 067 | 35466 | ||
| 45EEO017 | Abbeville-Greenwood-McCormick | Abbeville County | 45 | 001 | 26167 | |
| 45EEO017 | Greenwood County | 45 | 047 | 66271 | ||
| 45EEO017 | McCormick County | 45 | 065 | 9958 | ||
| 45EEO018 | Columbia city | Lexington County (part), Columbia city (part) | 45 | 063 | 16000 | 402 |
| 45EEO018 | Richland County (part), Columbia city (part) | 45 | 079 | 16000 | 115876 | |
| 45EEO019 | Saluda-Bal of Lexington | Lexington County (part), else | 45 | 063 | else | 215612 |
| 45EEO019 | Saluda County | 45 | 081 | 19181 | ||
| 45EEO020 | Bal of Richland | Richland County (part), else | 45 | 079 | else | 204801 |
| 45EEO021 | Lee-Sumter | Lee County | 45 | 061 | 20119 | |
| 45EEO021 | Sumter County | 45 | 085 | 104646 | ||
| 45EEO022 | Florence | Florence County | 45 | 041 | 125761 | |
| 45EEO023 | Horry | Horry County | 45 | 051 | 196629 | |
| 45EEO024 | Aiken-Edgefield | Aiken County | 45 | 003 | 142552 | |
| 45EEO024 | Edgefield County | 45 | 037 | 24595 | ||
| 45EEO025 | Calhoun-Orangeburg | Calhoun County | 45 | 017 | 15185 | |
| 45EEO025 | Orangeburg County | 45 | 075 | 91582 | ||
| 45EEO026 | Clarendon-Williamsburg | Clarendon County | 45 | 027 | 32502 | |
| 45EEO026 | Williamsburg County | 45 | 089 | 37217 | ||
| 45EEO027 | Georgetown | Georgetown County | 45 | 043 | 55797 | |
| 45EEO028 | Allendale-Bamberg-Barnwell | Allendale County | 45 | 005 | 11211 | |
| 45EEO028 | Bamberg County | 45 | 009 | 16658 | ||
| 45EEO028 | Barnwell County | 45 | 011 | 23478 | ||
| 45EEO029 | Colleton-Hampton-Jasper | Colleton County | 45 | 029 | 38264 | |
| 45EEO029 | Hampton County | 45 | 049 | 21386 | ||
| 45EEO029 | Jasper County | 45 | 053 | 20678 | ||
| 45EEO030 | Beaufort | Beaufort County | 45 | 013 | 120937 | |
| 45EEO031 | Charleston city | Berkeley County (part), Charleston city (part) | 45 | 015 | 13330 | 1122 |
| 45EEO031 | Charleston County (part), Charleston city (part) | 45 | 019 | 13330 | 95528 | |
| 45EEO032 | North Charleston city | Charleston County (part), North Charleston city (part) | 45 | 019 | 50875 | 76244 |
| 45EEO032 | Dorchester County (part), North Charleston city (part) | 45 | 035 | 50875 | 3397 | |
| 45EEO033 | Bal of Dorchester | Dorchester County (part), else | 45 | 035 | else | 93016 |
| 45EEO034 | Bal of Berkeley | Berkeley County (part), else | 45 | 015 | else | 141529 |
| 45EEO035 | Bal of Charleston Co | Charleston County (part), else | 45 | 019 | else | 138197 |
This page was last modified on February 7, 2003.