| EEO Area Code | EEO Area Name | EEO Area Description | FIPS State Code | FIPS County Code | FIPS Place Code | Census 2000 population count |
|---|---|---|---|---|---|---|
| Tennessee | 5689283 | |||||
| 47EEO001 | Dyer-Lake-Lauderdale | Dyer County | 47 | 045 | 37279 | |
| 47EEO001 | Lake County | 47 | 095 | 7954 | ||
| 47EEO001 | Lauderdale County | 47 | 097 | 27101 | ||
| 47EEO002 | Tipton | Tipton County | 47 | 167 | 51271 | |
| 47EEO003 | Memphis city | Shelby County (part), Memphis city | 47 | 157 | 48000 | 650100 |
| 47EEO004 | Bal of Shelby | Shelby County (part), else | 47 | 157 | else | 247372 |
| 47EEO005 | Obion-Weakley | Obion County | 47 | 131 | 32450 | |
| 47EEO005 | Weakley County | 47 | 183 | 34895 | ||
| 47EEO006 | Crockett-Gibson-Haywood | Crockett County | 47 | 033 | 14532 | |
| 47EEO006 | Gibson County | 47 | 053 | 48152 | ||
| 47EEO006 | Haywood County | 47 | 075 | 19797 | ||
| 47EEO007 | Fayette-Hardeman | Fayette County | 47 | 047 | 28806 | |
| 47EEO007 | Hardeman County | 47 | 069 | 28105 | ||
| 47EEO008 | Benton-Carroll-Henry | Benton County | 47 | 005 | 16537 | |
| 47EEO008 | Carroll County | 47 | 017 | 29475 | ||
| 47EEO008 | Henry County | 47 | 079 | 31115 | ||
| 47EEO009 | Jackson city | Madison County (part), Jackson city | 47 | 113 | 37640 | 59643 |
| 47EEO010 | Chester-Henderson-Bal of Madison | Chester County | 47 | 023 | 15540 | |
| 47EEO010 | Henderson County | 47 | 077 | 25522 | ||
| 47EEO010 | Madison County (part), else | 47 | 113 | else | 32194 | |
| 47EEO011 | Hardin-McNairy | Hardin County | 47 | 071 | 25578 | |
| 47EEO011 | McNairy County | 47 | 109 | 24653 | ||
| 47EEO012 | Dickson-Houston-Humphreys-Stewart | Dickson County | 47 | 043 | 43156 | |
| 47EEO012 | Houston County | 47 | 083 | 8088 | ||
| 47EEO012 | Humphreys County | 47 | 085 | 17929 | ||
| 47EEO012 | Stewart County | 47 | 161 | 12370 | ||
| 47EEO013 | Decatur-Hickman-Lewis-Perry | Decatur County | 47 | 039 | 11731 | |
| 47EEO013 | Hickman County | 47 | 081 | 22295 | ||
| 47EEO013 | Lewis County | 47 | 101 | 11367 | ||
| 47EEO013 | Perry County | 47 | 135 | 7631 | ||
| 47EEO014 | Lawrence-Wayne | Lawrence County | 47 | 099 | 39926 | |
| 47EEO014 | Wayne County | 47 | 181 | 16842 | ||
| 47EEO015 | Montgomery | Montgomery County (part), Clarksville city | 47 | 125 | 15160 | 103455 |
| 47EEO015 | Montgomery County (part), else | 47 | 125 | else | 31313 | |
| 47EEO016 | Robertson | Robertson County | 47 | 147 | 54433 | |
| 47EEO017 | Sumner | Sumner County | 47 | 165 | 130449 | |
| 47EEO018 | Nashville-Davidson (balance) | Davidson County (part), Nashville-Davidson (balance) | 47 | 037 | 52006 | 545524 |
| 47EEO019 | Cheatham-Bal of Davidson Co | Cheatham County | 47 | 021 | 35912 | |
| 47EEO019 | Davidson County (part), else | 47 | 037 | else | 24367 | |
| 47EEO020 | Wilson | Wilson County | 47 | 189 | 88809 | |
| 47EEO021 | Williamson | Williamson County | 47 | 187 | 126638 | |
| 47EEO022 | Rutherford | Rutherford County | 47 | 149 | 182023 | |
| 47EEO023 | Maury | Maury County | 47 | 119 | 69498 | |
| 47EEO024 | Giles-Marshall | Giles County | 47 | 055 | 29447 | |
| 47EEO024 | Marshall County | 47 | 117 | 26767 | ||
| 47EEO025 | Bedford-Lincoln-Moore | Bedford County | 47 | 003 | 37586 | |
| 47EEO025 | Lincoln County | 47 | 103 | 31340 | ||
| 47EEO025 | Moore County | 47 | 127 | 5740 | ||
| 47EEO026 | N Central TN | Clay County | 47 | 027 | 7976 | |
| 47EEO026 | Macon County | 47 | 111 | 20386 | ||
| 47EEO026 | Overton County | 47 | 133 | 20118 | ||
| 47EEO026 | Pickett County | 47 | 137 | 4945 | ||
| 47EEO026 | Trousdale County | 47 | 169 | 7259 | ||
| 47EEO027 | Jackson-Putnam-Smith | Jackson County | 47 | 087 | 10984 | |
| 47EEO027 | Putnam County | 47 | 141 | 62315 | ||
| 47EEO027 | Smith County | 47 | 159 | 17712 | ||
| 47EEO028 | Cannon-DeKalb-Warren | Cannon County | 47 | 015 | 12826 | |
| 47EEO028 | DeKalb County | 47 | 041 | 17423 | ||
| 47EEO028 | Warren County | 47 | 177 | 38276 | ||
| 47EEO029 | Coffee-Franklin | Coffee County | 47 | 031 | 48014 | |
| 47EEO029 | Franklin County | 47 | 051 | 39270 | ||
| 47EEO030 | Grundy-Sequatchie-Bal of Marion | Grundy County | 47 | 061 | 14332 | |
| 47EEO030 | Marion County (part), else | 47 | 115 | else | 27776 | |
| 47EEO030 | Sequatchie County | 47 | 153 | 11370 | ||
| 47EEO031 | Chattanooga city | Hamilton County (part), Chattanooga city (part) | 47 | 065 | 14000 | 155554 |
| 47EEO031 | Marion County (part), Chattanooga city (part) | 47 | 115 | 14000 | 0 | |
| 47EEO032 | Bal of Hamilton | Hamilton County (part), else | 47 | 065 | else | 152342 |
| 47EEO033 | Cumberland-Fentress | Cumberland County | 47 | 035 | 46802 | |
| 47EEO033 | Fentress County | 47 | 049 | 16625 | ||
| 47EEO034 | Bledsoe-Rhea-Van Buren-White | Bledsoe County | 47 | 007 | 12367 | |
| 47EEO034 | Rhea County | 47 | 143 | 28400 | ||
| 47EEO034 | Van Buren County | 47 | 175 | 5508 | ||
| 47EEO034 | White County | 47 | 185 | 23102 | ||
| 47EEO035 | Campbell-Claiborne-Hancock-Scott | Campbell County | 47 | 013 | 39854 | |
| 47EEO035 | Claiborne County | 47 | 025 | 29862 | ||
| 47EEO035 | Hancock County | 47 | 067 | 6786 | ||
| 47EEO035 | Scott County | 47 | 151 | 21127 | ||
| 47EEO036 | Morgan-Roane | Morgan County | 47 | 129 | 19757 | |
| 47EEO036 | Roane County | 47 | 145 | 51910 | ||
| 47EEO037 | McMinn-Meigs-Monroe | McMinn County | 47 | 107 | 49015 | |
| 47EEO037 | Meigs County | 47 | 121 | 11086 | ||
| 47EEO037 | Monroe County | 47 | 123 | 38961 | ||
| 47EEO038 | Bradley-Polk | Bradley County | 47 | 011 | 87965 | |
| 47EEO038 | Polk County | 47 | 139 | 16050 | ||
| 47EEO039 | Anderson | Anderson County | 47 | 001 | 71330 | |
| 47EEO040 | Knoxville city | Knox County (part), Knoxville city | 47 | 093 | 40000 | 173890 |
| 47EEO041 | Union-Bal of Knox Co | Knox County (part), else | 47 | 093 | else | 208142 |
| 47EEO041 | Union County | 47 | 173 | 17808 | ||
| 47EEO042 | Blount-Loudon | Blount County | 47 | 009 | 105823 | |
| 47EEO042 | Loudon County | 47 | 105 | 39086 | ||
| 47EEO043 | Grainger-Hamblen | Grainger County | 47 | 057 | 20659 | |
| 47EEO043 | Hamblen County | 47 | 063 | 58128 | ||
| 47EEO044 | Cocke-Jefferson | Cocke County | 47 | 029 | 33565 | |
| 47EEO044 | Jefferson County | 47 | 089 | 44294 | ||
| 47EEO045 | Sevier | Sevier County | 47 | 155 | 71170 | |
| 47EEO046 | Hawkins | Hawkins County | 47 | 073 | 53563 | |
| 47EEO047 | Greene | Greene County | 47 | 059 | 62909 | |
| 47EEO048 | Johnson City city | Carter County (part), Johnson City city (part) | 47 | 019 | 38320 | 1138 |
| 47EEO048 | Sullivan County (part), Johnson City city (part) | 47 | 163 | 38320 | 240 | |
| 47EEO048 | Washington County (part), Johnson City city (part) | 47 | 179 | 38320 | 54091 | |
| 47EEO049 | Bal of Sullivan | Sullivan County (part), else | 47 | 163 | else | 152808 |
| 47EEO050 | Unicoi-Bal of Washington | Unicoi County | 47 | 171 | 17667 | |
| 47EEO050 | Washington County (part), else | 47 | 179 | else | 53107 | |
| 47EEO051 | Johnson Co-Bal of Carter | Carter County (part), else | 47 | 019 | else | 55604 |
| 47EEO051 | Johnson County | 47 | 091 | 17499 | ||
This page was last modified on February 7, 2003.