Summary by Job Category and Government Function
Government Function: 04 - POLICE PROTECTION
Reporting Units: 1034
| Job Categories | Total Both Sexes | Male | Female | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | White | Black | Hisp | Asian | Indian | Total | White | Black | Hisp | Asian | Indian | ||
| Full-Time Employment | |||||||||||||
| Officials/Admin | 19083 | 14525 | 11575 | 1231 | 1363 | 315 | 41 | 4558 | 2991 | 884 | 487 | 169 | 27 |
| Professionals | 45774 | 28316 | 22950 | 2539 | 1827 | 853 | 147 | 17458 | 12098 | 2898 | 1428 | 943 | 91 |
| Technicians | 48555 | 32221 | 24750 | 3248 | 3308 | 767 | 148 | 16334 | 10705 | 3505 | 1710 | 334 | 80 |
| Protective Service | 348674 | 289211 | 204319 | 36278 | 39331 | 7651 | 1632 | 59463 | 31076 | 17179 | 9580 | 1138 | 490 |
| Para-Professionals | 11272 | 3794 | 2432 | 576 | 584 | 182 | 20 | 7478 | 4527 | 1564 | 1102 | 241 | 44 |
| Admin Support | 63048 | 9006 | 6098 | 1154 | 1224 | 488 | 42 | 54042 | 31920 | 12590 | 7605 | 1616 | 311 |
| Skilled Craft | 4300 | 4059 | 3083 | 365 | 449 | 138 | 24 | 241 | 159 | 29 | 42 | 9 | 2 |
| Service/Maintenance | 6622 | 4708 | 2539 | 968 | 923 | 252 | 26 | 1914 | 895 | 489 | 455 | 71 | 4 |
| Total Full Time | 547328 | 385840 | 277746 | 46359 | 49009 | 10646 | 2080 | 161488 | 94371 | 39138 | 22409 | 4521 | 1049 |
| Part-Time Employment | |||||||||||||
| Officials/Admin | 626 | 385 | 348 | 20 | 14 | 1 | 2 | 241 | 211 | 14 | 10 | 6 | 0 |
| Professionals | 2285 | 1471 | 1260 | 82 | 89 | 31 | 9 | 814 | 676 | 64 | 53 | 18 | 3 |
| Technicians | 1593 | 867 | 713 | 82 | 53 | 16 | 3 | 726 | 519 | 113 | 69 | 21 | 4 |
| Protective Service | 32882 | 14110 | 9190 | 3045 | 1470 | 271 | 134 | 18772 | 6874 | 9663 | 2013 | 122 | 100 |
| Para-Professionals | 3426 | 1422 | 1121 | 157 | 103 | 34 | 7 | 2004 | 1436 | 377 | 169 | 18 | 4 |
| Admin Support | 6314 | 2183 | 1566 | 237 | 290 | 74 | 16 | 4131 | 3007 | 485 | 513 | 104 | 22 |
| Skilled Craft | 286 | 228 | 174 | 18 | 34 | 1 | 1 | 58 | 45 | 1 | 11 | 1 | 0 |
| Service/Maintenance | 4660 | 2375 | 1674 | 316 | 273 | 94 | 18 | 2285 | 1398 | 368 | 459 | 48 | 12 |
| Total Part Time | 52072 | 23041 | 16046 | 3957 | 2326 | 522 | 190 | 29031 | 14166 | 11085 | 3297 | 338 | 145 |
| New Hires | |||||||||||||
| Officials/Admin | 559 | 377 | 329 | 24 | 17 | 6 | 1 | 182 | 134 | 31 | 11 | 6 | 0 |
| Professionals | 3441 | 1955 | 1532 | 198 | 118 | 89 | 18 | 1486 | 981 | 254 | 129 | 107 | 15 |
| Technicians | 3053 | 1325 | 1033 | 104 | 140 | 42 | 6 | 1728 | 1205 | 331 | 138 | 39 | 15 |
| Protective Service | 34214 | 27166 | 18349 | 3553 | 4092 | 1069 | 103 | 7048 | 3266 | 2206 | 1396 | 146 | 34 |
| Para-Professionals | 2131 | 1075 | 683 | 89 | 234 | 62 | 7 | 1056 | 620 | 169 | 196 | 60 | 11 |
| Admin Support | 8968 | 1915 | 1327 | 248 | 252 | 76 | 12 | 7053 | 4191 | 1590 | 1029 | 202 | 41 |
| Skilled Craft | 399 | 350 | 266 | 31 | 41 | 11 | 1 | 49 | 31 | 9 | 5 | 3 | 1 |
| Service/Maintenance | 986 | 678 | 376 | 113 | 141 | 42 | 6 | 308 | 156 | 63 | 64 | 22 | 3 |
| Total Part Time | 53751 | 34841 | 23895 | 4360 | 5035 | 1397 | 154 | 18910 | 10584 | 4653 | 2968 | 585 | 120 |
Note: New Hire counts include only permanent full-time employees.