Summary by Job Category and Government Function
Government Function: 08 - HEALTH
Reporting Units: 465
| Job Categories | Total Both Sexes | Male | Female | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | White | Black | Hisp | Asian | Indian | Total | White | Black | Hisp | Asian | Indian | ||
| Full-Time Employment | |||||||||||||
| Officials/Admin | 18410 | 7696 | 6213 | 761 | 390 | 279 | 53 | 10714 | 7798 | 1781 | 685 | 398 | 52 |
| Professionals | 144319 | 41654 | 29771 | 5102 | 3154 | 3389 | 238 | 102665 | 69364 | 19160 | 7262 | 6340 | 539 |
| Technicians | 28578 | 9665 | 5622 | 2306 | 1079 | 612 | 46 | 18913 | 9655 | 5923 | 2208 | 997 | 130 |
| Protective Service | 4233 | 2785 | 1645 | 540 | 394 | 191 | 15 | 1448 | 840 | 292 | 197 | 108 | 11 |
| Para-Professionals | 43128 | 9179 | 3901 | 4248 | 717 | 274 | 39 | 33949 | 13897 | 15792 | 3476 | 627 | 157 |
| Admin Support | 48250 | 4198 | 2124 | 903 | 771 | 378 | 22 | 44052 | 24052 | 11053 | 7053 | 1607 | 287 |
| Skilled Craft | 3679 | 3183 | 2313 | 499 | 290 | 54 | 27 | 496 | 302 | 101 | 73 | 7 | 13 |
| Service/Maintenance | 15846 | 6936 | 2934 | 2490 | 1233 | 238 | 41 | 8910 | 4062 | 3239 | 1267 | 289 | 53 |
| Total Full Time | 306443 | 85296 | 54523 | 16849 | 8028 | 5415 | 481 | 221147 | 129970 | 57341 | 22221 | 10373 | 1242 |
| Part-Time Employment | |||||||||||||
| Officials/Admin | 1525 | 604 | 483 | 57 | 21 | 39 | 4 | 921 | 780 | 74 | 40 | 19 | 8 |
| Professionals | 19371 | 4379 | 3264 | 372 | 325 | 383 | 35 | 14992 | 11382 | 1505 | 1074 | 961 | 70 |
| Technicians | 5407 | 1531 | 989 | 279 | 171 | 84 | 8 | 3876 | 2329 | 885 | 456 | 182 | 24 |
| Protective Service | 415 | 276 | 162 | 76 | 19 | 16 | 3 | 139 | 76 | 40 | 12 | 11 | 0 |
| Para-Professionals | 8765 | 1823 | 999 | 547 | 163 | 106 | 8 | 6942 | 3946 | 2158 | 616 | 189 | 33 |
| Admin Support | 6943 | 1273 | 540 | 395 | 211 | 76 | 51 | 5670 | 3133 | 1311 | 996 | 189 | 41 |
| Skilled Craft | 494 | 258 | 173 | 57 | 20 | 7 | 1 | 236 | 127 | 52 | 35 | 20 | 2 |
| Service/Maintenance | 5312 | 2080 | 1252 | 530 | 222 | 63 | 13 | 3232 | 1917 | 556 | 631 | 106 | 22 |
| Total Part Time | 48232 | 12224 | 7862 | 2313 | 1152 | 774 | 123 | 36008 | 23690 | 6581 | 3860 | 1677 | 200 |
| New Hires | |||||||||||||
| Officials/Admin | 1349 | 565 | 436 | 69 | 30 | 23 | 7 | 784 | 536 | 152 | 49 | 41 | 6 |
| Professionals | 17306 | 4124 | 2791 | 586 | 334 | 393 | 20 | 13182 | 8408 | 2818 | 966 | 897 | 93 |
| Technicians | 4424 | 1406 | 831 | 325 | 164 | 79 | 7 | 3018 | 1629 | 863 | 395 | 105 | 26 |
| Protective Service | 619 | 398 | 211 | 117 | 53 | 14 | 3 | 221 | 120 | 66 | 27 | 7 | 1 |
| Para-Professionals | 8393 | 1920 | 756 | 929 | 141 | 87 | 7 | 6473 | 2375 | 3319 | 588 | 155 | 36 |
| Admin Support | 6487 | 753 | 367 | 153 | 162 | 69 | 2 | 5734 | 2874 | 1449 | 1182 | 187 | 42 |
| Skilled Craft | 390 | 293 | 214 | 29 | 44 | 5 | 1 | 97 | 56 | 12 | 26 | 3 | 0 |
| Service/Maintenance | 3408 | 1548 | 663 | 549 | 273 | 52 | 11 | 1860 | 890 | 595 | 311 | 51 | 13 |
| Total Part Time | 42376 | 11007 | 6269 | 2757 | 1201 | 722 | 58 | 31369 | 16888 | 9274 | 3544 | 1446 | 217 |
Note: New Hire counts include only permanent full-time employees.