Summary by Job Category and Government Function
Government Function: 13 - SANITATION & SEWAGE
Reporting Units: 463
| Job Categories | Total Both Sexes | Male | Female | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | White | Black | Hisp | Asian | Indian | Total | White | Black | Hisp | Asian | Indian | ||
| Full-Time Employment | |||||||||||||
| Officials/Admin | 4053 | 3393 | 2680 | 383 | 201 | 113 | 16 | 660 | 466 | 131 | 32 | 28 | 3 |
| Professionals | 11901 | 8002 | 5279 | 1105 | 648 | 937 | 33 | 3899 | 2196 | 869 | 398 | 424 | 12 |
| Technicians | 8444 | 6777 | 4431 | 1374 | 619 | 313 | 40 | 1667 | 1013 | 395 | 126 | 127 | 6 |
| Protective Service | 448 | 358 | 215 | 94 | 45 | 1 | 3 | 90 | 27 | 47 | 13 | 3 | 0 |
| Para-Professionals | 1766 | 911 | 531 | 198 | 139 | 39 | 4 | 855 | 349 | 311 | 135 | 57 | 3 |
| Admin Support | 7233 | 1502 | 746 | 458 | 221 | 73 | 4 | 5731 | 2789 | 1954 | 761 | 205 | 22 |
| Skilled Craft | 26701 | 25774 | 15535 | 6281 | 3216 | 614 | 128 | 927 | 411 | 406 | 84 | 19 | 7 |
| Service/Maintenance | 37603 | 35110 | 14251 | 14068 | 6029 | 608 | 154 | 2493 | 647 | 1478 | 295 | 46 | 27 |
| Total Full Time | 98149 | 81827 | 43668 | 23961 | 11118 | 2698 | 382 | 16322 | 7898 | 5591 | 1844 | 909 | 80 |
| Part-Time Employment | |||||||||||||
| Officials/Admin | 64 | 58 | 49 | 5 | 4 | 0 | 0 | 6 | 5 | 1 | 0 | 0 | 0 |
| Professionals | 235 | 97 | 68 | 17 | 3 | 9 | 0 | 138 | 112 | 9 | 4 | 13 | 0 |
| Technicians | 194 | 130 | 100 | 5 | 11 | 13 | 1 | 64 | 52 | 4 | 3 | 5 | 0 |
| Protective Service | 95 | 70 | 53 | 13 | 2 | 1 | 1 | 25 | 19 | 4 | 2 | 0 | 0 |
| Para-Professionals | 257 | 127 | 91 | 25 | 7 | 4 | 0 | 130 | 74 | 28 | 19 | 8 | 1 |
| Admin Support | 760 | 310 | 140 | 42 | 73 | 54 | 1 | 450 | 250 | 90 | 76 | 33 | 1 |
| Skilled Craft | 309 | 278 | 175 | 50 | 34 | 17 | 2 | 31 | 12 | 6 | 10 | 3 | 0 |
| Service/Maintenance | 4189 | 3163 | 1088 | 1501 | 490 | 57 | 27 | 1026 | 168 | 739 | 113 | 4 | 2 |
| Total Part Time | 6103 | 4233 | 1764 | 1658 | 624 | 155 | 32 | 1870 | 692 | 881 | 227 | 66 | 4 |
| New Hires | |||||||||||||
| Officials/Admin | 200 | 155 | 121 | 20 | 9 | 5 | 0 | 45 | 32 | 9 | 3 | 1 | 0 |
| Professionals | 1210 | 765 | 428 | 147 | 72 | 112 | 6 | 445 | 230 | 112 | 48 | 51 | 4 |
| Technicians | 834 | 636 | 383 | 131 | 77 | 44 | 1 | 198 | 112 | 55 | 15 | 16 | 0 |
| Protective Service | 75 | 64 | 38 | 17 | 9 | 0 | 0 | 11 | 6 | 2 | 2 | 1 | 0 |
| Para-Professionals | 353 | 156 | 54 | 58 | 29 | 13 | 2 | 197 | 51 | 94 | 32 | 20 | 0 |
| Admin Support | 950 | 241 | 78 | 84 | 55 | 22 | 2 | 709 | 228 | 290 | 137 | 50 | 4 |
| Skilled Craft | 2295 | 2149 | 1194 | 590 | 287 | 69 | 9 | 146 | 70 | 61 | 12 | 3 | 0 |
| Service/Maintenance | 4933 | 4554 | 1546 | 2009 | 686 | 291 | 22 | 379 | 102 | 212 | 44 | 16 | 5 |
| Total Part Time | 10850 | 8720 | 3842 | 3056 | 1224 | 556 | 42 | 2130 | 831 | 835 | 293 | 158 | 13 |
Note: New Hire counts include only permanent full-time employees.