Summary by Job Category and Government Function
Government Function: 14 - EMPLOYMENT SECURITY
Reporting Units: 53
| Job Categories | Total Both Sexes | Male | Female | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | White | Black | Hisp | Asian | Indian | Total | White | Black | Hisp | Asian | Indian | ||
| Full-Time Employment | |||||||||||||
| Officials/Admin | 4262 | 2204 | 1850 | 202 | 109 | 37 | 6 | 2058 | 1606 | 303 | 109 | 27 | 13 |
| Professionals | 30294 | 11551 | 8072 | 1431 | 1270 | 701 | 77 | 18743 | 11322 | 3595 | 2524 | 1143 | 159 |
| Technicians | 1839 | 671 | 456 | 72 | 85 | 51 | 7 | 1168 | 694 | 189 | 176 | 97 | 12 |
| Protective Service | 157 | 94 | 63 | 14 | 14 | 3 | 0 | 63 | 33 | 13 | 13 | 4 | 0 |
| Para-Professionals | 3115 | 731 | 444 | 184 | 89 | 9 | 5 | 2384 | 1136 | 878 | 315 | 33 | 22 |
| Admin Support | 7047 | 1127 | 722 | 177 | 136 | 87 | 5 | 5920 | 3547 | 1300 | 729 | 296 | 48 |
| Skilled Craft | 192 | 172 | 113 | 36 | 19 | 2 | 2 | 20 | 11 | 3 | 3 | 3 | 0 |
| Service/Maintenance | 344 | 192 | 87 | 54 | 40 | 9 | 2 | 152 | 112 | 15 | 14 | 7 | 4 |
| Total Full Time | 47250 | 16742 | 11807 | 2170 | 1762 | 899 | 104 | 30508 | 18461 | 6296 | 3883 | 1610 | 258 |
| Part-Time Employment | |||||||||||||
| Officials/Admin | 162 | 72 | 67 | 3 | 2 | 0 | 0 | 90 | 47 | 40 | 3 | 0 | 0 |
| Professionals | 1965 | 549 | 384 | 65 | 72 | 25 | 3 | 1416 | 910 | 196 | 216 | 88 | 6 |
| Technicians | 546 | 156 | 73 | 22 | 41 | 20 | 0 | 390 | 173 | 89 | 94 | 32 | 2 |
| Protective Service | 14 | 9 | 9 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| Para-Professionals | 752 | 175 | 124 | 42 | 9 | 0 | 0 | 577 | 347 | 178 | 47 | 5 | 0 |
| Admin Support | 1119 | 196 | 127 | 26 | 17 | 24 | 2 | 923 | 574 | 186 | 78 | 75 | 10 |
| Skilled Craft | 23 | 9 | 7 | 2 | 0 | 0 | 0 | 14 | 2 | 12 | 0 | 0 | 0 |
| Service/Maintenance | 173 | 75 | 47 | 13 | 10 | 1 | 4 | 98 | 60 | 4 | 27 | 1 | 6 |
| Total Part Time | 4754 | 1241 | 838 | 173 | 151 | 70 | 9 | 3513 | 2118 | 705 | 465 | 201 | 24 |
| New Hires | |||||||||||||
| Officials/Admin | 265 | 154 | 131 | 12 | 8 | 3 | 0 | 111 | 82 | 17 | 7 | 4 | 1 |
| Professionals | 2278 | 908 | 636 | 138 | 84 | 45 | 5 | 1370 | 850 | 268 | 160 | 66 | 26 |
| Technicians | 149 | 79 | 58 | 5 | 12 | 2 | 2 | 70 | 51 | 8 | 2 | 8 | 1 |
| Protective Service | 23 | 10 | 7 | 2 | 1 | 0 | 0 | 13 | 7 | 4 | 2 | 0 | 0 |
| Para-Professionals | 179 | 58 | 35 | 5 | 17 | 0 | 1 | 121 | 56 | 29 | 33 | 1 | 2 |
| Admin Support | 695 | 140 | 84 | 26 | 17 | 13 | 0 | 555 | 327 | 116 | 73 | 29 | 10 |
| Skilled Craft | 10 | 10 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Service/Maintenance | 71 | 28 | 20 | 5 | 2 | 0 | 1 | 43 | 32 | 0 | 9 | 0 | 2 |
| Total Part Time | 3670 | 1387 | 978 | 194 | 143 | 63 | 9 | 2283 | 1405 | 442 | 286 | 108 | 42 |
Note: New Hire counts include only permanent full-time employees.