Summary by Job Category
Geographic Area: Colorado
Reporting Units: 262
| Job Categories | Total Both Sexes | Male | Female | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | White | Black | Hisp | Asian | Indian | Total | White | Black | Hisp | Asian | Indian | ||
| Full-Time Employment | |||||||||||||
| Officials/Admin | 5245 | 3367 | 3116 | 46 | 166 | 24 | 15 | 1878 | 1630 | 71 | 148 | 18 | 11 |
| Professionals | 18794 | 8288 | 7053 | 288 | 689 | 220 | 38 | 10506 | 8711 | 441 | 1037 | 268 | 49 |
| Technicians | 10900 | 5630 | 4717 | 199 | 591 | 93 | 30 | 5270 | 3924 | 224 | 979 | 86 | 57 |
| Protective Service | 12188 | 9876 | 8370 | 338 | 984 | 123 | 61 | 2312 | 1905 | 94 | 282 | 20 | 11 |
| Para-Professionals | 8782 | 4291 | 3016 | 322 | 840 | 60 | 53 | 4491 | 3115 | 284 | 975 | 71 | 46 |
| Admin Support | 21291 | 4798 | 3802 | 259 | 596 | 102 | 39 | 16493 | 12094 | 819 | 3166 | 275 | 139 |
| Skilled Craft | 8866 | 8354 | 6606 | 210 | 1409 | 52 | 77 | 512 | 405 | 26 | 71 | 1 | 9 |
| Service/Maintenance | 11574 | 8730 | 5577 | 572 | 2398 | 112 | 71 | 2844 | 1724 | 197 | 864 | 35 | 24 |
| Total Full Time | 97640 | 53334 | 42257 | 2234 | 7673 | 786 | 384 | 44306 | 33508 | 2156 | 7522 | 774 | 346 |
| Part-Time Employment | |||||||||||||
| Officials/Admin | 385 | 231 | 210 | 6 | 14 | 1 | 0 | 154 | 145 | 1 | 7 | 0 | 1 |
| Professionals | 4152 | 756 | 662 | 18 | 59 | 14 | 3 | 3396 | 3012 | 89 | 207 | 76 | 12 |
| Technicians | 2666 | 960 | 759 | 62 | 123 | 7 | 9 | 1706 | 1258 | 104 | 297 | 32 | 15 |
| Protective Service | 1097 | 749 | 631 | 27 | 81 | 8 | 2 | 348 | 264 | 15 | 58 | 7 | 4 |
| Para-Professionals | 8159 | 2986 | 2526 | 159 | 238 | 41 | 22 | 5173 | 4487 | 145 | 415 | 94 | 32 |
| Admin Support | 7918 | 2245 | 1902 | 108 | 193 | 31 | 11 | 5673 | 4715 | 189 | 658 | 83 | 28 |
| Skilled Craft | 885 | 560 | 519 | 3 | 34 | 3 | 1 | 325 | 267 | 6 | 46 | 2 | 4 |
| Service/Maintenance | 7280 | 4860 | 3962 | 158 | 651 | 47 | 42 | 2420 | 1899 | 49 | 410 | 42 | 20 |
| Total Part Time | 32542 | 13347 | 11171 | 541 | 1393 | 152 | 90 | 19195 | 16047 | 598 | 2098 | 336 | 116 |
| New Hires | |||||||||||||
| Officials/Admin | 351 | 183 | 165 | 4 | 11 | 2 | 1 | 168 | 141 | 13 | 12 | 2 | 0 |
| Professionals | 2492 | 842 | 691 | 31 | 90 | 26 | 4 | 1650 | 1380 | 65 | 148 | 49 | 8 |
| Technicians | 1058 | 554 | 457 | 24 | 61 | 10 | 2 | 504 | 366 | 30 | 93 | 10 | 5 |
| Protective Service | 1366 | 1075 | 913 | 41 | 102 | 16 | 3 | 291 | 236 | 10 | 40 | 4 | 1 |
| Para-Professionals | 1450 | 633 | 446 | 52 | 109 | 17 | 9 | 817 | 583 | 45 | 160 | 19 | 10 |
| Admin Support | 3449 | 863 | 677 | 50 | 115 | 17 | 4 | 2586 | 1841 | 166 | 497 | 63 | 19 |
| Skilled Craft | 1054 | 908 | 743 | 23 | 138 | 4 | 0 | 146 | 118 | 2 | 25 | 0 | 1 |
| Service/Maintenance | 1499 | 1163 | 755 | 122 | 260 | 17 | 9 | 336 | 198 | 44 | 85 | 7 | 2 |
| Total Part Time | 12719 | 6221 | 4847 | 347 | 886 | 109 | 32 | 6498 | 4863 | 375 | 1060 | 154 | 46 |
Note: New Hire counts include only permanent full-time employees.