Summary by Job Category
Geographic Area: Connecticut
Reporting Units: 182
| Job Categories | Total Both Sexes | Male | Female | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | White | Black | Hisp | Asian | Indian | Total | White | Black | Hisp | Asian | Indian | ||
| Full-Time Employment | |||||||||||||
| Officials/Admin | 4437 | 2664 | 2376 | 178 | 83 | 21 | 6 | 1773 | 1470 | 192 | 85 | 24 | 2 |
| Professionals | 18931 | 8984 | 7510 | 787 | 439 | 215 | 33 | 9947 | 7311 | 1584 | 787 | 241 | 24 |
| Technicians | 3285 | 2044 | 1776 | 169 | 73 | 21 | 5 | 1241 | 913 | 244 | 63 | 17 | 4 |
| Protective Service | 15795 | 13931 | 10960 | 1616 | 1258 | 75 | 22 | 1864 | 1181 | 464 | 206 | 7 | 6 |
| Para-Professionals | 4610 | 1479 | 876 | 436 | 145 | 19 | 3 | 3131 | 1852 | 958 | 272 | 41 | 8 |
| Admin Support | 7657 | 949 | 701 | 128 | 105 | 15 | 0 | 6708 | 4783 | 1190 | 655 | 63 | 17 |
| Skilled Craft | 3009 | 2849 | 2537 | 184 | 114 | 8 | 6 | 160 | 109 | 36 | 10 | 5 | 0 |
| Service/Maintenance | 6078 | 5477 | 4012 | 827 | 591 | 25 | 22 | 601 | 375 | 145 | 74 | 7 | 0 |
| Total Full Time | 63802 | 38377 | 30748 | 4325 | 2808 | 399 | 97 | 25425 | 17994 | 4813 | 2152 | 405 | 61 |
| Part-Time Employment | |||||||||||||
| Officials/Admin | 345 | 180 | 133 | 35 | 9 | 2 | 1 | 165 | 115 | 36 | 12 | 2 | 0 |
| Professionals | 2214 | 784 | 667 | 64 | 39 | 13 | 1 | 1430 | 1182 | 124 | 90 | 33 | 1 |
| Technicians | 505 | 244 | 184 | 49 | 6 | 5 | 0 | 261 | 204 | 46 | 7 | 3 | 1 |
| Protective Service | 1312 | 903 | 826 | 56 | 15 | 6 | 0 | 409 | 355 | 39 | 9 | 6 | 0 |
| Para-Professionals | 4660 | 1578 | 1174 | 324 | 59 | 19 | 2 | 3082 | 2332 | 568 | 150 | 28 | 4 |
| Admin Support | 4099 | 1298 | 861 | 290 | 132 | 12 | 3 | 2801 | 2080 | 416 | 268 | 34 | 3 |
| Skilled Craft | 1457 | 832 | 677 | 97 | 52 | 5 | 1 | 625 | 549 | 43 | 27 | 5 | 1 |
| Service/Maintenance | 5532 | 3537 | 2636 | 570 | 297 | 25 | 9 | 1995 | 1495 | 328 | 149 | 21 | 2 |
| Total Part Time | 20124 | 9356 | 7158 | 1485 | 609 | 87 | 17 | 10768 | 8312 | 1600 | 712 | 132 | 12 |
| New Hires | |||||||||||||
| Officials/Admin | 1003 | 643 | 589 | 27 | 26 | 1 | 0 | 360 | 326 | 26 | 6 | 1 | 1 |
| Professionals | 4169 | 2124 | 1863 | 135 | 78 | 37 | 11 | 2045 | 1645 | 257 | 105 | 35 | 3 |
| Technicians | 368 | 183 | 153 | 21 | 5 | 4 | 0 | 185 | 138 | 42 | 1 | 4 | 0 |
| Protective Service | 1329 | 1154 | 952 | 112 | 79 | 7 | 4 | 175 | 117 | 44 | 14 | 0 | 0 |
| Para-Professionals | 564 | 169 | 130 | 28 | 9 | 2 | 0 | 395 | 284 | 82 | 26 | 3 | 0 |
| Admin Support | 1185 | 151 | 102 | 27 | 20 | 2 | 0 | 1034 | 808 | 115 | 97 | 11 | 3 |
| Skilled Craft | 207 | 185 | 154 | 24 | 6 | 1 | 0 | 22 | 14 | 5 | 3 | 0 | 0 |
| Service/Maintenance | 977 | 825 | 598 | 116 | 97 | 6 | 8 | 152 | 98 | 31 | 23 | 0 | 0 |
| Total Part Time | 9802 | 5434 | 4541 | 490 | 320 | 60 | 23 | 4368 | 3430 | 602 | 275 | 54 | 7 |
Note: New Hire counts include only permanent full-time employees.