Summary by Job Category
Geographic Area: Delaware
Reporting Units: 42
| Job Categories | Total Both Sexes | Male | Female | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | White | Black | Hisp | Asian | Indian | Total | White | Black | Hisp | Asian | Indian | ||
| Full-Time Employment | |||||||||||||
| Officials/Admin | 1860 | 1042 | 873 | 143 | 11 | 13 | 2 | 818 | 622 | 167 | 18 | 5 | 6 |
| Professionals | 5770 | 2421 | 1941 | 371 | 32 | 72 | 5 | 3349 | 2401 | 773 | 88 | 80 | 7 |
| Technicians | 1556 | 1090 | 926 | 123 | 34 | 6 | 1 | 466 | 351 | 96 | 6 | 10 | 3 |
| Protective Service | 3994 | 3368 | 2391 | 804 | 123 | 33 | 17 | 626 | 335 | 263 | 20 | 4 | 4 |
| Para-Professionals | 1058 | 266 | 120 | 138 | 5 | 3 | 0 | 792 | 478 | 286 | 18 | 3 | 7 |
| Admin Support | 3496 | 452 | 351 | 81 | 12 | 7 | 1 | 3044 | 2055 | 871 | 77 | 34 | 7 |
| Skilled Craft | 1757 | 1673 | 1340 | 271 | 53 | 5 | 4 | 84 | 61 | 21 | 2 | 0 | 0 |
| Service/Maintenance | 2141 | 1097 | 490 | 534 | 60 | 6 | 7 | 1044 | 371 | 631 | 19 | 14 | 9 |
| Total Full Time | 21632 | 11409 | 8432 | 2465 | 330 | 145 | 37 | 10223 | 6674 | 3108 | 248 | 150 | 43 |
| Part-Time Employment | |||||||||||||
| Officials/Admin | 33 | 22 | 20 | 2 | 0 | 0 | 0 | 11 | 6 | 4 | 1 | 0 | 0 |
| Professionals | 74 | 19 | 16 | 2 | 1 | 0 | 0 | 55 | 46 | 4 | 1 | 3 | 1 |
| Technicians | 32 | 21 | 19 | 2 | 0 | 0 | 0 | 11 | 7 | 3 | 0 | 1 | 0 |
| Protective Service | 287 | 99 | 72 | 19 | 7 | 0 | 1 | 188 | 104 | 80 | 4 | 0 | 0 |
| Para-Professionals | 374 | 135 | 101 | 25 | 7 | 2 | 0 | 239 | 187 | 39 | 2 | 10 | 1 |
| Admin Support | 1106 | 419 | 76 | 321 | 18 | 2 | 2 | 687 | 155 | 496 | 30 | 4 | 2 |
| Skilled Craft | 90 | 69 | 64 | 3 | 2 | 0 | 0 | 21 | 17 | 2 | 2 | 0 | 0 |
| Service/Maintenance | 346 | 210 | 164 | 39 | 7 | 0 | 0 | 136 | 106 | 25 | 4 | 1 | 0 |
| Total Part Time | 2342 | 994 | 532 | 413 | 42 | 4 | 3 | 1348 | 628 | 653 | 44 | 19 | 4 |
| New Hires | |||||||||||||
| Officials/Admin | 80 | 46 | 35 | 11 | 0 | 0 | 0 | 34 | 23 | 10 | 1 | 0 | 0 |
| Professionals | 521 | 204 | 156 | 38 | 2 | 8 | 0 | 317 | 191 | 101 | 12 | 13 | 0 |
| Technicians | 126 | 75 | 55 | 19 | 1 | 0 | 0 | 51 | 36 | 14 | 0 | 1 | 0 |
| Protective Service | 455 | 367 | 254 | 91 | 16 | 6 | 0 | 88 | 37 | 44 | 5 | 1 | 1 |
| Para-Professionals | 95 | 40 | 14 | 26 | 0 | 0 | 0 | 55 | 29 | 23 | 3 | 0 | 0 |
| Admin Support | 337 | 51 | 32 | 16 | 1 | 2 | 0 | 286 | 153 | 116 | 15 | 2 | 0 |
| Skilled Craft | 144 | 137 | 108 | 19 | 10 | 0 | 0 | 7 | 5 | 2 | 0 | 0 | 0 |
| Service/Maintenance | 183 | 92 | 37 | 48 | 6 | 0 | 1 | 91 | 36 | 53 | 1 | 1 | 0 |
| Total Part Time | 1941 | 1012 | 691 | 268 | 36 | 16 | 1 | 929 | 510 | 363 | 37 | 18 | 1 |
Note: New Hire counts include only permanent full-time employees.