Summary by Job Category
Geographic Area: Minnesota
Reporting Units: 304
| Job Categories | Total Both Sexes | Male | Female | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | White | Black | Hisp | Asian | Indian | Total | White | Black | Hisp | Asian | Indian | ||
| Full-Time Employment | |||||||||||||
| Officials/Admin | 5678 | 3610 | 3464 | 86 | 21 | 27 | 12 | 2068 | 1977 | 55 | 10 | 18 | 8 |
| Professionals | 31619 | 13938 | 12585 | 642 | 162 | 460 | 89 | 17681 | 16131 | 749 | 221 | 436 | 144 |
| Technicians | 9176 | 6110 | 5706 | 158 | 64 | 132 | 50 | 3066 | 2820 | 95 | 41 | 85 | 25 |
| Protective Service | 16201 | 12965 | 11680 | 582 | 282 | 259 | 162 | 3236 | 2981 | 104 | 61 | 50 | 40 |
| Para-Professionals | 7684 | 1632 | 1263 | 211 | 39 | 106 | 13 | 6052 | 5326 | 387 | 97 | 164 | 78 |
| Admin Support | 15589 | 1741 | 1467 | 136 | 47 | 62 | 29 | 13848 | 12680 | 604 | 217 | 226 | 121 |
| Skilled Craft | 5989 | 5830 | 5585 | 101 | 56 | 23 | 65 | 159 | 137 | 10 | 4 | 2 | 6 |
| Service/Maintenance | 9849 | 8317 | 7203 | 699 | 152 | 131 | 132 | 1532 | 1211 | 226 | 35 | 37 | 23 |
| Total Full Time | 101785 | 54143 | 48953 | 2615 | 823 | 1200 | 552 | 47642 | 43263 | 2230 | 686 | 1018 | 445 |
| Part-Time Employment | |||||||||||||
| Officials/Admin | 1103 | 534 | 506 | 16 | 4 | 4 | 4 | 569 | 550 | 11 | 0 | 4 | 4 |
| Professionals | 6288 | 1539 | 1370 | 89 | 15 | 57 | 8 | 4749 | 4518 | 95 | 33 | 74 | 29 |
| Technicians | 2090 | 664 | 634 | 16 | 3 | 5 | 6 | 1426 | 1342 | 44 | 10 | 24 | 6 |
| Protective Service | 4391 | 3503 | 3358 | 46 | 32 | 49 | 18 | 888 | 850 | 19 | 5 | 10 | 4 |
| Para-Professionals | 8814 | 2840 | 2386 | 321 | 40 | 74 | 19 | 5974 | 5472 | 271 | 81 | 104 | 46 |
| Admin Support | 8562 | 2035 | 1870 | 77 | 13 | 66 | 9 | 6527 | 6121 | 157 | 54 | 164 | 31 |
| Skilled Craft | 2007 | 1482 | 1388 | 49 | 22 | 15 | 8 | 525 | 497 | 11 | 1 | 12 | 4 |
| Service/Maintenance | 13625 | 8297 | 6917 | 1038 | 124 | 139 | 79 | 5328 | 4499 | 605 | 66 | 104 | 54 |
| Total Part Time | 46880 | 20894 | 18429 | 1652 | 253 | 409 | 151 | 25986 | 23849 | 1213 | 250 | 496 | 178 |
| New Hires | |||||||||||||
| Officials/Admin | 247 | 157 | 147 | 8 | 0 | 2 | 0 | 90 | 84 | 5 | 0 | 1 | 0 |
| Professionals | 2110 | 794 | 695 | 42 | 11 | 39 | 7 | 1316 | 1162 | 70 | 34 | 40 | 10 |
| Technicians | 607 | 330 | 298 | 10 | 7 | 15 | 0 | 277 | 248 | 15 | 4 | 10 | 0 |
| Protective Service | 1199 | 904 | 818 | 36 | 21 | 26 | 3 | 295 | 259 | 11 | 17 | 5 | 3 |
| Para-Professionals | 544 | 106 | 68 | 14 | 8 | 14 | 2 | 438 | 340 | 39 | 21 | 29 | 9 |
| Admin Support | 1236 | 137 | 109 | 12 | 5 | 6 | 5 | 1099 | 954 | 67 | 32 | 40 | 6 |
| Skilled Craft | 248 | 237 | 232 | 1 | 1 | 0 | 3 | 11 | 11 | 0 | 0 | 0 | 0 |
| Service/Maintenance | 512 | 411 | 378 | 20 | 8 | 2 | 3 | 101 | 92 | 4 | 1 | 3 | 1 |
| Total Part Time | 6703 | 3076 | 2745 | 143 | 61 | 104 | 23 | 3627 | 3150 | 211 | 109 | 128 | 29 |
Note: New Hire counts include only permanent full-time employees.