Summary by Job Category
Geographic Area: North Dakota
Reporting Units: 45
| Job Categories | Total Both Sexes | Male | Female | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | White | Black | Hisp | Asian | Indian | Total | White | Black | Hisp | Asian | Indian | ||
| Full-Time Employment | |||||||||||||
| Officials/Admin | 1822 | 1089 | 1075 | 4 | 0 | 0 | 10 | 733 | 723 | 0 | 2 | 1 | 7 |
| Professionals | 5367 | 2374 | 2329 | 4 | 5 | 18 | 18 | 2993 | 2911 | 3 | 13 | 17 | 49 |
| Technicians | 2364 | 1184 | 1149 | 2 | 10 | 8 | 15 | 1180 | 1137 | 0 | 25 | 4 | 14 |
| Protective Service | 2124 | 1769 | 1719 | 6 | 9 | 9 | 26 | 355 | 345 | 0 | 8 | 1 | 1 |
| Para-Professionals | 554 | 102 | 93 | 1 | 2 | 2 | 4 | 452 | 442 | 0 | 2 | 0 | 8 |
| Admin Support | 2364 | 98 | 93 | 3 | 2 | 0 | 0 | 2266 | 2235 | 0 | 6 | 6 | 19 |
| Skilled Craft | 1617 | 1570 | 1546 | 0 | 2 | 2 | 20 | 47 | 47 | 0 | 0 | 0 | 0 |
| Service/Maintenance | 841 | 630 | 618 | 3 | 4 | 0 | 5 | 211 | 201 | 0 | 2 | 0 | 8 |
| Total Full Time | 17053 | 8816 | 8622 | 23 | 34 | 39 | 98 | 8237 | 8041 | 3 | 58 | 29 | 106 |
| Part-Time Employment | |||||||||||||
| Officials/Admin | 134 | 81 | 79 | 0 | 0 | 0 | 2 | 53 | 53 | 0 | 0 | 0 | 0 |
| Professionals | 550 | 148 | 146 | 0 | 0 | 0 | 2 | 402 | 391 | 0 | 3 | 6 | 2 |
| Technicians | 427 | 240 | 233 | 0 | 0 | 2 | 5 | 187 | 179 | 0 | 2 | 0 | 6 |
| Protective Service | 391 | 271 | 261 | 4 | 0 | 2 | 4 | 120 | 117 | 0 | 1 | 0 | 2 |
| Para-Professionals | 334 | 76 | 76 | 0 | 0 | 0 | 0 | 258 | 256 | 0 | 0 | 0 | 2 |
| Admin Support | 737 | 172 | 168 | 0 | 0 | 0 | 4 | 565 | 561 | 0 | 0 | 0 | 4 |
| Skilled Craft | 198 | 126 | 122 | 0 | 1 | 1 | 2 | 72 | 70 | 0 | 2 | 0 | 0 |
| Service/Maintenance | 1332 | 890 | 869 | 9 | 4 | 1 | 7 | 442 | 431 | 2 | 2 | 1 | 6 |
| Total Part Time | 4103 | 2004 | 1954 | 13 | 5 | 6 | 26 | 2099 | 2058 | 2 | 10 | 7 | 22 |
| New Hires | |||||||||||||
| Officials/Admin | 65 | 31 | 29 | 1 | 0 | 0 | 1 | 34 | 32 | 0 | 0 | 0 | 2 |
| Professionals | 433 | 146 | 137 | 2 | 0 | 0 | 7 | 287 | 267 | 0 | 2 | 4 | 14 |
| Technicians | 221 | 86 | 72 | 4 | 6 | 0 | 4 | 135 | 127 | 0 | 6 | 0 | 2 |
| Protective Service | 199 | 158 | 153 | 1 | 2 | 2 | 0 | 41 | 40 | 0 | 1 | 0 | 0 |
| Para-Professionals | 35 | 7 | 7 | 0 | 0 | 0 | 0 | 28 | 28 | 0 | 0 | 0 | 0 |
| Admin Support | 176 | 8 | 7 | 1 | 0 | 0 | 0 | 168 | 165 | 0 | 0 | 2 | 1 |
| Skilled Craft | 75 | 73 | 70 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Service/Maintenance | 143 | 117 | 114 | 1 | 1 | 0 | 1 | 26 | 26 | 0 | 0 | 0 | 0 |
| Total Part Time | 1347 | 626 | 589 | 10 | 9 | 2 | 16 | 721 | 687 | 0 | 9 | 6 | 19 |
Note: New Hire counts include only permanent full-time employees.