Summary by Job Category
Geographic Area: Oklahoma
Reporting Units: 217
| Job Categories | Total Both Sexes | Male | Female | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | White | Black | Hisp | Asian | Indian | Total | White | Black | Hisp | Asian | Indian | ||
| Full-Time Employment | |||||||||||||
| Officials/Admin | 2189 | 1461 | 1318 | 45 | 16 | 8 | 74 | 728 | 666 | 21 | 9 | 2 | 30 |
| Professionals | 3824 | 2003 | 1772 | 104 | 29 | 31 | 67 | 1821 | 1560 | 118 | 33 | 32 | 78 |
| Technicians | 2293 | 1563 | 1298 | 117 | 22 | 24 | 102 | 730 | 594 | 84 | 18 | 9 | 25 |
| Protective Service | 10156 | 8641 | 7312 | 579 | 199 | 35 | 516 | 1515 | 1120 | 266 | 35 | 5 | 89 |
| Para-Professionals | 1365 | 516 | 415 | 40 | 23 | 2 | 36 | 849 | 693 | 78 | 35 | 11 | 32 |
| Admin Support | 6625 | 742 | 576 | 92 | 19 | 6 | 49 | 5883 | 4614 | 693 | 158 | 40 | 378 |
| Skilled Craft | 3734 | 3613 | 2951 | 267 | 111 | 17 | 267 | 121 | 105 | 11 | 2 | 0 | 3 |
| Service/Maintenance | 5527 | 4910 | 3772 | 597 | 184 | 21 | 336 | 617 | 475 | 63 | 38 | 11 | 30 |
| Total Full Time | 35713 | 23449 | 19414 | 1841 | 603 | 144 | 1447 | 12264 | 9827 | 1334 | 328 | 110 | 665 |
| Part-Time Employment | |||||||||||||
| Officials/Admin | 251 | 153 | 150 | 0 | 1 | 0 | 2 | 98 | 93 | 2 | 1 | 0 | 2 |
| Professionals | 602 | 114 | 106 | 1 | 2 | 1 | 4 | 488 | 417 | 25 | 14 | 14 | 18 |
| Technicians | 371 | 159 | 131 | 12 | 4 | 2 | 10 | 212 | 177 | 7 | 10 | 1 | 17 |
| Protective Service | 1032 | 744 | 618 | 69 | 17 | 1 | 39 | 288 | 219 | 44 | 11 | 0 | 14 |
| Para-Professionals | 1514 | 620 | 427 | 130 | 15 | 11 | 37 | 894 | 660 | 135 | 32 | 10 | 57 |
| Admin Support | 1641 | 391 | 325 | 25 | 17 | 2 | 22 | 1250 | 1034 | 97 | 46 | 13 | 60 |
| Skilled Craft | 486 | 278 | 225 | 34 | 4 | 3 | 12 | 208 | 181 | 5 | 3 | 1 | 18 |
| Service/Maintenance | 2296 | 1505 | 1205 | 169 | 36 | 8 | 87 | 791 | 629 | 69 | 18 | 4 | 71 |
| Total Part Time | 8193 | 3964 | 3187 | 440 | 96 | 28 | 213 | 4229 | 3410 | 384 | 135 | 43 | 257 |
| New Hires | |||||||||||||
| Officials/Admin | 135 | 96 | 87 | 1 | 2 | 2 | 4 | 39 | 33 | 3 | 0 | 0 | 3 |
| Professionals | 363 | 106 | 91 | 5 | 1 | 4 | 5 | 257 | 224 | 16 | 1 | 7 | 9 |
| Technicians | 200 | 101 | 90 | 6 | 0 | 2 | 3 | 99 | 89 | 6 | 2 | 0 | 2 |
| Protective Service | 1480 | 1157 | 934 | 120 | 48 | 0 | 55 | 323 | 234 | 63 | 10 | 4 | 12 |
| Para-Professionals | 227 | 76 | 58 | 6 | 2 | 1 | 9 | 151 | 121 | 14 | 14 | 1 | 1 |
| Admin Support | 1089 | 171 | 133 | 24 | 4 | 2 | 8 | 918 | 703 | 125 | 34 | 18 | 38 |
| Skilled Craft | 328 | 298 | 256 | 6 | 13 | 3 | 20 | 30 | 29 | 0 | 0 | 0 | 1 |
| Service/Maintenance | 967 | 805 | 608 | 114 | 35 | 7 | 41 | 162 | 130 | 11 | 4 | 7 | 10 |
| Total Part Time | 4789 | 2810 | 2257 | 282 | 105 | 21 | 145 | 1979 | 1563 | 238 | 65 | 37 | 76 |
Note: New Hire counts include only permanent full-time employees.