Summary by Job Category
Geographic Area: South Carolina
Reporting Units: 269
| Job Categories | Total Both Sexes | Male | Female | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | White | Black | Hisp | Asian | Indian | Total | White | Black | Hisp | Asian | Indian | ||
| Full-Time Employment | |||||||||||||
| Officials/Admin | 6002 | 3694 | 2967 | 669 | 26 | 9 | 23 | 2308 | 1543 | 700 | 35 | 16 | 14 |
| Professionals | 41233 | 14726 | 11519 | 2918 | 77 | 91 | 121 | 26507 | 17528 | 8414 | 218 | 166 | 181 |
| Technicians | 10640 | 5770 | 4720 | 933 | 54 | 33 | 30 | 4870 | 3097 | 1616 | 38 | 60 | 59 |
| Protective Service | 28395 | 20500 | 12327 | 7671 | 368 | 79 | 55 | 7895 | 2533 | 5209 | 102 | 38 | 13 |
| Para-Professionals | 11911 | 2240 | 910 | 1291 | 17 | 9 | 13 | 9671 | 3766 | 5768 | 72 | 37 | 28 |
| Admin Support | 16767 | 1299 | 825 | 428 | 29 | 12 | 5 | 15468 | 9463 | 5640 | 151 | 157 | 57 |
| Skilled Craft | 11815 | 11014 | 6737 | 4117 | 102 | 40 | 18 | 801 | 432 | 362 | 2 | 3 | 2 |
| Service/Maintenance | 8222 | 5993 | 2572 | 3114 | 279 | 10 | 18 | 2229 | 674 | 1464 | 20 | 58 | 13 |
| Total Full Time | 134985 | 65236 | 42577 | 21141 | 952 | 283 | 283 | 69749 | 39036 | 29173 | 638 | 535 | 367 |
| Part-Time Employment | |||||||||||||
| Officials/Admin | 426 | 255 | 169 | 76 | 7 | 1 | 2 | 171 | 93 | 68 | 7 | 1 | 2 |
| Professionals | 1445 | 312 | 267 | 33 | 4 | 3 | 5 | 1133 | 966 | 132 | 14 | 15 | 6 |
| Technicians | 977 | 470 | 394 | 66 | 5 | 4 | 1 | 507 | 361 | 133 | 6 | 6 | 1 |
| Protective Service | 1411 | 1051 | 815 | 220 | 11 | 2 | 3 | 360 | 205 | 152 | 1 | 1 | 1 |
| Para-Professionals | 1924 | 627 | 378 | 213 | 34 | 2 | 0 | 1297 | 664 | 525 | 58 | 47 | 3 |
| Admin Support | 1553 | 399 | 306 | 69 | 22 | 2 | 0 | 1154 | 843 | 259 | 11 | 41 | 0 |
| Skilled Craft | 525 | 370 | 310 | 55 | 3 | 0 | 2 | 155 | 123 | 31 | 0 | 1 | 0 |
| Service/Maintenance | 2254 | 1427 | 838 | 580 | 3 | 1 | 5 | 827 | 444 | 350 | 5 | 27 | 1 |
| Total Part Time | 10515 | 4911 | 3477 | 1312 | 89 | 15 | 18 | 5604 | 3699 | 1650 | 102 | 139 | 14 |
| New Hires | |||||||||||||
| Officials/Admin | 376 | 240 | 193 | 33 | 7 | 2 | 5 | 136 | 111 | 23 | 1 | 1 | 0 |
| Professionals | 4477 | 1327 | 1023 | 269 | 9 | 16 | 10 | 3150 | 2093 | 972 | 34 | 25 | 26 |
| Technicians | 1706 | 794 | 639 | 130 | 8 | 7 | 10 | 912 | 602 | 280 | 8 | 12 | 10 |
| Protective Service | 6327 | 4366 | 2488 | 1752 | 86 | 26 | 14 | 1961 | 554 | 1363 | 29 | 12 | 3 |
| Para-Professionals | 2153 | 524 | 223 | 287 | 5 | 2 | 7 | 1629 | 552 | 1046 | 18 | 4 | 9 |
| Admin Support | 2626 | 318 | 193 | 111 | 7 | 5 | 2 | 2308 | 1342 | 888 | 49 | 19 | 10 |
| Skilled Craft | 1960 | 1794 | 1063 | 697 | 14 | 12 | 8 | 166 | 79 | 81 | 3 | 2 | 1 |
| Service/Maintenance | 1646 | 1175 | 573 | 550 | 48 | 2 | 2 | 471 | 197 | 248 | 6 | 17 | 3 |
| Total Part Time | 21271 | 10538 | 6395 | 3829 | 184 | 72 | 58 | 10733 | 5530 | 4901 | 148 | 92 | 62 |
Note: New Hire counts include only permanent full-time employees.