Summary by Job Category
Geographic Area: Texas
Reporting Units: 926
| Job Categories | Total Both Sexes | Male | Female | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | White | Black | Hisp | Asian | Indian | Total | White | Black | Hisp | Asian | Indian | ||
| Full-Time Employment | |||||||||||||
| Officials/Admin | 25587 | 15389 | 11052 | 1339 | 2739 | 195 | 64 | 10198 | 6652 | 1361 | 1989 | 159 | 37 |
| Professionals | 141660 | 61611 | 39758 | 7525 | 12072 | 1915 | 341 | 80049 | 42909 | 15816 | 17571 | 3320 | 433 |
| Technicians | 42960 | 25534 | 15935 | 2439 | 6454 | 592 | 114 | 17426 | 8707 | 3400 | 4656 | 562 | 101 |
| Protective Service | 152016 | 107703 | 63206 | 16453 | 26672 | 831 | 541 | 44313 | 19412 | 15794 | 8518 | 343 | 246 |
| Para-Professionals | 33679 | 9337 | 4687 | 1559 | 2864 | 186 | 41 | 24342 | 10494 | 5542 | 7802 | 418 | 86 |
| Admin Support | 83208 | 10743 | 4270 | 1654 | 4319 | 360 | 140 | 72465 | 33824 | 13469 | 24037 | 843 | 292 |
| Skilled Craft | 37723 | 36117 | 20222 | 4459 | 10909 | 370 | 157 | 1606 | 832 | 423 | 325 | 15 | 11 |
| Service/Maintenance | 56038 | 36035 | 12820 | 8306 | 14361 | 396 | 152 | 20003 | 6292 | 7917 | 5454 | 240 | 100 |
| Total Full Time | 572871 | 302469 | 171950 | 43734 | 80390 | 4845 | 1550 | 270402 | 129122 | 63722 | 70352 | 5900 | 1306 |
| Part-Time Employment | |||||||||||||
| Officials/Admin | 898 | 452 | 359 | 26 | 63 | 3 | 1 | 446 | 333 | 39 | 69 | 5 | 0 |
| Professionals | 7457 | 1929 | 1116 | 257 | 466 | 82 | 8 | 5528 | 3265 | 838 | 1192 | 205 | 28 |
| Technicians | 2900 | 1514 | 926 | 176 | 345 | 64 | 3 | 1386 | 861 | 189 | 299 | 37 | 0 |
| Protective Service | 5190 | 3294 | 2109 | 354 | 805 | 20 | 6 | 1896 | 1105 | 410 | 366 | 12 | 3 |
| Para-Professionals | 8579 | 3415 | 1973 | 589 | 789 | 54 | 10 | 5164 | 2977 | 827 | 1236 | 114 | 10 |
| Admin Support | 17880 | 5158 | 3043 | 689 | 1312 | 99 | 15 | 12722 | 7098 | 1574 | 3483 | 538 | 29 |
| Skilled Craft | 2047 | 1307 | 776 | 143 | 375 | 9 | 4 | 740 | 405 | 66 | 255 | 9 | 5 |
| Service/Maintenance | 10339 | 6321 | 3520 | 968 | 1769 | 40 | 24 | 4018 | 2283 | 602 | 1079 | 43 | 11 |
| Total Part Time | 55290 | 23390 | 13822 | 3202 | 5924 | 371 | 71 | 31900 | 18327 | 4545 | 7979 | 963 | 86 |
| New Hires | |||||||||||||
| Officials/Admin | 1658 | 927 | 668 | 81 | 159 | 16 | 3 | 731 | 460 | 102 | 157 | 8 | 4 |
| Professionals | 13841 | 5498 | 3400 | 822 | 976 | 272 | 28 | 8343 | 4676 | 1603 | 1515 | 511 | 38 |
| Technicians | 5193 | 2703 | 1527 | 294 | 769 | 102 | 11 | 2490 | 1195 | 470 | 723 | 87 | 15 |
| Protective Service | 27553 | 15639 | 8651 | 3147 | 3597 | 154 | 90 | 11914 | 4903 | 4567 | 2269 | 109 | 66 |
| Para-Professionals | 5042 | 1670 | 814 | 236 | 572 | 40 | 8 | 3372 | 1338 | 754 | 1194 | 71 | 15 |
| Admin Support | 12932 | 1920 | 791 | 317 | 728 | 64 | 20 | 11012 | 5068 | 2086 | 3656 | 162 | 40 |
| Skilled Craft | 4205 | 3958 | 2235 | 562 | 1114 | 31 | 16 | 247 | 130 | 62 | 51 | 1 | 3 |
| Service/Maintenance | 16244 | 8926 | 3371 | 2557 | 2869 | 84 | 45 | 7318 | 2319 | 3074 | 1841 | 57 | 27 |
| Total Part Time | 86668 | 41241 | 21457 | 8016 | 10784 | 763 | 221 | 45427 | 20089 | 12718 | 11406 | 1006 | 208 |
Note: New Hire counts include only permanent full-time employees.