Summary by Job Category
Geographic Area: Vermont
Reporting Units: 24
| Job Categories | Total Both Sexes | Male | Female | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | White | Black | Hisp | Asian | Indian | Total | White | Black | Hisp | Asian | Indian | ||
| Full-Time Employment | |||||||||||||
| Officials/Admin | 416 | 265 | 260 | 1 | 2 | 1 | 1 | 151 | 151 | 0 | 0 | 0 | 0 |
| Professionals | 1516 | 809 | 797 | 5 | 2 | 3 | 2 | 707 | 696 | 2 | 4 | 3 | 2 |
| Technicians | 361 | 240 | 235 | 3 | 2 | 0 | 0 | 121 | 117 | 0 | 1 | 1 | 2 |
| Protective Service | 639 | 578 | 569 | 5 | 2 | 2 | 0 | 61 | 59 | 0 | 2 | 0 | 0 |
| Para-Professionals | 69 | 15 | 15 | 0 | 0 | 0 | 0 | 54 | 53 | 0 | 0 | 1 | 0 |
| Admin Support | 816 | 188 | 181 | 0 | 2 | 2 | 3 | 628 | 613 | 2 | 0 | 6 | 7 |
| Skilled Craft | 383 | 373 | 363 | 3 | 0 | 0 | 7 | 10 | 10 | 0 | 0 | 0 | 0 |
| Service/Maintenance | 359 | 310 | 296 | 2 | 3 | 4 | 5 | 49 | 43 | 1 | 1 | 4 | 0 |
| Total Full Time | 4559 | 2778 | 2716 | 19 | 13 | 12 | 18 | 1781 | 1742 | 5 | 8 | 15 | 11 |
| Part-Time Employment | |||||||||||||
| Officials/Admin | 26 | 20 | 20 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
| Professionals | 72 | 15 | 15 | 0 | 0 | 0 | 0 | 57 | 57 | 0 | 0 | 0 | 0 |
| Technicians | 22 | 4 | 4 | 0 | 0 | 0 | 0 | 18 | 18 | 0 | 0 | 0 | 0 |
| Protective Service | 73 | 68 | 67 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| Para-Professionals | 81 | 32 | 32 | 0 | 0 | 0 | 0 | 49 | 49 | 0 | 0 | 0 | 0 |
| Admin Support | 207 | 56 | 56 | 0 | 0 | 0 | 0 | 151 | 149 | 0 | 0 | 2 | 0 |
| Skilled Craft | 8 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Service/Maintenance | 234 | 126 | 125 | 1 | 0 | 0 | 0 | 108 | 106 | 1 | 0 | 0 | 1 |
| Total Part Time | 723 | 328 | 326 | 2 | 0 | 0 | 0 | 395 | 391 | 1 | 0 | 2 | 1 |
| New Hires | |||||||||||||
| Officials/Admin | 29 | 17 | 16 | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 | 0 |
| Professionals | 83 | 45 | 44 | 1 | 0 | 0 | 0 | 38 | 38 | 0 | 0 | 0 | 0 |
| Technicians | 27 | 16 | 14 | 2 | 0 | 0 | 0 | 11 | 10 | 0 | 0 | 1 | 0 |
| Protective Service | 51 | 46 | 45 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| Para-Professionals | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 |
| Admin Support | 71 | 24 | 22 | 0 | 2 | 0 | 0 | 47 | 44 | 1 | 0 | 0 | 2 |
| Skilled Craft | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Service/Maintenance | 28 | 23 | 22 | 1 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 1 | 0 |
| Total Part Time | 310 | 183 | 175 | 5 | 2 | 0 | 1 | 127 | 121 | 2 | 0 | 2 | 2 |
Note: New Hire counts include only permanent full-time employees.