Summary by Job Category and Government Type
Government Type: 3 - CITY
Reporting Units: 5915
| Job Categories | Total Both Sexes | Male | Female | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | White | Black | Hisp | Asian | Indian | Total | White | Black | Hisp | Asian | Indian | ||
| Full-Time Employment | |||||||||||||
| Officials/Admin | 104724 | 75626 | 61806 | 6947 | 4916 | 1675 | 282 | 29098 | 20234 | 5492 | 2335 | 911 | 126 |
| Professionals | 239883 | 138829 | 99225 | 18974 | 11344 | 8638 | 648 | 101054 | 55123 | 27449 | 10580 | 7429 | 473 |
| Technicians | 137460 | 101379 | 74608 | 12504 | 10426 | 3258 | 583 | 36081 | 20886 | 9012 | 4285 | 1690 | 208 |
| Protective Service | 476616 | 410427 | 298257 | 53225 | 48009 | 8722 | 2214 | 66189 | 33578 | 21233 | 9641 | 1183 | 554 |
| Para-Professionals | 61036 | 23752 | 14058 | 5143 | 3436 | 969 | 146 | 37284 | 19640 | 10046 | 5792 | 1630 | 176 |
| Admin Support | 204168 | 30160 | 17039 | 6236 | 4938 | 1734 | 213 | 174008 | 99484 | 42991 | 24647 | 5819 | 1067 |
| Skilled Craft | 151162 | 145030 | 98909 | 23105 | 18892 | 3137 | 987 | 6132 | 3714 | 1567 | 636 | 160 | 55 |
| Service/Maintenance | 214894 | 186462 | 97182 | 51681 | 32838 | 3630 | 1131 | 28432 | 10678 | 12073 | 4707 | 746 | 228 |
| Total Full Time | 1589943 | 1111665 | 761084 | 177815 | 134799 | 31763 | 6204 | 478278 | 263337 | 129863 | 62623 | 19568 | 2887 |
| Part-Time Employment | |||||||||||||
| Officials/Admin | 10356 | 6520 | 5375 | 708 | 302 | 119 | 16 | 3836 | 2740 | 608 | 321 | 152 | 15 |
| Professionals | 27138 | 10577 | 6948 | 1565 | 1356 | 665 | 43 | 16561 | 11203 | 2148 | 1846 | 1309 | 55 |
| Technicians | 12906 | 7317 | 5364 | 968 | 673 | 262 | 50 | 5589 | 3770 | 996 | 547 | 232 | 44 |
| Protective Service | 59106 | 32100 | 24763 | 4392 | 2371 | 458 | 116 | 27006 | 12962 | 11061 | 2643 | 274 | 66 |
| Para-Professionals | 111003 | 46760 | 31023 | 7924 | 5639 | 1918 | 256 | 64243 | 43983 | 10372 | 7068 | 2511 | 309 |
| Admin Support | 88761 | 29533 | 18164 | 6047 | 3761 | 1407 | 154 | 59228 | 37757 | 11501 | 7246 | 2399 | 325 |
| Skilled Craft | 23771 | 15901 | 9629 | 3880 | 2034 | 307 | 51 | 7870 | 5598 | 1385 | 699 | 145 | 43 |
| Service/Maintenance | 161013 | 95390 | 67215 | 15470 | 10231 | 1963 | 511 | 65623 | 46186 | 10994 | 6501 | 1558 | 384 |
| Total Part Time | 494054 | 244098 | 168481 | 40954 | 26367 | 7099 | 1197 | 249956 | 164199 | 49065 | 26871 | 8580 | 1241 |
| New Hires | |||||||||||||
| Officials/Admin | 6987 | 4409 | 3393 | 491 | 309 | 199 | 17 | 2578 | 1689 | 470 | 264 | 150 | 5 |
| Professionals | 25872 | 12046 | 7606 | 2166 | 1122 | 1110 | 42 | 13826 | 7097 | 3982 | 1559 | 1132 | 56 |
| Technicians | 12712 | 8434 | 5705 | 1225 | 1061 | 384 | 59 | 4278 | 2392 | 1044 | 566 | 249 | 27 |
| Protective Service | 48802 | 40350 | 28749 | 5124 | 5088 | 1210 | 179 | 8452 | 4041 | 2651 | 1533 | 177 | 50 |
| Para-Professionals | 11191 | 4639 | 2444 | 1205 | 695 | 270 | 25 | 6552 | 3033 | 2155 | 1016 | 311 | 37 |
| Admin Support | 27402 | 5935 | 3357 | 1232 | 998 | 285 | 63 | 21467 | 11390 | 5450 | 3754 | 733 | 140 |
| Skilled Craft | 13099 | 12318 | 7820 | 2306 | 1809 | 297 | 86 | 781 | 456 | 196 | 108 | 15 | 6 |
| Service/Maintenance | 39236 | 28636 | 12994 | 9483 | 5285 | 651 | 223 | 10600 | 2218 | 5975 | 2125 | 168 | 114 |
| Total Part Time | 185301 | 116767 | 72068 | 23232 | 16367 | 4406 | 694 | 68534 | 32316 | 21923 | 10925 | 2935 | 435 |
Note: New Hire counts include only permanent full-time employees.