Summary by Job Category
Geographic Area: U.S.
Reporting Units: 13234
| Job Categories | Total Both Sexes | Male | Female | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | White | Black | Hisp | Asian | Indian | Total | White | Black | Hisp | Asian | Indian | ||
| Full-Time Employment | |||||||||||||
| Officials/Admin | 396836 | 243265 | 201094 | 21992 | 13393 | 5734 | 1052 | 153571 | 115247 | 23547 | 10093 | 3914 | 770 |
| Professionals | 1632668 | 709457 | 533645 | 78049 | 52832 | 40921 | 4010 | 923211 | 614431 | 170546 | 80231 | 51815 | 6188 |
| Technicians | 495837 | 287663 | 213263 | 33040 | 28473 | 11021 | 1866 | 208174 | 126582 | 43436 | 25628 | 11073 | 1455 |
| Protective Service | 1268143 | 1018605 | 743459 | 139655 | 112242 | 17131 | 6118 | 249538 | 132327 | 82481 | 29697 | 3058 | 1975 |
| Para-Professionals | 397564 | 107141 | 64166 | 25820 | 12602 | 3897 | 656 | 290423 | 162278 | 83265 | 35075 | 7665 | 2140 |
| Admin Support | 963436 | 134592 | 81804 | 23758 | 19900 | 7846 | 1284 | 828844 | 527989 | 162446 | 108757 | 24001 | 5651 |
| Skilled Craft | 449546 | 426279 | 305994 | 63283 | 44277 | 9224 | 3501 | 23267 | 14378 | 6299 | 1914 | 456 | 220 |
| Service/Maintenance | 602758 | 456334 | 253879 | 122964 | 66561 | 9834 | 3096 | 146424 | 65429 | 57443 | 18910 | 3555 | 1087 |
| Total Full Time | 6206788 | 3383336 | 2397304 | 508561 | 350280 | 105608 | 21583 | 2823452 | 1758661 | 629463 | 310305 | 105537 | 19486 |
| Part-Time Employment | |||||||||||||
| Officials/Admin | 33656 | 19634 | 17197 | 1394 | 652 | 322 | 69 | 14022 | 11367 | 1446 | 806 | 335 | 68 |
| Professionals | 177305 | 52407 | 39824 | 5312 | 3871 | 3084 | 316 | 124898 | 94464 | 13817 | 8550 | 7400 | 667 |
| Technicians | 71515 | 31170 | 23973 | 2980 | 2566 | 1410 | 241 | 40345 | 28511 | 5584 | 3986 | 1946 | 318 |
| Protective Service | 126270 | 81134 | 64468 | 8402 | 5993 | 1067 | 1204 | 45136 | 26178 | 13864 | 4208 | 441 | 445 |
| Para-Professionals | 234232 | 87159 | 60856 | 14650 | 8221 | 2877 | 555 | 147073 | 103334 | 25714 | 12741 | 4444 | 840 |
| Admin Support | 252359 | 72072 | 49980 | 11249 | 7340 | 2983 | 520 | 180287 | 127886 | 26584 | 18636 | 5996 | 1185 |
| Skilled Craft | 44168 | 30697 | 21403 | 5596 | 2991 | 474 | 233 | 13471 | 10012 | 2180 | 977 | 230 | 72 |
| Service/Maintenance | 309354 | 182141 | 133377 | 27461 | 16636 | 3234 | 1433 | 127213 | 90907 | 21249 | 11357 | 2588 | 1112 |
| Total Part Time | 1248859 | 556414 | 411078 | 77044 | 48270 | 15451 | 4571 | 692445 | 492659 | 110438 | 61261 | 23380 | 4707 |
| New Hires | |||||||||||||
| Officials/Admin | 24813 | 14308 | 11568 | 1308 | 877 | 473 | 82 | 10505 | 7692 | 1466 | 903 | 392 | 52 |
| Professionals | 165260 | 64862 | 47274 | 7530 | 5007 | 4504 | 547 | 100398 | 65517 | 19244 | 8663 | 6127 | 847 |
| Technicians | 51888 | 25713 | 18063 | 3267 | 2941 | 1239 | 203 | 26175 | 15976 | 5551 | 3243 | 1157 | 248 |
| Protective Service | 155465 | 113169 | 78418 | 18015 | 13866 | 2177 | 693 | 42296 | 20620 | 15188 | 5587 | 527 | 374 |
| Para-Professionals | 62312 | 18338 | 10559 | 4565 | 2329 | 734 | 151 | 43974 | 22526 | 13915 | 5778 | 1346 | 409 |
| Admin Support | 125425 | 22452 | 14030 | 3597 | 3468 | 1146 | 211 | 102973 | 63415 | 19221 | 16154 | 3259 | 924 |
| Skilled Craft | 37470 | 34231 | 23648 | 5537 | 4035 | 758 | 253 | 3239 | 2129 | 693 | 325 | 67 | 25 |
| Service/Maintenance | 99677 | 66865 | 34291 | 20200 | 10344 | 1459 | 571 | 32812 | 12481 | 14292 | 5206 | 548 | 285 |
| Total Part Time | 722310 | 359938 | 237851 | 64019 | 42867 | 12490 | 2711 | 362372 | 210356 | 89570 | 45859 | 13423 | 3164 |
Note: New Hire counts include only permanent full-time employees.