U.S. Equal Employment
Opportunity Commission
July 26, 1992 - September 30, 1996
| IMPAIRMENT BASIS* | FY 1992 | FY 1993 | FY 1994 | FY 1995 | FY 1996 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | # | % | |
| ALCOHOLISM | 0 | 0.0% | 20 | 1.8% | 38 | 1.7% | 49 | 2.0% | 41 | 1.6% |
| ALLERGIES | 1 | 5.3% | 9 | 0.8% | 18 | 0.8% | 20 | 0.8% | 15 | 0.6% |
| ALZHEIMERS | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| ANXIETY DISORDER | 0 | 0.0% | 0 | 0.0% | 12 | 0.5% | 35 | 1.4% | 60 | 2.4% |
| ASTHMA | 0 | 0.0% | 32 | 2.9% | 42 | 1.9% | 44 | 1.8% | 34 | 1.4% |
| AUTISM | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| BRAIN-HEAD IMPAIRMENT | 0 | 0.0% | 0 | 0.0% | 3 | 0.1% | 19 | 0.8% | 15 | 0.6% |
| BRAIN-HEAD INJURY - TRAUMATIC | 0 | 0.0% | 9 | 0.8% | 18 | 0.8% | 16 | 0.6% | 17 | 0.7% |
| CANCER | 1 | 5.3% | 31 | 2.8% | 63 | 2.8% | 73 | 2.9% | 73 | 2.9% |
| CEREBRAL PALSY | 0 | 0.0% | 20 | 1.8% | 10 | 0.5% | 12 | 0.5% | 14 | 0.6% |
| FY 1992 | FY 1993 | FY 1994 | FY 1995 | FY 1996 | ||||||
| CHEMICAL SENSITIVITY | 0 | 0.0% | 0 | 0.0% | 1 | 0.0% | 8 | 0.3% | 15 | 0.6% |
| CUMULATIVE TRAUMA DISORDER | 0 | 0.0% | 0 | 0.0% | 7 | 0.3% | 30 | 1.2% | 0 | 0.0% |
| CYSTIC FIBROSIS | 0 | 0.0% | 2 | 0.2% | 0 | 0.0% | 2 | 0.1% | 0 | 0.0% |
| DEPRESSION | 0 | 0.0% | 1 | 0.1% | 34 | 1.5% | 109 | 4.3% | 104 | 4.1% |
| DIABETES | 0 | 0.0% | 49 | 4.4% | 0 | 0.0% | 103 | 4.1% | 98 | 3.9% |
| DISFIGUREMENT | 0 | 0.0% | 5 | 0.4% | 10 | 0.5% | 6 | 0.2% | 5 | 0.2% |
| DRUG ADDICTION | 0 | 0.0% | 16 | 1.4% | 30 | 1.4% | 23 | 0.9% | 28 | 1.1% |
| DWARFISM | 0 | 0.0% | 1 | 0.1% | 1 | 0.0% | 0 | 0.0% | 2 | 0.1% |
| EPILEPSY | 0 | 0.0% | 42 | 3.8% | 99 | 4.5% | 59 | 2.4% | 52 | 2.1% |
| GASTROINTESTINAL IMPAIRMENTS | 0 | 0.0% | 5 | 0.4% | 23 | 1.0% | 14 | 0.6% | 22 | 0.9% |
| HEARING IMPAIRMENT | 0 | 0.0% | 37 | 3.3% | 69 | 3.1% | 98 | 3.9% | 98 | 3.9% |
| FY 1992 | FY 1993 | FY 1994 | FY 1995 | FY 1996 | ||||||
| HEART CARDIOVASCULAR IMPAIRMENTS | 0 | 0.0% | 63 | 5.6% | 99 | 4.5% | 100 | 4.0% | 91 | 3.6% |
| HIV | 2 | 10.5% | 48 | 4.3% | 77 | 3.5% | 93 | 3.7% | 63 | 2.5% |
| KIDNEY IMPAIRMENT | 0 | 0.0% | 10 | 0.9% | 22 | 1.0% | 15 | 0.6% | 13 | 0.5% |
| LEARNING DISABILITIES | 1 | 5.3% | 20 | 1.8% | 17 | 0.8% | 31 | 1.2% | 39 | 1.6% |
| MANIC DEPRESSIVE DISORDER | 0 | 0.0% | 0 | 0.0% | 14 | 0.6% | 27 | 1.1% | 30 | 1.2% |
| MENTAL RETARDATION | 0 | 0.0% | 5 | 0.4% | 15 | 0.7% | 16 | 0.6% | 11 | 0.4% |
| MISSING DIGITS OR LIMBS | 0 | 0.0% | 23 | 2.1% | 29 | 1.3% | 37 | 1.5% | 35 | 1.4% |
| MULTIPLE SCLEROSIS | 0 | 0.0% | 11 | 1.0% | 31 | 1.4% | 26 | 1.0% | 36 | 1.4% |
| NON-PARALYTIC ORTHOPEDIC IMPAIRMENT | 0 | 0.0% | 30 | 2.7% | 94 | 4.2% | 199 | 7.9% | 226 | 9.0% |
| ORTHOPEDIC AND STRUCTURAL IMPAIRMENTS of the BACK | 0 | 0.0% | 203 | 18.1% | 427 | 19.2% | 457 | 18.2% | 436 | 17.4% |
| OTHER BLOOD DISORDERS | 0 | 0.0% | 14 | 1.3% | 20 | 0.9% | 25 | 1.0% | 19 | 0.8% |
| FY 1992 | FY 1993 | FY 1994 | FY 1995 | FY 1996 | ||||||
| OTHER DISABILITY | 5 | 26.3% | 274 | 24.5% | 570 | 25.7% | 488 | 19.5% | 500 | 19.9% |
| OTHER NEUROLOGICAL IMPAIRMENTS | 0 | 0.0% | 33 | 2.9% | 73 | 3.3% | 93 | 3.7% | 61 | 2.4% |
| OTHER PSYCHOLOGICAL DISORDERS | 0 | 0.0% | 86 | 7.7% | 150 | 6.8% | 99 | 3.9% | 71 | 2.8% |
| OTHER RESPIRATORY - PULMONARY DISORDERS | 1 | 5.3% | 14 | 1.3% | 18 | 0.8% | 18 | 0.7% | 21 | 0.8% |
| PARALYSIS | 3 | 15.8% | 30 | 2.7% | 44 | 2.0% | 40 | 1.6% | 21 | 0.8% |
| RECORD OF DISABILITY | 0 | 0.0% | 0 | 0.0% | 11 | 0.5% | 57 | 2.3% | 63 | 2.5% |
| REGARDED AS DISABLED | 0 | 0.0% | 0 | 0.0% | 61 | 2.7% | 130 | 5.2% | 211 | 8.4% |
| RELATIONSHIP-ASSOCIATION | 0 | 0.0% | 0 | 0.0% | 2 | 0.1% | 14 | 0.6% | 21 | 0.8% |
| SCHIZOPHRENIA | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 6 | 0.2% | 6 | 0.2% |
| SPEECH IMPAIRMENT | 1 | 5.3% | 11 | 1.0% | 12 | 0.5% | 12 | 0.5% | 10 | 0.4% |
| TUBERCULOSIS | 0 | 0.0% | 0 | 0.0% | 1 | 0.0% | 4 | 0.2% | 5 | 0.2% |
| VISION IMPAIRMENT | 0 | 0.0% | 54 | 4.8% | 74 | 3.3% | 76 | 3.0% | 78 | 3.1% |
| TOTAL | 19 | 100.0% | 1,119 | 100.0% | 2,219 | 100.0% | 2,507 | 100.0% | 2,512 | 100.0% |
*Merit factor resolutions include settlements, withdrawals with benefits, successful conciliations and unsuccessful conciliations.
**Charges may be filed alleging multiple impairments or bases.