The U.S. Equal Employment Opportunity Commission
| ADR Techniques: | Mediation |
| Source of Neutrals: | Another Federal Agency (National Security Agency, Federal Aviation Administration) |
| Contact: | Richard A. Azzaro, Esq., ADR Specialist and General Counsel (202) 694-7014 |
| Web page: | http://www.dnfsb.gov/employment/employ_epp.html |
| Fiscal Year | 2006 | 2007 | 2008 | |||||
|---|---|---|---|---|---|---|---|---|
| Size of Work Force | 86 | 87 | ||||||
| Pre-Complaint Process | ||||||||
| Completed/Ended Counselings | 0 | 0 | ||||||
| Offered ADR | 0 | 0 | ||||||
| Process in ADR | 0 | 0 | ||||||
| Completed ADR | 0 | 0 | ||||||
| Resolved Disputes | 0 | 0 | ||||||
| Formal Complaint Process | ||||||||
| Complaints Clousures | 0 | 0 | ||||||
| Offered ADR | 0 | 0 | ||||||
| Processed in ADR | 0 | 0 | ||||||
| Completed ADR | 0 | 0 | ||||||
| Resolved Disputes | 0 | 0 | ||||||
For FY 2000 through FY 2005, ADR activity was measured in both completed and pending counselings and complaints.
| Fiscal Year | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
|---|---|---|---|---|---|---|
| Size of Work Force | 95 | 96 | 96 | 98 | 97 | 89 |
| Pre-Complaint Process | ||||||
| Completed Counselings | 0 | 0 | 1 | 1 | 0 | 0 |
| Offered ADR | N/A | N/A | 0 | 0 | 0 | 0 |
| Processed in ADR | 0 | 0 | 0 | 0 | 0 | 0 |
| Completed ADR | 0 | 0 | 0 | 0 | 0 | 0 |
| Resolved Disputes | 0 | 0 | 0 | 0 | 0 | 0 |
| Formal Complaint Process | ||||||
| Complaints Filed | 0 | 0 | 0 | 0 | 0 | 0 |
| Complaints in Inventory | 0 | 0 | 0 | 0 | 0 | 0 |
| Offered ADR | N/A | N/A | 0 | 0 | 0 | 0 |
| Processed in ADR | N/A | 0 | 0 | 0 | 0 | 0 |
| Completed ADR | 0 | 0 | 0 | 0 | 0 | 0 |
| Resolved Disputes | 0 | 0 | 0 | 0 | 0 | 0 |
This page was last modified on October 10, 2008.