The U.S. Equal Employment Opportunity Commission
| ADR Techniques: | Mediation |
| Source of Neutrals: | Another Federal Agency |
| Contact: | Linda Myers, ADR Specialist (202) 653-0003, ext. 4716 (fax) (202) 653-5151 |
| Web page: | http://www.osc.gov |
| Fiscal Year | 2006 | 2007 | 2008 | |||||
|---|---|---|---|---|---|---|---|---|
| Size of Work Force | 113 | 113 | ||||||
| Pre-Complaint Process | ||||||||
| Completed/Ended Counselings | 4 | 1 | ||||||
| Offered ADR | 0 | 0 | ||||||
| Process in ADR | 0 | 0 | ||||||
| Completed ADR | 0 | 0 | ||||||
| Resolved Disputes | 0 | 0 | ||||||
| Formal Complaint Process | ||||||||
| Complaints Clousures | 1 | 2 | ||||||
| Offered ADR | 0 | 0 | ||||||
| Processed in ADR | 0 | 0 | ||||||
| Completed ADR | 0 | 0 | ||||||
| Resolved Disputes | 0 | 0 | ||||||
For FY 2000 through FY 2005, ADR activity was measured in both completed and pending counselings and complaints.
| Fiscal Year | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
|---|---|---|---|---|---|---|
| Size of Work Force | N/A | 109 | 108 | 98 | 104 | 111 |
| Pre-Complaint Process | ||||||
| Completed Counselings | N/A | 1 | 2 | 6 | 2 | 0 |
| Offered ADR | N/A | N/A | 0 | 1 | 0 | 0 |
| Processed in ADR | N/A | 0 | 0 | 0 | 0 | 0 |
| Completed ADR | N/A | 0 | 0 | 0 | 0 | 0 |
| Resolved Disputes | N/A | 0 | 0 | 0 | 0 | 0 |
| Formal Complaint Process | ||||||
| Complaints Filed | N/A | 1 | 1 | 3 | 0 | 0 |
| Complaints in Inventory | N/A | 1 | 2 | 4 | 4 | 1 |
| Offered ADR | N/A | N/A | 0 | 0 | 0 | 0 |
| Processed in ADR | N/A | 1 | 0 | 0 | 0 | 0 |
| Completed ADR | N/A | 1 | 0 | 0 | 0 | 0 |
| Resolved Disputes | N/A | 0 | 0 | 0 | 0 | 0 |
This page was last modified on October 20, 2008.