The U.S. Equal Employment Opportunity Commission
| ADR Techniques: | Mediation |
| Source of Neutrals: | Private Organizations |
| Contact: | Isaac Thomas, Senior ADR/EEO Specialist (202) 452-2809 |
| Web page: | http://www.federalreserve.gov/ |
| Fiscal Year | 2006 | 2007 | |||||
|---|---|---|---|---|---|---|---|
| Size of Work Force | 1,862 | ||||||
| Pre-Complaint Process | |||||||
| Completed/Ended Counselings | 27 | ||||||
| Offered ADR | 27 | ||||||
| Process in ADR | 3 | ||||||
| Completed ADR | 3 | ||||||
| Resolved Disputes | 1 | ||||||
| Formal Complaint Process | |||||||
| Complaints Clousures | 4 | ||||||
| Offered ADR | 0 | ||||||
| Processed in ADR | 0 | ||||||
| Completed ADR | 0 | ||||||
| Resolved Disputes | 0 | ||||||
For FY 2000 through FY 2005, ADR activity was measured in both completed and pending counselings and complaints.
| Fiscal Year | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
|---|---|---|---|---|---|---|
| Size of Work Force | 1,606 | 1,623 | 1,712 | 1,768 | 1,827 | 1,868 |
| Pre-Complaint Process | ||||||
| Completed Counselings | 32 | 18 | 17 | 18 | 17 | 22 |
| Offered ADR | N/A | N/A | 12 | 17 | 17 | 17 |
| Processed in ADR | 2 | 2 | 2 | 0 | 1 | 1 |
| Completed ADR | 0 | 2 | 2 | 0 | 1 | 1 |
| Resolved Disputes | 0 | 0 | 0 | 0 | 1 | 1 |
| Formal Complaint Process | ||||||
| Complaints Filed | 14 | 6 | 5 | 7 | 3 | 1 |
| Complaints in Inventory | 23 | 30 | 23 | 20 | 12 | 7 |
| Offered ADR | N/A | N/A | 0 | 2 | 0 | 0 |
| Processed in ADR | N/A | 0 | 0 | 2 | 0 | 0 |
| Completed ADR | 0 | 0 | 0 | 2 | 0 | 0 |
| Resolved Disputes | 0 | 0 | 0 | 1 | 0 | 0 |
This page was last modified on August 24, 2007.