| Agency Name | Total Number Complaints Closed | # of Complaints Closed by Settlements | % of Complaints Closed by Settlements | # of Complaints Closed by Withdrawals | % of Complaints Closed by Withdrawals | # of Complaints Closed by Dismissals | % of Complaints Closed by Dismissals | # of Complaints Closed with Merit Determinations | % of Complaints Closed with Merit Determinations |
|---|---|---|---|---|---|---|---|---|---|
| Agency for International Development | 5 | 0 | 0.00 | 2 | 40.00 | 2 | 40.00 | 1 | 20.00 |
| Armed Forces Retirement Home | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Broadcasting Board of Governors | 16 | 3 | 18.75 | 1 | 6.25 | 3 | 18.75 | 9 | 56.25 |
| Central Intelligence Agency | 22 | 7 | 31.82 | 0 | 0.00 | 9 | 40.91 | 6 | 27.27 |
| Commodity Futures Trading Commission | 8 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 8 | 100.00 |
| Consumer Product Safety Commission | 4 | 2 | 50.00 | 0 | 0.00 | 0 | 0.00 | 2 | 50.00 |
| Corporation for National and Community Service | 17 | 11 | 64.71 | 0 | 0.00 | 1 | 5.88 | 5 | 29.41 |
| Court Services and Offender Supervision Agency for the District of Columbia | 13 | 3 | 23.08 | 3 | 23.08 | 0 | 0.00 | 7 | 53.85 |
| Defense Army and Air Force Exchange Service | 175 | 57 | 32.57 | 9 | 5.14 | 31 | 17.71 | 78 | 44.57 |
| Defense Commissary Agency | 186 | 43 | 23.12 | 55 | 29.57 | 54 | 29.03 | 34 | 18.28 |
| Defense Contract Audit Agency | 39 | 10 | 25.64 | 5 | 12.82 | 5 | 12.82 | 19 | 48.72 |
| Defense Contract Management Agency | 99 | 21 | 21.21 | 6 | 6.06 | 7 | 7.07 | 65 | 65.66 |
| Defense Dependent Education Activity | 92 | 16 | 17.39 | 7 | 7.61 | 8 | 8.70 | 61 | 66.30 |
| Defense Finance and Accounting Service | 176 | 36 | 20.45 | 9 | 5.11 | 51 | 28.98 | 80 | 45.45 |
| Defense Human Resource Activity | 3 | 0 | 0.00 | 0 | 0.00 | 1 | 33.33 | 2 | 66.67 |
| Defense Information Systems Agency | 16 | 4 | 25.00 | 1 | 6.25 | 4 | 25.00 | 7 | 43.75 |
| Defense Intelligence Agency | 11 | 4 | 36.36 | 4 | 36.36 | 0 | 0.00 | 3 | 27.27 |
| Defense Logistics Agency | 199 | 53 | 26.63 | 22 | 11.06 | 38 | 19.10 | 86 | 43.22 |
| Defense National Geospatial-Intelligence | 32 | 19 | 59.38 | 8 | 25.00 | 3 | 9.38 | 2 | 6.25 |
| Defense National Guard Bureau | 42 | 9 | 19.57 | 9 | 19.57 | 14 | 33.33 | 10 | 23.80 |
| Defense National Security Agency | 21 | 4 | 21.43 | 4 | 21.43 | 5 | 23.81 | 8 | 38.10 |
| Defense Nuclear Facilities Safety Board | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Defense Office of the Inspector General | 1 | 1 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Defense, Office of the Secretary | 29 | 6 | 20.69 | 2 | 6.90 | 8 | 27.59 | 13 | 44.83 |
| Defense Security Service | 14 | 10 | 71.43 | 1 | 7.14 | 2 | 14.29 | 1 | 7.14 |
| Defense Threat Reduction Agency | 5 | 2 | 40.00 | 1 | 20.00 | 0 | 0.00 | 2 | 40.00 |
| Defense Uniformed Services University | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 100.00 |
| Department of Agriculture | 1,146 | 267 | 23.30 | 58 | 5.06 | 156 | 13.61 | 665 | 58.03 |
| Department of Commerce | 279 | 49 | 17.56 | 53 | 19.00 | 40 | 14.34 | 137 | 49.10 |
| Department of Education | 30 | 3 | 10.00 | 8 | 26.67 | 2 | 6.67 | 17 | 56.67 |
| Department of Energy | 111 | 41 | 36.94 | 10 | 9.01 | 16 | 14.41 | 44 | 39.64 |
| Department of Health and Human Services | 270 | 70 | 25.93 | 36 | 13.33 | 68 | 25.19 | 96 | 35.56 |
| Department of Homeland Security | 894 | 195 | 21.81 | 117 | 13.09 | 258 | 28.86 | 324 | 36.24 |
| Department of Housing and Urban Development | 170 | 40 | 23.53 | 20 | 11.76 | 30 | 17.65 | 80 | 47.06 |
| Department of Justice | 1,004 | 104 | 10.36 | 55 | 5.48 | 206 | 20.52 | 639 | 63.65 |
| Department of Labor | 202 | 39 | 19.31 | 11 | 5.45 | 62 | 30.69 | 90 | 44.55 |
| Department of State | 80 | 13 | 16.25 | 5 | 6.25 | 25 | 31.25 | 37 | 46.25 |
| Department of the Air Force | 703 | 205 | 29.16 | 91 | 12.94 | 137 | 19.49 | 270 | 38.41 |
| Department of the Army | 882 | 399 | 45.24 | 101 | 11.45 | 181 | 20.52 | 201 | 22.79 |
| Department of the Interior | 360 | 104 | 28.89 | 11 | 3.06 | 56 | 15.56 | 189 | 52.50 |
| Department of the Navy | 928 | 236 | 25.43 | 86 | 9.27 | 132 | 14.22 | 474 | 51.08 |
| Department of the Treasury | 814 | 176 | 21.62 | 108 | 13.27 | 140 | 17.20 | 390 | 47.91 |
| Department of Transportation | 490 | 74 | 15.10 | 23 | 4.69 | 136 | 27.76 | 257 | 52.45 |
| Department of Veterans Affairs | 2,375 | 507 | 21.35 | 199 | 8.38 | 513 | 21.60 | 1,156 | 48.67 |
| Environmental Protection Agency | 93 | 11 | 11.83 | 7 | 7.53 | 23 | 24.73 | 52 | 55.91 |
| EOP - National Drug Control Policy | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| EOP - Office of Administration | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| EOP - Office of Management and Budget | 1 | 1 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| EOP - Office of the U.S. Trade Representative | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 |
| Equal Employment Opportunity Commission | 51 | 14 | 27.45 | 10 | 19.61 | 4 | 7.84 | 23 | 45.10 |
| Export-Import Bank of the US | 4 | 3 | 75.00 | 1 | 25.00 | 0 | 0.00 | 0 | 0.00 |
| Farm Credit Administration | 1 | 1 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Federal Communications Commission | 6 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 6 | 100.00 |
| Federal Deposit Insurance Corporation | 55 | 8 | 14.55 | 7 | 12.73 | 3 | 5.45 | 37 | 67.27 |
| Federal Election Commission | 1 | 1 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Federal Energy Regulatory Commission | 1 | 1 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Federal Housing Finance Board | 3 | 0 | 0.00 | 1 | 33.33 | 2 | 66.67 | 0 | 0.00 |
| Federal Labor Relations Authority | 1 | 0 | 0.00 | 1 | 100.00 | 0 | 0.00 | 0 | 0.00 |
| Federal Maritime Commission | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Federal Mediation and Conciliation Service | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Federal Reserve System--Board of Governors | 6 | 0 | 0.00 | 2 | 33.33 | 1 | 16.67 | 3 | 50.00 |
| Federal Retirement Thrift Investment Board | 1 | 1 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Federal Trade Commission | 7 | 4 | 57.14 | 0 | 0.00 | 0 | 0.00 | 3 | 42.86 |
| General Services Administration | 125 | 34 | 27.20 | 2 | 1.60 | 28 | 22.40 | 61 | 48.80 |
| Government Printing Office | 49 | 15 | 30.61 | 2 | 4.08 | 12 | 24.49 | 20 | 40.82 |
| Holocaust Memorial Museum U.S. | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 |
| International Boundary and Water Commission | 6 | 0 | 0.00 | 2 | 33.33 | 2 | 33.33 | 2 | 33.33 |
| International Trade Commission | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| John F. Kennedy Center for the Performing Arts | 1 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 | 0 | 0.00 |
| Merit Systems Protection Board | 4 | 4 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| National Aeronautics and Space Administration | 47 | 16 | 34.04 | 0 | 0.00 | 8 | 17.02 | 23 | 48.94 |
| National Archives and Records Administration | 25 | 6 | 24.00 | 1 | 4.00 | 4 | 16.00 | 14 | 56.00 |
| National Credit Union Administration | 9 | 1 | 11.11 | 1 | 11.11 | 0 | 0.00 | 7 | 77.78 |
| National Endowment for the Arts | 1 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 | 0 | 0.00 |
| National Endowment for the Humanities | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| National Gallery of Art | 18 | 0 | 0.00 | 0 | 0.00 | 2 | 11.11 | 16 | 88.88 |
| National Labor Relations Board | 24 | 3 | 12.50 | 3 | 12.50 | 14 | 58.33 | 4 | 16.67 |
| National Science Foundation | 8 | 2 | 25.00 | 2 | 25.00 | 3 | 37.50 | 1 | 12.50 |
| National Transportation Safety Board | 3 | 1 | 33.33 | 0 | 0.00 | 0 | 0.00 | 2 | 66.67 |
| Nuclear Regulatory Commission | 16 | 8 | 50.00 | 4 | 25.00 | 0 | 0.00 | 4 | 25.00 |
| Office of Personnel Management | 24 | 1 | 4.17 | 3 | 12.50 | 10 | 41.67 | 10 | 41.67 |
| Office of Special Counsel | 3 | 3 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Overseas Private Investment Corporation | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Peace Corps | 4 | 1 | 25.00 | 0 | 0.00 | 0 | 0.00 | 3 | 75.00 |
| Pension Benefit Guaranty Corporation | 4 | 1 | 25.00 | 0 | 0.00 | 3 | 75.00 | 0 | 0.00 |
| Railroad Retirement Board | 3 | 1 | 33.33 | 1 | 33.33 | 0 | 0.00 | 1 | 33.33 |
| Securities and Exchange Commission | 27 | 5 | 18.52 | 2 | 7.41 | 13 | 48.15 | 7 | 25.93 |
| Selective Service System | 5 | 1 | 20.00 | 1 | 20.00 | 0 | 0.00 | 3 | 60.00 |
| Small Business Administration | 29 | 2 | 6.90 | 2 | 6.90 | 10 | 34.48 | 15 | 51.72 |
| Smithsonian Institution | 30 | 7 | 23.33 | 0 | 0.00 | 7 | 23.33 | 16 | 53.33 |
| Social Security Administration | 453 | 104 | 22.96 | 53 | 11.70 | 97 | 21.41 | 199 | 43.93 |
| Tennessee Valley Authority | 59 | 18 | 30.51 | 5 | 8.47 | 8 | 13.56 | 28 | 47.46 |
| U.S. Postal Service | 9,978 | 1,347 | 13.50 | 1,071 | 10.73 | 2,784 | 27.90 | 4,776 | 47.87 |
| U.S. Tax Court | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Cabinet Level Subtotal | 21,858 | 4,164 | 19.05 | 2,206 | 10.09 | 5,173 | 23.66 | 10,315 | 47.18 |
| Midsize Agencies Subtotal | 891 | 200 | 22.20 | 76 | 8.44 | 184 | 20.42 | 431 | 47.84 |
| Small Agencies Subtotal | 404 | 105 | 26.92 | 43 | 11.03 | 87 | 22.30 | 169 | 43.33 |
| Grand Total | 23,153 | 4,469 | 19.29 | 2,325 | 10.04 | 5,444 | 23.51 | 10,915 | 47.14 |
This page was last modified on April 19, 2005.