| Agency Name | Total Number Counselings Closed with Benefits | Number Counselings Resolved with Non-Monetary Benefits | % Counselings resolved with Non-Monetary Benefits | Number of Counselings Resolved with Monetary Benefits | % Counselings Resolved with Monetary Benefits | Total Amount of Settlement Awards | Average Amount of Award Per All Settlement Closures | Average Amount of Award Per Monetary Settlement Closures |
|---|---|---|---|---|---|---|---|---|
| Agency for International Development | 1 | 1 | 100.00 | 0 | 0.00 | 0 | 0 | 0 |
| Armed Forces Retirement Home | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
| Broadcasting Board of Governors | 1 | 1 | 100.00 | 1 | 100.00 | 10000 | 10000 | 10000 |
| Central Intelligence Agency | 1 | 1 | 100.00 | 0 | 0.00 | 0 | 0 | 0 |
| Commodity Futures Trading Commission* | 0 | 3 | 300.00 | 0 | 0.00 | 0 | 0 | 0 |
| Consumer Product Safety Commission | 4 | 4 | 100.00 | 0 | 0.00 | 0 | 0 | 0 |
| Corporation for National and Community Service | 1 | 1 | 100.00 | 0 | 0.00 | 0 | 0 | 0 |
| Court Services and Offender Supervision Agency for the District of Columbia | 3 | 3 | 100.00 | 0 | 0.00 | 0 | 0 | 0 |
| Defense Army and Air Force Exchange Service | 40 | 38 | 95.00 | 2 | 5.00 | 1517 | 37.93 | 758.5 |
| Defense Commissary Agency | 43 | 38 | 88.37 | 5 | 11.63 | 7246 | 168.51 | 1449.2 |
| Defense Contract Audit Agency | 3 | 3 | 100.00 | 0 | 0.00 | 0 | 0 | 0 |
| Defense Contract Management Agency | 10 | 7 | 70.00 | 4 | 40.00 | 9286.25 | 928.63 | 2321.56 |
| Defense Dependent Education Activity* | 36 | 67 | 186.11 | 1 | 2.78 | 20000 | 555.56 | 20000 |
| Defense Finance and Accounting Service | 12 | 12 | 100.00 | 0 | 0.00 | 0 | 0 | 0 |
| Defense Human Resource Activity | 2 | 2 | 100.00 | 0 | 0.00 | 0 | 0 | 0 |
| Defense Information Systems Agency | 8 | 6 | 75.00 | 2 | 25.00 | 2700 | 337.5 | 1350 |
| Defense Intelligence Agency | 2 | 2 | 100.00 | 0 | 0.00 | 0 | 0 | 0 |
| Defense Logistics Agency | 71 | 68 | 95.77 | 6 | 8.45 | 12569.36 | 177.03 | 2094.89 |
| Defense National Geospatial-Intelligence | 11 | 5 | 45.45 | 5 | 45.45 | 14100 | 1281.82 | 2820 |
| Defense National Guard Bureau | 59 | 24 | 40.68 | 6 | 10.17 | 0 | 0 | 0 |
| Defense National Security Agency | 14 | 14 | 100.00 | 0 | 0.00 | 0 | 0 | 0 |
| Defense Nuclear Facilities Safety Board | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
| Defense Office of the Inspector General | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
| Defense, Office of the Secretary | 2 | 2 | 100.00 | 0 | 0.00 | 0 | 0 | 0 |
| Defense Security Service | 2 | 1 | 50.00 | 1 | 50.00 | 25000 | 12500 | 25000 |
| Defense Threat Reduction Agency* | 1 | 2 | 200.00 | 0 | 0.00 | 0 | 0 | 0 |
| Defense Uniformed Services University | 1 | 0 | 0.00 | 1 | 100.00 | 3000 | 3000 | 3000 |
| Department of Agriculture | 154 | 111 | 72.08 | 45 | 29.22 | 334911.82 | 2174.75 | 7442.48 |
| Department of Commerce | 16 | 14 | 87.50 | 2 | 12.50 | 38519 | 2407.44 | 19259.5 |
| Department of Education | 2 | 2 | 100.00 | 0 | 0.00 | 0 | 0 | 0 |
| Department of Energy | 4 | 2 | 50.00 | 2 | 50.00 | 3000 | 750 | 1500 |
| Department of Health and Human Services | 43 | 37 | 86.05 | 11 | 25.58 | 115166.79 | 2678.3 | 10469.71 |
| Department of Homeland Security | 234 | 232 | 99.15 | 10 | 4.27 | 47054 | 201.09 | 4705.4 |
| Department of Housing and Urban Development | 4 | 0 | 0.00 | 4 | 100.00 | 14000 | 3500 | 3500 |
| Department of Justice | 92 | 85 | 92.39 | 9 | 9.78 | 392012 | 4261 | 43556.89 |
| Department of Labor | 4 | 2 | 50.00 | 3 | 75.00 | 16762 | 4190.5 | 5587.33 |
| Department of State | 9 | 5 | 55.56 | 4 | 44.44 | 8937 | 993 | 2234.25 |
| Department of the Air Force | 361 | 249 | 68.98 | 42 | 11.63 | 238889.17 | 661.74 | 5687.84 |
| Department of the Army | 406 | 369 | 90.89 | 37 | 9.11 | 547253 | 1347.91 | 14790.62 |
| Department of the Interior | 61 | 53 | 86.89 | 23 | 37.70 | 128877.22 | 2112.74 | 5603.36 |
| Department of the Navy | 143 | 138 | 96.50 | 11 | 7.69 | 46151.23 | 322.74 | 4195.57 |
| Department of the Treasury | 252 | 241 | 95.63 | 13 | 5.16 | 131589.7 | 522.18 | 10122.28 |
| Department of Transportation | 82 | 77 | 93.90 | 23 | 28.05 | 153829 | 1875.96 | 6688.22 |
| Department of Veterans Affairs | 127 | 117 | 92.13 | 14 | 11.02 | 103750 | 816.93 | 7410.71 |
| Environmental Protection Agency | 2 | 2 | 100.00 | 0 | 0.00 | 0 | 0 | 0 |
| EOP - National Drug Control Policy | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
| EOP - Office of Administration | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
| EOP - Office of Management and Budget | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
| EOP - Office of the U.S. Trade Representative | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
| Equal Employment Opportunity Commission | 5 | 5 | 100.00 | 0 | 0.00 | 0 | 0 | 0 |
| Export-Import Bank of the US | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
| Farm Credit Administration | 2 | 0 | 0.00 | 2 | 100.00 | 40140 | 20070 | 20070 |
| Federal Communications Commission | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
| Federal Deposit Insurance Corporation | 6 | 6 | 100.00 | 0 | 0.00 | 0 | 0 | 0 |
| Federal Election Commission | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
| Federal Energy Regulatory Commission | 1 | 1 | 100.00 | 1 | 100.00 | 1000 | 1000 | 1000 |
| Federal Housing Finance Board | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
| Federal Labor Relations Authority | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
| Federal Maritime Commission | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
| Federal Mediation and Conciliation Service | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
| Federal Reserve System--Board of Governors | 0 | 1 | 100.00 | 0 | 0.00 | 0 | 0 | 0 |
| Federal Retirement Thrift Investment Board | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
| Federal Trade Commission | 1 | 1 | 100.00 | 0 | 0.00 | 0 | 0 | 0 |
| General Services Administration | 20 | 16 | 80.00 | 5 | 25.00 | 11152.48 | 557.62 | 2230.5 |
| Government Printing Office | 13 | 13 | 100.00 | 1 | 7.69 | 101.52 | 7.81 | 101.52 |
| Holocaust Memorial Museum U.S. | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
| International Boundary and Water Commission | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
| International Trade Commission | 1 | 1 | 100.00 | 0 | 0.00 | 0 | 0 | 0 |
| John F. Kennedy Center for the Performing Arts | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
| Merit Systems Protection Board | 1 | 1 | 100.00 | 0 | 0.00 | 0 | 0 | 0 |
| National Aeronautics and Space Administration* | 9 | 12 | 133.33 | 3 | 33.33 | 55232 | 6136.89 | 18410.67 |
| National Archives and Records Administration* | 13 | 24 | 184.62 | 0 | 0.00 | 0 | 0 | 0 |
| National Credit Union Administration | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
| National Endowment for the Arts | 65 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
| National Endowment for the Humanities | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
| National Gallery of Art | 2 | 1 | 50.00 | 1 | 50.00 | 33500 | 16750 | 33500 |
| National Labor Relations Board | 2 | 2 | 100.00 | 0 | 0.00 | 0 | 0 | 0 |
| National Science Foundation* | 3 | 4 | 133.33 | 0 | 0.00 | 0 | 0 | 0 |
| National Transportation Safety Board | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
| Nuclear Regulatory Commission | 4 | 2 | 50.00 | 2 | 50.00 | 13348.38 | 3337.1 | 6674.19 |
| Office of Personnel Management | 1 | 1 | 100.00 | 1 | 100.00 | 800 | 800 | 800 |
| Office of Special Counsel | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
| Overseas Private Investment Corporation | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
| Peace Corps | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
| Pension Benefit Guaranty Corporation | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
| Railroad Retirement Board | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
| Securities and Exchange Commission | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
| Selective Service System | 1 | 0 | 0.00 | 1 | 100.00 | 2500 | 2500 | 2500 |
| Small Business Administration | 7 | 6 | 85.71 | 1 | 14.29 | 6070 | 867.14 | 6070 |
| Smithsonian Institution | 3 | 1 | 33.33 | 2 | 66.67 | 51200 | 17066.67 | 25600 |
| Social Security Administration | 59 | 56 | 94.92 | 3 | 5.08 | 5725 | 97.03 | 1908.33 |
| Tennessee Valley Authority | 13 | 13 | 100.00 | 2 | 15.38 | 73082 | 5621.69 | 36541 |
| U.S. Postal Service | 5298 | 5284 | 99.74 | 291 | 5.49 | 417939.79 | 78.89 | 1436.22 |
| U.S. Tax Court | 1 | 1 | 100.00 | 0 | 0.00 | 0 | 0 | 0 |
| Cabinet Level Subtotal | 7609 | 7309 | 96.06 | 577 | 7.58 | 2834060.3 | 372.46 | 4911.72 |
| Midsize Agencies Subtotal | 119 | 112 | 94.12 | 16 | 13.45 | 202461.48 | 1701.36 | 12653.84 |
| Small Agencies Subtotal | 128 | 72 | 56.25 | 10 | 7.81 | 101389.9 | 792.11 | 10138.99 |
| Grand Total | 7856 | 7493 | 95.38 | 603 | 7.68 | 3137911.7 | 399.43 | 5203.83 |
This page was last modified on April 19, 2005.