| Agency Name ____________________________________ |
Number Complaint Workload | Number Complaints Filed | Number Complaints Offered ADR | % Complaints Offered ADR of Complaint Workload | % Complaints Offered ADR of Complaints Filed | Number Offers Rejected by Complainant | Number Offers Rejected by Agency | Total Complaints Accepted into ADR | % Complaints Accepted into ADR of Complaints Filed | % Complaints Accepted into ADR of Complaint Workload |
|---|---|---|---|---|---|---|---|---|---|---|
| Agency for International Development | 43 | 18 | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% | 0.00% |
| Armed Forces Retirement Home | 8 | 3 | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% | 0.00% |
| Broadcasting Board of Governors | 67 | 31 | 31 | 46.27% | 100.00% | 29 | 0 | 2 | 6.45% | 2.99% |
| Central Intelligence Agency | 40 | 21 | 16 | 40.00% | 76.19% | 14 | 0 | 2 | 9.52% | 5.00% |
| Commodity Futures Trading Commission | 3 | 1 | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% | 0.00% |
| Consumer Product Safety Commission | 3 | 2 | 2 | 66.67% | 100.00% | 2 | 0 | 0 | 0.00% | 0.00% |
| Corporation for National and Community Service | 5 | 3 | 1 | 20.00% | 33.33% | 0 | 0 | 1 | 33.33% | 20.00% |
| Court Services and Offender Supervision Agency for the District of Columbia | 11 | 4 | 1 | 9.09% | 25.00% | 0 | 0 | 1 | 25.00% | 9.09% |
| Defense Army and Air Force Exchange Service | 271 | 138 | 112 | 41.33% | 81.16% | 23 | 37 | 52 | 37.68% | 19.19% |
| Defense Commissary Agency | 306 | 136 | 100 | 32.68% | 73.53% | 52 | 19 | 29 | 21.32% | 9.48% |
| Defense Contract Audit Agency | 63 | 25 | 6 | 9.52% | 24.00% | 2 | 0 | 4 | 16.00% | 6.35% |
| Defense Contract Management Agency | 117 | 38 | 13 | 11.11% | 34.21% | 0 | 0 | 13 | 34.21% | 11.11% |
| Defense Dependent Education Activity | 70 | 27 | 5 | 7.14% | 18.52% | 2 | 1 | 2 | 7.41% | 2.86% |
| Defense Finance and Accounting Service | 206 | 84 | 46 | 22.33% | 54.76% | 5 | 22 | 19 | 22.62% | 9.22% |
| Defense Human Resource Activity | 6 | 3 | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% | 0.00% |
| Defense Information Systems Agency | 33 | 15 | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% | 0.00% |
| Defense Intelligence Agency | 28 | 10 | 5 | 17.86% | 50.00% | 0 | 0 | 5 | 50.00% | 17.86% |
| Defense Logistics Agency | 305 | 134 | 52 | 17.05% | 38.81% | 8 | 0 | 44 | 32.84% | 14.43% |
| Defense National Geospatial-Intelligence | 42 | 22 | 14 | 33.33% | 63.64% | 6 | 1 | 7 | 31.82% | 16.67% |
| Defense National Guard Bureau | 141 | 60 | 31 | 21.99% | 51.67% | 18 | 0 | 14 | 23.33% | 9.93% |
| Defense National Security Agency | 67 | 32 | 22 | 32.84% | 68.75% | 22 | 0 | 0 | 0.00% | 0.00% |
| Defense Nuclear Facilities Safety Board | 0 | 0 | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% | 0.00% |
| Defense Office of the Inspector General | 8 | 6 | 4 | 50.00% | 66.67% | 0 | 0 | 4 | 66.67% | 50.00% |
| Defense, Office of the Secretary | 77 | 29 | 1 | 1.30% | 3.45% | 0 | 0 | 1 | 3.45% | 1.30% |
| Defense Security Service | 17 | 9 | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% | 0.00% |
| Defense Threat Reduction Agency | 18 | 11 | 9 | 50.00% | 81.82% | 9 | 0 | 0 | 0.00% | 0.00% |
| Defense Uniformed Services University | 2 | 1 | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% | 0.00% |
| Department of Agriculture | 1,970 | 628 | 65 | 3.30% | 10.35% | 34 | 1 | 30 | 4.78% | 1.52% |
| Department of Commerce | 549 | 186 | 72 | 13.11% | 38.71% | 60 | 0 | 12 | 6.45% | 2.19% |
| Department of Education | 125 | 76 | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% | 0.00% |
| Department of Energy | 162 | 75 | 56 | 34.57% | 74.67% | 33 | 5 | 18 | 24.00% | 11.11% |
| Department of Health and Human Services | 622 | 290 | 48 | 7.72% | 16.55% | 32 | 0 | 16 | 5.52% | 2.57% |
| Department of Homeland Security | 3,754 | 1,168 | 561 | 14.94% | 48.03% | 505 | 0 | 56 | 4.79% | 1.49% |
| Department of Housing and Urban Development | 295 | 105 | 32 | 10.85% | 30.48% | 0 | 7 | 25 | 23.81% | 8.47% |
| Department of Justice | 1,533 | 680 | 190 | 12.39% | 27.94% | 155 | 9 | 26 | 3.82% | 1.70% |
| Department of Labor | 394 | 144 | 143 | 36.29% | 99.31% | 93 | 7 | 43 | 29.86% | 10.91% |
| Department of State | 156 | 76 | 76 | 48.72% | 100.00% | 57 | 2 | 17 | 22.37% | 10.90% |
| Department of the Air Force | 1,264 | 602 | 342 | 27.06% | 56.81% | 115 | 31 | 196 | 32.56% | 15.51% |
| Department of the Army | 2,430 | 1,153 | 287 | 11.81% | 24.89% | 84 | 0 | 203 | 17.61% | 8.35% |
| Department of the Interior | 773 | 333 | 17 | 2.20% | 5.11% | 2 | 0 | 15 | 4.50% | 1.94% |
| Department of the Navy | 1,381 | 588 | 22 | 1.59% | 3.74% | 5 | 0 | 17 | 2.89% | 1.23% |
| Department of the Treasury | 1,648 | 613 | 168 | 10.19% | 27.41% | 125 | 22 | 21 | 3.43% | 1.27% |
| Department of Transportation | 1,070 | 408 | 34 | 3.18% | 8.33% | 0 | 0 | 34 | 8.33% | 3.18% |
| Department of Veterans Affairs | 4,828 | 2,128 | 130 | 2.69% | 6.11% | 57 | 0 | 73 | 3.43% | 1.51% |
| Environmental Protection Agency | 201 | 72 | 1 | 0.50% | 1.39% | 0 | 0 | 1 | 1.39% | 0.50% |
| EOP - National Drug Control Policy | 1 | 0 | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% | 0.00% |
| EOP - Office of Administration | 3 | 2 | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% | 0.00% |
| EOP - Office of Management and Budget | 0 | 0 | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% | 0.00% |
| EOP - Office of the U.S. Trade Representative | 1 | 1 | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% | 0.00% |
| Equal Employment Opportunity Commission | 64 | 26 | 26 | 40.63% | 100.00% | 17 | 0 | 9 | 34.62% | 14.06% |
| Export-Import Bank of the US | 10 | 2 | 2 | 20.00% | 100.00% | 2 | 0 | 0 | 0.00% | 0.00% |
| Farm Credit Administration | 1 | 0 | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% | 0.00% |
| Federal Communications Commission | 5 | 3 | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% | 0.00% |
| Federal Deposit Insurance Corporation | 97 | 30 | 30 | 30.93% | 100.00% | 18 | 0 | 12 | 40.00% | 12.37% |
| Federal Election Commission | 3 | 3 | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% | 0.00% |
| Federal Energy Regulatory Commission | 6 | 1 | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% | 0.00% |
| Federal Housing Finance Board | 2 | 1 | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% | 0.00% |
| Federal Labor Relations Authority | 4 | 1 | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% | 0.00% |
| Federal Maritime Commission | 1 | 0 | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% | 0.00% |
| Federal Mediation and Conciliation Service | 3 | 2 | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% | 0.00% |
| Federal Reserve System--Board of Governors | 7 | 1 | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% | 0.00% |
| Federal Retirement Thrift Investment Board | 3 | 0 | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% | 0.00% |
| Federal Trade Commission | 7 | 2 | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% | 0.00% |
| General Services Administration | 171 | 68 | 18 | 10.53% | 26.47% | 8 | 2 | 8 | 11.76% | 4.68% |
| Government Printing Office | 89 | 24 | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% | 0.00% |
| Holocaust Memorial Museum U.S. | 3 | 0 | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% | 0.00% |
| International Boundary and Water Commission | 7 | 6 | 6 | 85.71% | 100.00% | 6 | 0 | 0 | 0.00% | 0.00% |
| International Trade Commission | 0 | 0 | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% | 0.00% |
| John F. Kennedy Center for the Performing Arts | 5 | 2 | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% | 0.00% |
| Merit Systems Protection Board | 2 | 1 | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% | 0.00% |
| National Aeronautics and Space Administration | 110 | 36 | 23 | 20.91% | 63.89% | 11 | 4 | 8 | 22.22% | 7.27% |
| National Archives and Records Administration | 25 | 10 | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% | 0.00% |
| National Credit Union Administration | 13 | 5 | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% | 0.00% |
| National Endowment for the Arts | 1 | 1 | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% | 0.00% |
| National Endowment for the Humanities | 0 | 0 | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% | 0.00% |
| National Gallery of Art | 7 | 0 | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% | 0.00% |
| National Labor Relations Board | 16 | 4 | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% | 0.00% |
| National Science Foundation | 4 | 1 | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% | 0.00% |
| National Transportation Safety Board | 16 | 6 | 4 | 25.00% | 66.67% | 2 | 1 | 1 | 16.67% | 6.25% |
| Nuclear Regulatory Commission | 20 | 9 | 5 | 25.00% | 55.56% | 0 | 0 | 5 | 55.56% | 25.00% |
| Office of Personnel Management | 139 | 54 | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% | 0.00% |
| Office of Special Counsel | 1 | 0 | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% | 0.00% |
| Overseas Private Investment Corporation | 2 | 1 | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% | 0.00% |
| Peace Corps | 11 | 6 | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% | 0.00% |
| Pension Benefit Guaranty Corporation | 29 | 15 | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% | 0.00% |
| Railroad Retirement Board | 2 | 0 | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% | 0.00% |
| Securities and Exchange Commission | 31 | 17 | 1 | 3.23% | 5.88% | 0 | 0 | 1 | 5.88% | 3.23% |
| Selective Service System | 2 | 0 | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% | 0.00% |
| Small Business Administration | 81 | 39 | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% | 0.00% |
| Smithsonian Institution | 52 | 24 | 2 | 3.85% | 8.33% | 0 | 0 | 2 | 8.33% | 3.85% |
| Social Security Administration | 1,341 | 420 | 340 | 25.35% | 80.95% | 271 | 42 | 27 | 6.43% | 2.01% |
| Tennessee Valley Authority | 172 | 78 | 1 | 0.58% | 1.28% | 0 | 0 | 1 | 1.28% | 0.58% |
| U.S. Postal Service | 15,493 | 6,926 | 39 | 0.25% | 0.56% | 3 | 0 | 36 | 0.52% | 0.23% |
| U.S. Tax Court | 1 | 1 | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% | 0.00% |
| Cabinet Level Subtotal | 40,224 | 16,959 | 2,702 | 6.72% | 15.93% | 1,507 | 164 | 1,032 | 6.09% | 2.57% |
| Midsize Agencies Subtotal | 2,225 | 767 | 415 | 18.65% | 54.11% | 308 | 48 | 59 | 7.69% | 2.65% |
| Small Agencies Subtotal | 727 | 291 | 95 | 13.07% | 32.65% | 72 | 1 | 22 | 7.56% | 3.03% |
| Grand Total | 43,176 | 18,017 | 3,212 | 7.44% | 17.83% | 1,887 | 213 | 1,113 | 6.18% | 2.58% |
This page was last modified on June 22, 2006.