| Agency Name _________________________________ |
Number ADR Closures | Number ADR Settlements | % ADR Settlements | Number ADR Withdrawals/ No Complaints Filed | % ADR Withdrawals/ No Complaints Filed | Number ADR Resolutions | % ADR Resolutions |
|---|---|---|---|---|---|---|---|
| Agency for International Development | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Armed Forces Retirement Home | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Broadcasting Board of Governors | 4 | 0 | 0.00% | 4 | 100.00% | 4 | 100.00% |
| Central Intelligence Agency | 3 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Commodity Futures Trading Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Consumer Product Safety Commission | 1 | 1 | 100.00% | 0 | 0.00% | 1 | 100.00% |
| Corporation for National and Community Service | 3 | 1 | 33.33% | 0 | 0.00% | 1 | 33.33% |
| Court Services and Offender Supervision Agency for the District of Columbia | 4 | 2 | 50.00% | 0 | 0.00% | 2 | 50.00% |
| Defense Army and Air Force Exchange Service | 78 | 32 | 41.03% | 12 | 15.38% | 44 | 56.41% |
| Defense Commissary Agency | 62 | 26 | 41.94% | 13 | 20.97% | 39 | 62.90% |
| Defense Contract Audit Agency | 4 | 2 | 50.00% | 0 | 0.00% | 2 | 50.00% |
| Defense Contract Management Agency | 21 | 7 | 33.33% | 2 | 9.52% | 9 | 42.86% |
| Defense Dependent Education Activity | 10 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Finance and Accounting Service | 27 | 18 | 66.67% | 2 | 7.41% | 20 | 74.07% |
| Defense Human Resource Activity | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Information Systems Agency | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Intelligence Agency | 15 | 10 | 66.67% | 0 | 0.00% | 10 | 66.67% |
| Defense Logistics Agency | 48 | 41 | 85.42% | 2 | 4.17% | 43 | 89.58% |
| Defense National Geospatial-Intelligence | 12 | 11 | 91.67% | 1 | 8.33% | 12 | 100.00% |
| Defense National Guard Bureau | 27 | 11 | 40.74% | 9 | 33.33% | 20 | 74.07% |
| Defense National Security Agency | 2 | 2 | 100.00% | 0 | 0.00% | 2 | 100.00% |
| Defense Nuclear Facilities Safety Board | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Office of the Inspector General | 3 | 2 | 66.67% | 0 | 0.00% | 2 | 66.67% |
| Defense, Office of the Secretary | 7 | 4 | 57.14% | 0 | 0.00% | 4 | 57.14% |
| Defense Security Service | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Threat Reduction Agency | 2 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Uniformed Services University | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Department of Agriculture | 387 | 57 | 14.73% | 28 | 7.24% | 85 | 21.96% |
| Department of Commerce | 36 | 11 | 30.56% | 9 | 25.00% | 20 | 55.56% |
| Department of Education | 3 | 3 | 100.00% | 0 | 0.00% | 3 | 100.00% |
| Department of Energy | 15 | 1 | 6.67% | 3 | 20.00% | 4 | 26.67% |
| Department of Health and Human Services | 137 | 22 | 16.06% | 26 | 18.98% | 48 | 35.04% |
| Department of Homeland Security | 906 | 164 | 18.10% | 334 | 36.87% | 498 | 54.97% |
| Department of Housing and Urban Development | 30 | 4 | 13.33% | 18 | 60.00% | 22 | 73.33% |
| Department of Justice | 77 | 42 | 54.55% | 15 | 19.48% | 57 | 74.03% |
| Department of Labor | 64 | 10 | 15.63% | 4 | 6.25% | 14 | 21.88% |
| Department of State | 12 | 7 | 58.33% | 0 | 0.00% | 7 | 58.33% |
| Department of the Air Force | 477 | 233 | 48.85% | 82 | 17.19% | 315 | 66.04% |
| Department of the Army | 494 | 198 | 40.08% | 107 | 21.66% | 305 | 61.74% |
| Department of the Interior | 55 | 27 | 49.09% | 6 | 10.91% | 33 | 60.00% |
| Department of the Navy | 155 | 23 | 14.84% | 6 | 3.87% | 29 | 18.71% |
| Department of the Treasury | 314 | 133 | 42.36% | 56 | 17.83% | 189 | 60.19% |
| Department of Transportation | 112 | 34 | 30.36% | 19 | 16.96% | 53 | 47.32% |
| Department of Veterans Affairs | 602 | 100 | 16.61% | 331 | 54.98% | 431 | 71.59% |
| Environmental Protection Agency | 9 | 1 | 11.11% | 0 | 0.00% | 1 | 11.11% |
| EOP - National Drug Control Policy | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| EOP - Office of Administration | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| EOP - Office of Management and Budget | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| EOP - Office of the U.S. Trade Representative | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Equal Employment Opportunity Commission | 16 | 7 | 43.75% | 0 | 0.00% | 7 | 43.75% |
| Export-Import Bank of the US | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Farm Credit Administration | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Communications Commission | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Deposit Insurance Corporation | 22 | 6 | 27.27% | 5 | 22.73% | 11 | 50.00% |
| Federal Election Commission | 1 | 1 | 100.00% | 0 | 0.00% | 1 | 100.00% |
| Federal Energy Regulatory Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Housing Finance Board | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Labor Relations Authority | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Maritime Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Mediation and Conciliation Service | 1 | 1 | 100.00% | 0 | 0.00% | 1 | 100.00% |
| Federal Reserve System--Board of Governors | 1 | 1 | 100.00% | 0 | 0.00% | 1 | 100.00% |
| Federal Retirement Thrift Investment Board | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Trade Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| General Services Administration | 33 | 13 | 39.39% | 4 | 12.12% | 17 | 51.52% |
| Government Printing Office | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Holocaust Memorial Museum U.S. | 1 | 1 | 100.00% | 0 | 0.00% | 1 | 100.00% |
| International Boundary and Water Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| International Trade Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| John F. Kennedy Center for the Performing Arts | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Merit Systems Protection Board | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Aeronautics and Space Administration | 16 | 3 | 18.75% | 1 | 6.25% | 4 | 25.00% |
| National Archives and Records Administration | 18 | 13 | 72.22% | 2 | 11.11% | 15 | 83.33% |
| National Credit Union Administration | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Endowment for the Arts | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Endowment for the Humanities | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Gallery of Art | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Labor Relations Board | 3 | 1 | 33.33% | 0 | 0.00% | 1 | 33.33% |
| National Science Foundation | 2 | 0 | 0.00% | 2 | 100.00% | 2 | 100.00% |
| National Transportation Safety Board | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Nuclear Regulatory Commission | 5 | 2 | 40.00% | 1 | 20.00% | 3 | 60.00% |
| Office of Personnel Management | 1 | 1 | 100.00% | 0 | 0.00% | 1 | 100.00% |
| Office of Special Counsel | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Overseas Private Investment Corporation | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Peace Corps | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Pension Benefit Guaranty Corporation | 2 | 1 | 50.00% | 0 | 0.00% | 1 | 50.00% |
| Railroad Retirement Board | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Securities and Exchange Commission | 4 | 0 | 0.00% | 1 | 25.00% | 1 | 25.00% |
| Selective Service System | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Small Business Administration | 8 | 1 | 12.50% | 1 | 12.50% | 2 | 25.00% |
| Smithsonian Institution | 1 | 0 | 0.00% | 1 | 100.00% | 1 | 100.00% |
| Social Security Administration | 149 | 56 | 37.58% | 19 | 12.75% | 75 | 50.34% |
| Tennessee Valley Authority | 30 | 5 | 16.67% | 14 | 46.67% | 19 | 63.33% |
| U.S. Postal Service | 14,140 | 4,710 | 33.31% | 2,231 | 15.78% | 6,941 | 49.09% |
| U.S. Tax Court | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Cabinet Level Subtotal | 18,334 | 5,945 | 32.43% | 3,316 | 18.09% | 9,261 | 50.51% |
| Midsize Agencies Subtotal | 268 | 85 | 31.72% | 45 | 16.79% | 130 | 48.51% |
| Small Agencies Subtotal | 75 | 33 | 44.00% | 10 | 13.33% | 43 | 57.33% |
| Grand Total | 18,677 | 6,063 | 32.46% | 3,371 | 18.05% | 9,434 | 50.51% |
This page was last modified on June 22, 2006.