| AGENCY OR DEPARTMENT | TOTAL WORK FORCE | PEOPLE WITH TARGETED DISABILITIES | DEAFNESS | BLINDNESS | MISSING EXTREMITIES | PARTIAL PARALYSIS | COMPLETE PARALYSIS | CONVULSIVE DISORDERS | MENTAL RETARDATION | MENTAL ILLNESS | DISTORTION LIMB &/OR SPINE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADVISORY COUNCIL ON HISTORIC PRESERVATION | 51 | # | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||
| AFRICAN DEVELOPMENT FOUNDATION | 25 | # | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||
| AGENCY FOR INTERNATIONAL DEVELOPMENT | 2,413 | # | 14 | 3 | 0 | 1 | 5 | 0 | 2 | 3 | 0 | 0 |
| % | 0.58% | 0.12% | 0.00% | 0.04% | 0.21% | 0.00% | 0.08% | 0.12% | 0.00% | 0.00% | ||
| AGRICULTURE, U. S DEPARTMENT OF | 105,486 | # | 1,009 | 123 | 82 | 66 | 195 | 92 | 126 | 63 | 227 | 35 |
| % | 0.96% | 0.12% | 0.08% | 0.06% | 0.18% | 0.09% | 0.12% | 0.06% | 0.22% | 3.32% | ||
| AMERICAN BATTLE MONUMENTS COMMISSION | 63 | # | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||
| APPALACHIAN REGIONAL COMMISSION | 8 | # | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||
| ARCHITECTAL & TRANS. BARRIER COMPLIANCE BOARD | 43 | # | 11 | 0 | 0 | 0 | 2 | 7 | 2 | 0 | 0 | 0 |
| % | 25.58% | 0.00% | 0.00% | 0.00% | 4.65% | 16.28% | 4.65% | 0.00% | 0.00% | 0.00% | ||
| ARCTIC RESEARCH COMMISSION | 10 | # | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||
| ARMED FORCES RETIREMENT HOME | 304 | # | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| % | 0.66% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.66% | 0.00% | 0.00% | ||
| BARRY GOLDWATER SCHOOL & EXCELLENCE IN EDUCATION FOUNDATION | 10 | # | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||
| BROADCASTING BOARD OF GOVERNORS | 1,741 | # | 15 | 0 | 2 | 1 | 2 | 0 | 2 | 5 | 3 | 0 |
| % | 0.86% | 0.00% | 0.11% | 0.06% | 0.11% | 0.00% | 0.11% | 0.29% | 0.17% | 0.00% | ||
| CHEMICAL SAFETY & HAZARD INVESTIGATION BOARD | 41 | # | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||
| CHRISTOPHER COLUMBUS FELLOWSHIP FOUNDATION | 12 | # | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||
| COMMERCE, U.S. DEPARTMENT OF | 40,554 | # | 334 | 47 | 36 | 5 | 41 | 19 | 53 | 33 | 92 | 8 |
| % | 0.82% | 0.12% | 0.09% | 0.01% | 0.10% | 0.05% | 0.13% | 0.08% | 0.23% | 1.97% | ||
| COMMISSION ON CIVIL RIGHTS | 55 | # | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||
| COMMISSION OF FINE ARTS | 8 | # | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||
| COMMITTEE FOR PURCHASE FROM PEOPLE BLIND OR SEVERELY DISABLED | 31 | # | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| % | 6.45% | 0.00% | 3.23% | 0.00% | 0.00% | 0.00% | 3.23% | 0.00% | 0.00% | 0.00% | ||
| COMMODITY FUTURES TRADING COMMISSION | 465 | # | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| % | 0.22% | 0.00% | 0.00% | 0.00% | 0.22% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||
| CONSUMER PRODUCT SAFETY COMMISSION, U. S. | 403 | # | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| % | 1.49% | 0.00% | 0.50% | 0.00% | 0.00% | 0.00% | 0.25% | 0.00% | 0.74% | 0.00% | ||
| CORPORATION FOR NATIONAL AND COMMUNITY SERVICE | 558 | # | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| % | 0.72% | 0.00% | 0.00% | 0.18% | 0.36% | 0.00% | 0.00% | 0.00% | 0.18% | 0.00% | ||
| COUNCIL OF ECONOMIC ADVISORS | 24 | # | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||
| COUNCIL ON ENVIRONMENTAL QUALITY / OFFICE OF ENVIRONMENTAL QUALITY | 17 | # | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||
| COURT SERVICES & OFFENDER SUPERVISION AGENCY | 1,140 | # | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| % | 0.09% | 0.00% | 0.00% | 0.09% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||
| DEFENSE, U.S. DEPARTMENT OF ** | 704,954 | # | 5,449 | 874 | 477 | 345 | 997 | 341 | 895 | 414 | 913 | 193 |
| % | 0.77% | 0.12% | 0.07% | 0.05% | 0.14% | 0.05% | 0.13% | 0.06% | 0.13% | 2.74% | ||
| AIR FORCE, DEPARTMENT OF THE | 158,927 | # | 1,123 | 135 | 103 | 70 | 202 | 73 | 208 | 84 | 204 | 44 |
| % | 0.71% | 0.08% | 0.06% | 0.04% | 0.13% | 0.05% | 0.13% | 0.05% | 0.13% | 2.77% | ||
| ARMY, DEPARTMENT OF THE | 239,520 | # | 1,724 | 248 | 151 | 111 | 349 | 108 | 278 | 98 | 320 | 61 |
| % | 0.72% | 0.10% | 0.06% | 0.05% | 0.15% | 0.05% | 0.12% | 0.04% | 0.13% | 2.55% | ||
| ARMY AIR FORCE EXCHANGE SERVICE | 36,504 | # | 604 | 58 | 51 | 23 | 54 | 23 | 84 | 153 | 142 | 16 |
| % | 1.65% | 0.16% | 0.14% | 0.06% | 0.15% | 0.06% | 0.23% | 0.42% | 0.39% | 4.38% | ||
| DEFENSE COMMISSARY AGENCY | 15,372 | # | 142 | 22 | 16 | 5 | 15 | 4 | 28 | 15 | 33 | 4 |
| % | 0.92% | 0.14% | 0.10% | 0.03% | 0.10% | 0.03% | 0.18% | 0.10% | 0.21% | 2.60% | ||
| DEFENSE CONTRACT AUDIT AGENCY | 4,018 | # | 41 | 3 | 4 | 4 | 15 | 1 | 4 | 1 | 9 | 0 |
| % | 1.02% | 0.07% | 0.10% | 0.10% | 0.37% | 0.02% | 0.10% | 0.02% | 0.22% | 0.00% | ||
| DEFENSE CONTRACT MANAGEMENT AGENCY | 9,872 | # | 127 | 16 | 10 | 8 | 29 | 13 | 24 | 2 | 21 | 4 |
| % | 1.29% | 0.16% | 0.10% | 0.08% | 0.29% | 0.13% | 0.24% | 0.02% | 0.21% | 4.05% | ||
| DEFENSE EDUCATION ACTIVITY | 16,337 | # | 44 | 3 | 5 | 5 | 7 | 1 | 17 | 0 | 6 | 0 |
| % | 0.27% | 0.02% | 0.03% | 0.03% | 0.04% | 0.01% | 0.10% | 0.00% | 0.04% | 0.00% | ||
| DEFENSE FINANCE AND ACCOUNTING SERVICE | 13,083 | # | 261 | 82 | 18 | 16 | 47 | 20 | 28 | 8 | 35 | 7 |
| % | 1.99% | 0.63% | 0.14% | 0.12% | 0.36% | 0.15% | 0.21% | 0.06% | 0.27% | 5.35% | ||
| DEFENSE HUMAN RESOURCE ACTIVITY | 880 | # | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| % | 0.45% | 0.11% | 0.23% | 0.00% | 0.11% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||
| DEFENSE INFORMATION SYSTEMS AGENCY | 5,370 | # | 62 | 13 | 6 | 3 | 11 | 4 | 12 | 5 | 5 | 3 |
| % | 1.15% | 0.24% | 0.11% | 0.06% | 0.20% | 0.07% | 0.22% | 0.09% | 0.09% | 5.59% | ||
| DEFENSE LOGISTICS AGENCY | 21,459 | # | 413 | 110 | 31 | 26 | 61 | 21 | 53 | 42 | 55 | 14 |
| % | 1.92% | 0.51% | 0.14% | 0.12% | 0.28% | 0.10% | 0.25% | 0.20% | 0.26% | 6.52% | ||
| DEFENSE SECURITY SERVICE | 544 | # | 8 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2 | 0 |
| % | 1.47% | 0.00% | 0.18% | 0.00% | 0.55% | 0.00% | 0.37% | 0.00% | 0.37% | 0.00% | ||
| DEFENSE THREAT REDUCTION AGENCY | 1,157 | # | 10 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 |
| % | 0.86% | 0.09% | 0.09% | 0.00% | 0.09% | 0.00% | 0.17% | 0.26% | 0.17% | 0.00% | ||
| NAVY, DEPARTMENT OF THE | 173,944 | # | 1,430 | 225 | 125 | 93 | 246 | 94 | 229 | 149 | 214 | 55 |
| % | 0.82% | 0.13% | 0.07% | 0.05% | 0.14% | 0.05% | 0.13% | 0.09% | 0.12% | 3.16% | ||
| OFFICE OF THE INSPECTOR GENERAL | 1,391 | # | 15 | 2 | 1 | 2 | 4 | 0 | 1 | 2 | 3 | 0 |
| % | 1.08% | 0.14% | 0.07% | 0.14% | 0.29% | 0.00% | 0.07% | 0.14% | 0.22% | 0.00% | ||
| OFFICE OF THE SECRETARY/ WASH. HQTRS SERVICES | 6,576 | # | 45 | 13 | 3 | 2 | 6 | 2 | 9 | 5 | 4 | 1 |
| % | 0.68% | 0.20% | 0.05% | 0.03% | 0.09% | 0.03% | 0.14% | 0.08% | 0.06% | 1.52% | ||
| DEFENSE NUCLEAR FACILITIES SAFETY BOARD | 85 | # | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| % | 1.18% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.18% | 0.00% | ||
| EDUCATION, U.S. DEPARTMENT OF | 4,344 | # | 59 | 9 | 23 | 1 | 7 | 5 | 4 | 6 | 4 | 0 |
| % | 1.36% | 0.21% | 0.53% | 0.02% | 0.16% | 0.12% | 0.09% | 0.14% | 0.09% | 0.00% | ||
| ELECTION ASSISTANCE COMMISSION | 27 | # | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||
| ENERGY U.S. DEPARTMENT OF | 14,950 | # | 111 | 11 | 13 | 6 | 18 | 16 | 19 | 1 | 23 | 4 |
| % | 0.74% | 0.07% | 0.09% | 0.04% | 0.12% | 0.11% | 0.13% | 0.01% | 0.15% | 2.68% | ||
| ENVIRONMENTAL PROTECTION AGENCY | 18,248 | # | 190 | 27 | 29 | 10 | 38 | 12 | 27 | 13 | 29 | 5 |
| % | 1.04% | 0.15% | 0.16% | 0.05% | 0.21% | 0.07% | 0.15% | 0.07% | 0.16% | 2.74% | ||
| EQUAL EMPLOYMENT OPPORTUNITY COMMISSION, U.S. | 2,195 | # | 52 | 9 | 11 | 2 | 10 | 3 | 6 | 0 | 11 | 0 |
| % | 2.37% | 0.41% | 0.50% | 0.09% | 0.46% | 0.14% | 0.27% | 0.00% | 0.50% | 0.00% | ||
| EXPORT-IMPORT BANK OF THE UNITED STATES | 372 | # | 9 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| % | 2.42% | 1.08% | 0.00% | 0.27% | 0.54% | 0.00% | 0.00% | 0.00% | 0.54% | 0.00% | ||
| FARM CREDIT ADMINISTRATION | 257 | # | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| % | 1.17% | 0.00% | 0.39% | 0.00% | 0.39% | 0.00% | 0.00% | 0.00% | 0.39% | 0.00% | ||
| FARM CREDIT SYSTEM INSURANCE CORPORATION | 9 | # | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||
| FEDERAL COMMUNICATIONS COMMISSION | 1,847 | # | 20 | 1 | 5 | 2 | 3 | 2 | 4 | 1 | 2 | 0 |
| % | 1.08% | 0.05% | 0.27% | 0.11% | 0.16% | 0.11% | 0.22% | 0.05% | 0.11% | 0.00% | ||
| FEDERAL DEPOSIT INSURANCE CORPORATION | 4,551 | # | 32 | 12 | 2 | 1 | 7 | 1 | 3 | 1 | 3 | 2 |
| % | 0.70% | 0.26% | 0.04% | 0.02% | 0.15% | 0.02% | 0.07% | 0.02% | 0.07% | 4.39% | ||
| FEDERAL ELECTION COMMISSION | 361 | # | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| % | 0.28% | 0.28% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||
| FEDERAL ENERGY REGULATORY COMMISSION | 1,341 | # | 11 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 5 | 0 |
| % | 0.82% | 0.00% | 0.00% | 0.00% | 0.07% | 0.15% | 0.22% | 0.00% | 0.37% | 0.00% | ||
| FEDERAL FINANCIAL INSTITUTIONS EXAMINATION COUNCIL | 7 | # | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||
| FEDERAL HOUSING FINANCE BOARD | 133 | # | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||
| FEDERAL LABOR RELATIONS AUTHORITY | 141 | # | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||
| FEDERAL MARITIME COMMISSION | 124 | # | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| % | 0.81% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.81% | 0.00% | ||
| FEDERAL MEDIATION AND CONCILIATION SERVICE | 262 | # | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| % | 2.29% | 0.76% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.76% | 0.76% | 0.00% | ||
| FEDERAL MINE SAFETY AND HEALTH REVIEW COMMISSION | 37 | # | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||
| FEDERAL RETIREMENT THRIFT INVESTMENT BOARD | 70 | # | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||
| FEDERAL TRADE COMMISSION | 1,068 | # | 7 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| % | 0.66% | 0.00% | 0.28% | 0.00% | 0.00% | 0.09% | 0.19% | 0.00% | 0.09% | 0.00% | ||
| GENERAL SERVICES ADMINISTRATION | 12,170 | # | 99 | 11 | 16 | 4 | 14 | 8 | 15 | 21 | 8 | 2 |
| % | 0.81% | 0.09% | 0.13% | 0.03% | 0.12% | 0.07% | 0.12% | 0.17% | 0.07% | 1.64% | ||
| GOVERNMENT PRINTING OFFICE U. S. | 2,235 | # | 39 | 11 | 3 | 0 | 2 | 1 | 2 | 17 | 2 | 1 |
| % | 1.74% | 0.49% | 0.13% | 0.00% | 0.09% | 0.04% | 0.09% | 0.76% | 0.09% | 4.47% | ||
| HARRY S. TRUMAN SCHOLARSHIP FOUNDATION | 4 | # | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||
| HEALTH AND HUMAN SERVICES, DEPARTMENT OF THE | 63,506 | # | 576 | 80 | 61 | 22 | 92 | 30 | 81 | 65 | 134 | 11 |
| % | 0.91% | 0.13% | 0.10% | 0.03% | 0.14% | 0.05% | 0.13% | 0.10% | 0.21% | 1.73% | ||
| HOLOCAUST MEMORIAL MUSEUM | 219 | # | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||
| HOMELAND SECURITY DEPARTMENT OF THE | 168,635 | # | 709 | 72 | 106 | 33 | 84 | 45 | 139 | 38 | 180 | 12 |
| % | 0.42% | 0.04% | 0.06% | 0.02% | 0.05% | 0.03% | 0.08% | 0.02% | 0.11% | 0.71% | ||
| HOUSING & URBAN DEVELOPMENT, DEPARTMENT OF THE | 9,825 | # | 130 | 17 | 21 | 7 | 29 | 12 | 15 | 4 | 18 | 7 |
| % | 1.32% | 0.17% | 0.21% | 0.07% | 0.30% | 0.12% | 0.15% | 0.04% | 0.18% | 7.12% | ||
| INSTITUTE OF MUSEUM AND LIBRARY SERVICE | 77 | # | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| % | 1.30% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.30% | 0.00% | ||
| INTERAGENCY COUNCIL ON HOMELESSNESS | 16 | # | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||
| INTER-AMERICAN FOUNDATION | 44 | # | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||
| INTERIOR, DEPARTMENT OF THE | 73,126 | # | 684 | 75 | 79 | 38 | 123 | 33 | 95 | 52 | 169 | 20 |
| % | 0.94% | 0.10% | 0.11% | 0.05% | 0.17% | 0.05% | 0.13% | 0.07% | 0.23% | 2.74% | ||
| INTERNATIONAL BOUNDARY & WATER COMMISSION, US & MEXICO | 238 | # | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| % | 0.42% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.42% | 0.00% | 0.00% | ||
| INTERNATIONAL BOUNDARY COMMISSION: US & CANADA | 12 | # | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||
| INTERNATIONAL JOINT COMMISSION: US AND CANADA | 19 | # | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||
| INTERNATIONAL TRADE COMMISSION | 394 | # | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| % | 0.51% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.25% | 0.00% | 0.25% | 0.00% | ||
| JAPAN-US. FRIENDSHIP COMMISSION | 13 | # | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||
| JAMES MADISON MEMORIAL FELLOWSHIP FOUNDATION | 6 | # | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||
| JUSTICE, DEPARTMENT OF THE | 105,827 | # | 413 | 41 | 76 | 30 | 58 | 29 | 95 | 11 | 61 | 12 |
| % | 0.39% | 0.04% | 0.07% | 0.03% | 0.05% | 0.03% | 0.09% | 0.01% | 0.06% | 1.13% | ||
| LABOR, DEPARTMENT OF THE | 15,339 | # | 186 | 30 | 28 | 13 | 33 | 17 | 25 | 4 | 32 | 4 |
| % | 1.21% | 0.20% | 0.18% | 0.08% | 0.22% | 0.11% | 0.16% | 0.03% | 0.21% | 2.61% | ||
| MARINE MAMMAL COMMISSION | 22 | # | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| % | 4.55% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 4.55% | 0.00% | 0.00% | ||
| MERIT SYSTEMS PROTECTION BOARD | 228 | # | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| % | 0.44% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.44% | 0.00% | 0.00% | 0.00% | ||
| MILLENNIUM CHALLENGE CORPORATION | 277 | # | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||
| MORRIS K. UDALL SCHOLARSHIP FOUNDATION | 46 | # | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||
| NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 18,457 | # | 174 | 24 | 29 | 12 | 33 | 23 | 21 | 2 | 24 | 6 |
| % | 0.94% | 0.13% | 0.16% | 0.07% | 0.18% | 0.12% | 0.11% | 0.01% | 0.13% | 3.25% | ||
| NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 3,018 | # | 47 | 11 | 1 | 0 | 4 | 0 | 4 | 17 | 10 | 0 |
| % | 1.56% | 0.36% | 0.03% | 0.00% | 0.13% | 0.00% | 0.13% | 0.56% | 0.33% | 0.00% | ||
| NATIONAL CAPITAL PLANNING COMMISSION | 50 | # | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| % | 2.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 2.00% | 0.00% | ||
| NATIONAL COMM. LIBRARIES AND INFORMATION SCIENCE | 22 | # | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||
| NATIONAL COUNCIL ON DISABILITY | 25 | # | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| % | 20.00% | 4.00% | 12.00% | 0.00% | 4.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||
| NATIONAL CREDIT UNION ADMINISTRATION | 911 | # | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| % | 0.33% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.22% | 0.00% | 0.11% | 0.00% | ||
| NATIONAL ENDOWMENT FOR THE ARTS | 171 | # | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| % | 0.58% | 0.00% | 0.00% | 0.58% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||
| NATIONAL ENDOWMENT FOR THE HUMANITIES | 174 | # | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| % | 1.15% | 0.57% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.57% | 0.00% | ||
| NATIONAL GALLERY OF ART | 792 | # | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| % | 0.63% | 0.00% | 0.13% | 0.00% | 0.13% | 0.00% | 0.13% | 0.00% | 0.13% | 12.63% | ||
| NATIONAL LABOR RELATIONS BOARD | 1,836 | # | 12 | 0 | 1 | 0 | 4 | 2 | 1 | 1 | 3 | 0 |
| % | 0.65% | 0.00% | 0.05% | 0.00% | 0.22% | 0.11% | 0.05% | 0.05% | 0.16% | 0.00% | ||
| NATIONAL MEDIATION BOARD | 47 | # | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||
| NATIONAL SCIENCE FOUNDATION | 1,365 | # | 17 | 3 | 3 | 0 | 3 | 1 | 1 | 0 | 6 | 0 |
| % | 1.25% | 0.22% | 0.22% | 0.00% | 0.22% | 0.07% | 0.07% | 0.00% | 0.44% | 0.00% | ||
| NATIONAL SECURITY COUNCIL | 57 | # | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||
| NATIONAL TRANSPORTATION SAFETY BOARD | 383 | # | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| % | 0.26% | 0.26% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||
