| Agency or Department | Total Complaint Closures | Number All Dismissals | Number Final Agency Decision (FAD) Dismissals (no AJ) | % FAD Dismissals | Number Final Orders (FOs) of AJ Dismissals | % FOs of AJ Dismissals | Number FOs Fully Implementing (FI) AJ Dismissals | % FOs FI AJ Dismissals | Number FOs Not Fully Implementing (NFI) AJ Dismissals | % FOs NFI AJ Dismissals |
|---|---|---|---|---|---|---|---|---|---|---|
| Agency for International Development | 13 | 3 | 3 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Armed Forces Retirement Home | 8 | 2 | 2 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Broadcasting Board of Governors | 24 | 9 | 6 | 66.67% | 3 | 33.33% | 3 | 100.00% | 0 | 0.00% |
| Central Intelligence Agency | 22 | 4 | 4 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Commodity Futures Trading Commission | 3 | 1 | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Consumer Product Safety Commission | 4 | 2 | 2 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Corporation for National and Community Service | 4 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Court Services and Offender Supervision Agency for the District of Columbia | 3 | 1 | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Army and Air Force Exchange | 141 | 36 | 33 | 91.67% | 3 | 8.33% | 3 | 100.00% | 0 | 0.00% |
| Defense Commissary Agency | 136 | 4 | 2 | 50.00% | 2 | 50.00% | 2 | 100.00% | 0 | 0.00% |
| Defense Contract Audit Agency | 41 | 3 | 2 | 66.67% | 1 | 33.33% | 1 | 100.00% | 0 | 0.00% |
| Defense Contract Management Agency | 55 | 12 | 10 | 83.33% | 2 | 16.67% | 2 | 100.00% | 0 | 0.00% |
| Defense Finance and Accounting Service | 98 | 18 | 18 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Human Resources Activity | 5 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Information Systems Agency | 19 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Intelligence Agency | 4 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Logistics Agency | 105 | 13 | 11 | 84.62% | 2 | 15.38% | 2 | 100.00% | 0 | 0.00% |
| Defense National Geospatial-Intelligence | 16 | 2 | 2 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense National Guard Bureau | 27 | 11 | 10 | 90.91% | 1 | 9.09% | 1 | 100.00% | 0 | 0.00% |
| Defense National Security Agency | 33 | 16 | 16 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Nuclear Facilities Safety Board | 0 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Office of the Inspector General | 3 | 1 | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Security Service | 3 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Threat Reduction Agency | 12 | 2 | 2 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Uniformed Services University | 2 | 1 | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Office of the Secretary/Wash. Hqtrs. Services | 34 | 5 | 5 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Department of Agriculture | 577 | 85 | 55 | 64.71% | 30 | 35.29% | 30 | 100.00% | 0 | 0.00% |
| Department of Commerce | 292 | 55 | 49 | 89.09% | 6 | 10.91% | 6 | 100.00% | 0 | 0.00% |
| Department of Defense Education Activity | 36 | 5 | 5 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Department of Education | 61 | 5 | 5 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Department of Energy | 82 | 17 | 17 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Department of Health and Human Services | 316 | 55 | 47 | 85.45% | 8 | 14.55% | 8 | 100.00% | 0 | 0.00% |
| Department of Homeland Security | 1,195 | 320 | 304 | 95.00% | 16 | 5.00% | 16 | 100.00% | 0 | 0.00% |
| Department of Housing and Urban Development | 143 | 33 | 33 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Department of Justice | 600 | 129 | 125 | 96.90% | 4 | 3.10% | 3 | 75.00% | 1 | 25.00% |
| Department of Labor | 127 | 33 | 31 | 93.94% | 2 | 6.06% | 2 | 100.00% | 0 | 0.00% |
| Department of State | 86 | 19 | 19 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Department of the Air Force | 583 | 126 | 110 | 87.30% | 16 | 12.70% | 16 | 100.00% | 0 | 0.00% |
| Department of the Army | 1,460 | 297 | 286 | 96.30% | 11 | 3.70% | 11 | 100.00% | 0 | 0.00% |
| Department of the Interior | 251 | 48 | 37 | 77.08% | 11 | 22.92% | 11 | 100.00% | 0 | 0.00% |
| Department of the Navy | 664 | 180 | 174 | 96.67% | 6 | 3.33% | 6 | 100.00% | 0 | 0.00% |
| Department of the Treasury | 592 | 96 | 84 | 87.50% | 12 | 12.50% | 12 | 100.00% | 0 | 0.00% |
| Department of Transportation | 408 | 201 | 197 | 98.01% | 4 | 1.99% | 4 | 100.00% | 0 | 0.00% |
| Department of Veterans Affairs | 1,887 | 430 | 419 | 97.44% | 11 | 2.56% | 11 | 100.00% | 0 | 0.00% |
| Environmental Protection Agency | 84 | 24 | 18 | 75.00% | 6 | 25.00% | 6 | 100.00% | 0 | 0.00% |
| EOP - National Drug Control Policy | 0 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| EOP - Office of Administration | 0 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| EOP - Office of Management and Budget | 0 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| EOP - Office of the U.S. Trade Representative | 0 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Equal Employment Opportunity Commission | 30 | 4 | 4 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Export-Import Bank of the US | 7 | 6 | 1 | 16.67% | 5 | 83.33% | 5 | 100.00% | 0 | 0.00% |
| Farm Credit Administration | 2 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Communications Commission | 4 | 2 | 2 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Deposit Insurance Corporation | 45 | 4 | 0 | 0.00% | 4 | 100.00% | 4 | 100.00% | 0 | 0.00% |
| Federal Election Commission | 3 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Energy Regulatory Commission | 3 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Housing Finance Board | 1 | 1 | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Labor Relations Authority | 2 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Maritime Commission | 1 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Mediation and Conciliation Service | 1 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Reserve System--Board of Governors | 4 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Retirement Thrift Investment Board | 0 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Trade Commission | 6 | 1 | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| General Services Administration | 103 | 20 | 18 | 90.00% | 2 | 10.00% | 2 | 100.00% | 0 | 0.00% |
| Government Printing Office | 44 | 17 | 15 | 88.24% | 2 | 11.76% | 2 | 100.00% | 0 | 0.00% |
| Holocaust Memorial Museum U.S. | 2 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| International Boundary and Water Commission | 6 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| International Trade Commission | 1 | 1 | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| John F. Kennedy Center for the Performing Arts | 1 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Merit Systems Protection Board | 0 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Aeronautics and Space Administration | 64 | 19 | 19 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Archives and Records Administration | 13 | 2 | 2 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Credit Union Administration | 8 | 3 | 3 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Endowment for the Arts | 1 | 1 | 0 | 0.00% | 1 | 100.00% | 1 | 100.00% | 0 | 0.00% |
| National Endowment for the Humanities | 0 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Gallery of Art | 1 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Labor Relations Board | 4 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Science Foundation | 2 | 1 | 0 | 0.00% | 1 | 100.00% | 1 | 100.00% | 0 | 0.00% |
| National Transportation Safety Board | 7 | 3 | 2 | 66.67% | 1 | 33.33% | 1 | 100.00% | 0 | 0.00% |
| Nuclear Regulatory Commission | 13 | 1 | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Office of Personnel Management | 45 | 16 | 16 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Office of Special Counsel | 1 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Overseas Private Investment Corporation | 2 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Peace Corps | 3 | 1 | 0 | 0.00% | 1 | 100.00% | 1 | 100.00% | 0 | 0.00% |
| Pension Benefit Guaranty Corporation | 15 | 8 | 7 | 87.50% | 1 | 12.50% | 1 | 100.00% | 0 | 0.00% |
| Railroad Retirement Board | 0 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Securities and Exchange Commission | 16 | 5 | 4 | 80.00% | 1 | 20.00% | 1 | 100.00% | 0 | 0.00% |
| Selective Service System | 0 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Small Business Administration | 29 | 6 | 6 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Smithsonian Institution | 28 | 10 | 10 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Social Security Administration | 471 | 92 | 92 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Tennessee Valley Authority | 85 | 16 | 16 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| U.S. Postal Service | 7,785 | 2,351 | 2,305 | 98.04% | 46 | 1.96% | 46 | 100.00% | 0 | 0.00% |
| U.S. Tax Court | 1 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Cabinet Level Subtotal | 17,879 | 4,609 | 4,415 | 95.79% | 194 | 4.21% | 193 | 99.48% | 1 | 0.52% |
| Midsize Agencies Subtotal | 909 | 191 | 179 | 93.72% | 12 | 6.28% | 12 | 100.00% | 0 | 0.00% |
| Small Agencies Subtotal | 331 | 95 | 79 | 83.16% | 16 | 16.84% | 16 | 100.00% | 0 | 0.00% |
| Grand Total | 19,119 | 4,895 | 4,673 | 95.46% | 222 | 4.54% | 221 | 99.55% | 1 | 0.45% |
This page was last modified on June 21, 2007.