| Agency or Department | APD All Final Agency Decisions (FADs) (No AJ) | APD FADs Finding Discrimination | APD FADs Finding No Discrimination | APD Merit FADs From Date of Complaints Filed/Remanded | APD FAD Dismissals | APD ALL Final Orders (FOs) of AJ Decisions | APD FOs Fully Implementing (FI) Merit Decisions | APD FI AJ Decisions Finding Discrimination | APD FI AJ Decisions Finding No Discrimination | APD FOs FI AJ Dismissals |
|---|---|---|---|---|---|---|---|---|---|---|
| Agency for International Development | 500.00 | 543.00 | 687.25 | 639.17 | 221.67 | 796.33 | 796.33 | 0.00 | 796.33 | 0.00 |
| Armed Forces Retirement Home | 265.50 | 0.00 | 0.00 | 0.00 | 265.50 | 589.00 | 589.00 | 0.00 | 589.00 | 0.00 |
| Broadcasting Board of Governors | 191.20 | 0.00 | 289.00 | 289.00 | 44.50 | 358.25 | 358.25 | 0.00 | 322.00 | 370.33 |
| Central Intelligence Agency | 186.40 | 0.00 | 300.17 | 300.17 | 15.75 | 1,188.86 | 1,188.86 | 0.00 | 1,188.86 | 0.00 |
| Commodity Futures Trading Commission | 149.00 | 0.00 | 264.00 | 264.00 | 34.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Consumer Product Safety Commission | 140.25 | 0.00 | 273.50 | 273.50 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Corporation for National and Community Service | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Court Services and Offender Supervision Agency for the District of Columbia | 226.00 | 0.00 | 0.00 | 0.00 | 226.00 | 735.00 | 735.00 | 0.00 | 735.00 | 0.00 |
| Defense Army and Air Force Exchange | 230.46 | 0.00 | 387.90 | 387.90 | 87.33 | 590.96 | 590.96 | 0.00 | 604.05 | 503.67 |
| Defense Commissary Agency | 252.68 | 0.00 | 260.05 | 260.05 | 179.00 | 338.20 | 338.20 | 355.50 | 341.06 | 269.50 |
| Defense Contract Audit Agency | 244.00 | 0.00 | 283.91 | 283.91 | 24.50 | 820.13 | 820.13 | 0.00 | 814.86 | 894.00 |
| Defense Contract Management Agency | 362.26 | 0.00 | 653.11 | 653.11 | 100.50 | 1,594.74 | 1,622.82 | 0.00 | 1,661.45 | 1,236.50 |
| Defense Finance and Accounting Service | 213.77 | 0.00 | 316.92 | 316.92 | 70.50 | 1,094.97 | 1,094.97 | 0.00 | 1,094.97 | 0.00 |
| Defense Human Resources Activity | 367.00 | 0.00 | 367.00 | 367.00 | 0.00 | 648.00 | 648.00 | 0.00 | 648.00 | 0.00 |
| Defense Information Systems Agency | 335.00 | 0.00 | 335.00 | 335.00 | 0.00 | 852.50 | 852.50 | 0.00 | 852.50 | 0.00 |
| Defense Intelligence Agency | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 579.50 | 579.50 | 0.00 | 579.50 | 0.00 |
| Defense Logistics Agency | 349.20 | 448.00 | 434.38 | 434.79 | 92.45 | 526.78 | 526.78 | 0.00 | 557.76 | 201.50 |
| Defense National Geospatial-Intelligence | 347.20 | 0.00 | 544.33 | 544.33 | 51.50 | 354.00 | 354.00 | 0.00 | 354.00 | 0.00 |
| Defense National Guard Bureau | 314.08 | 5.00 | 0.00 | 5.00 | 406.80 | 1,005.00 | 1,005.00 | 0.00 | 0.00 | 1,005.00 |
| Defense National Security Agency | 325.50 | 0.00 | 574.75 | 574.75 | 138.56 | 606.00 | 606.00 | 0.00 | 606.00 | 0.00 |
| Defense Nuclear Facilities Safety Board | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Defense Office of the Inspector General | 182.00 | 0.00 | 336.00 | 336.00 | 28.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Defense Security Service | 278.00 | 0.00 | 278.00 | 278.00 | 0.00 | 596.00 | 596.00 | 0.00 | 596.00 | 0.00 |
| Defense Threat Reduction Agency | 181.75 | 0.00 | 338.50 | 338.50 | 25.00 | 547.00 | 547.00 | 0.00 | 547.00 | 0.00 |
| Defense Uniformed Services University | 26.00 | 0.00 | 0.00 | 0.00 | 26.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Defense Office of the Secretary/Wash. Hqtrs. Services | 508.24 | 0.00 | 664.83 | 664.83 | 132.40 | 880.44 | 880.44 | 0.00 | 880.44 | 0.00 |
| Department of Agriculture | 823.09 | 754.00 | 924.61 | 919.10 | 606.62 | 721.61 | 722.14 | 833.33 | 711.39 | 732.87 |
| Department of Commerce | 578.23 | 0.00 | 790.87 | 790.87 | 79.18 | 688.05 | 681.27 | 0.00 | 693.20 | 611.67 |
| Department of Defense Education Activity | 380.54 | 0.00 | 486.50 | 486.50 | 211.00 | 588.38 | 588.38 | 0.00 | 588.38 | 0.00 |
| Department of Education | 438.04 | 0.00 | 491.50 | 491.50 | 202.80 | 639.53 | 639.53 | 0.00 | 639.53 | 0.00 |
| Department of Energy | 397.93 | 333.00 | 613.25 | 576.70 | 156.06 | 944.08 | 764.42 | 0.00 | 764.42 | 0.00 |
| Department of Health and Human Services | 532.12 | 0.00 | 726.13 | 726.13 | 82.17 | 354.00 | 368.45 | 749.00 | 351.55 | 306.00 |
| Department of Homeland Security | 476.28 | 1,229.00 | 722.57 | 728.28 | 255.78 | 887.04 | 881.87 | 1,422.36 | 869.12 | 647.19 |
| Department of Housing and Urban Development | 65.03 | 0.00 | 97.00 | 97.00 | 31.12 | 632.53 | 632.53 | 694.00 | 628.69 | 0.00 |
| Department of Justice | 297.42 | 472.63 | 365.41 | 369.26 | 169.26 | 625.66 | 567.97 | 1,721.71 | 466.48 | 1,462.00 |
| Department of Labor | 441.97 | 752.50 | 691.38 | 695.32 | 188.61 | 1,871.17 | 1,871.17 | 1,722.00 | 1,934.35 | 851.50 |
| Department of State | 240.56 | 0.00 | 465.88 | 465.88 | 38.95 | 683.17 | 683.17 | 0.00 | 683.17 | 0.00 |
| Department of the Air Force | 303.22 | 448.00 | 512.92 | 512.18 | 136.05 | 640.97 | 635.29 | 1,064.00 | 644.10 | 562.25 |
| Department of the Army | 334.80 | 2,167.00 | 616.39 | 622.24 | 68.46 | 678.86 | 674.91 | 676.00 | 677.27 | 643.09 |
| Department of the Interior | 402.56 | 0.00 | 471.11 | 471.11 | 282.14 | 717.01 | 717.01 | 1,300.00 | 708.00 | 714.82 |
| Department of the Navy | 323.89 | 482.00 | 479.80 | 479.81 | 200.23 | 749.43 | 750.10 | 588.00 | 758.11 | 645.00 |
| Department of the Treasury | 457.11 | 0.00 | 491.91 | 491.91 | 384.60 | 642.51 | 636.88 | 0.00 | 624.79 | 767.83 |
| Department of Transportation | 210.39 | 0.00 | 351.75 | 351.75 | 158.73 | 508.66 | 515.82 | 337.00 | 489.28 | 963.50 |
| Department of Veterans Affairs | 183.09 | 309.00 | 291.21 | 291.42 | 53.30 | 484.81 | 484.45 | 489.00 | 487.79 | 376.00 |
| Environmental Protection Agency | 451.14 | 0.00 | 677.04 | 677.04 | 137.39 | 691.00 | 691.00 | 0.00 | 732.22 | 567.33 |
| EOP - National Drug Control Policy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EOP - Office of Administration | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EOP - Office of Management and Budget | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EOP - Office of the U.S. Trade Representative | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equal Employment Opportunity Commission | 446.08 | 0.00 | 610.56 | 610.56 | 76.00 | 881.00 | 602.00 | 0.00 | 602.00 | 0.00 |
| Export-Import Bank of the US | 66.00 | 0.00 | 0.00 | 0.00 | 66.00 | 281.60 | 281.60 | 0.00 | 0.00 | 281.60 |
| Farm Credit Administration | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 889.00 | 889.00 | 0.00 | 889.00 | 0.00 |
| Federal Communications Commission | 34.50 | 0.00 | 0.00 | 0.00 | 34.50 | 480.00 | 480.00 | 0.00 | 480.00 | 0.00 |
| Federal Deposit Insurance Corporation | 360.87 | 0.00 | 360.87 | 360.87 | 0.00 | 576.18 | 576.18 | 0.00 | 558.00 | 608.00 |
| Federal Election Commission | 235.50 | 0.00 | 235.50 | 235.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Federal Energy Regulatory Commission | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Federal Housing Finance Board | 73.00 | 0.00 | 0.00 | 0.00 | 73.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Federal Labor Relations Authority | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 884.50 | 0.00 | 0.00 | 0.00 | 0.00 |
| Federal Maritime Commission | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.00 | 14.00 | 0.00 | 14.00 | 0.00 |
| Federal Mediation and Conciliation Service | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Federal Reserve System--Board of Governors | 399.00 | 0.00 | 399.00 | 399.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Federal Retirement Thrift Investment Board | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Federal Trade Commission | 191.00 | 0.00 | 269.00 | 269.00 | 113.00 | 440.00 | 440.00 | 0.00 | 440.00 | 0.00 |
| General Services Administration | 205.97 | 0.00 | 357.95 | 357.95 | 28.67 | 522.45 | 522.45 | 865.00 | 528.37 | 262.50 |
| Government Printing Office | 347.00 | 0.00 | 572.75 | 572.75 | 166.40 | 817.70 | 817.70 | 0.00 | 795.50 | 906.50 |
| Holocaust Memorial Museum U.S. | 250.00 | 0.00 | 250.00 | 250.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| International Boundary and Water Commission | 513.00 | 0.00 | 513.00 | 513.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| International Trade Commission | 64.00 | 0.00 | 0.00 | 0.00 | 64.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| John F. Kennedy Center for the Performing Arts | 266.00 | 0.00 | 266.00 | 266.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Merit Systems Protection Board | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| National Aeronautics and Space Administration | 651.07 | 0.00 | 916.38 | 916.38 | 315.95 | 543.75 | 543.75 | 532.00 | 547.67 | 0.00 |
| National Archives and Records Administration | 130.83 | 0.00 | 89.50 | 89.50 | 213.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| National Credit Union Administration | 632.80 | 0.00 | 1,404.00 | 1,404.00 | 118.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| National Endowment for the Arts | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 321.00 | 321.00 | 0.00 | 0.00 | 321.00 |
| National Endowment for the Humanities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| National Gallery of Art | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 825.00 | 825.00 | 0.00 | 825.00 | 0.00 |
| National Labor Relations Board | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 280.00 | 280.00 | 0.00 | 280.00 | 0.00 |
| National Science Foundation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 719.00 | 719.00 | 0.00 | 0.00 | 719.00 |
| National Transportation Safety Board | 317.50 | 0.00 | 0.00 | 0.00 | 317.50 | 787.00 | 787.00 | 0.00 | 1,099.00 | 475.00 |
| Nuclear Regulatory Commission | 452.80 | 0.00 | 544.50 | 544.50 | 86.00 | 784.00 | 784.00 | 0.00 | 784.00 | 0.00 |
| Office of Personnel Management | 111.12 | 0.00 | 209.22 | 209.22 | 55.94 | 570.00 | 570.00 | 0.00 | 570.00 | 0.00 |
| Office of Special Counsel | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 600.00 | 600.00 | 0.00 | 600.00 | 0.00 |
| Overseas Private Investment Corporation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Peace Corps | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 711.00 | 711.00 | 0.00 | 884.00 | 538.00 |
| Pension Benefit Guaranty Corporation | 255.18 | 0.00 | 419.75 | 419.75 | 161.14 | 965.00 | 965.00 | 0.00 | 0.00 | 965.00 |
| Railroad Retirement Board | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Securities and Exchange Commission | 140.38 | 0.00 | 261.50 | 261.50 | 19.25 | 1,231.00 | 1,231.00 | 0.00 | 684.00 | 1,778.00 |
| Selective Service System | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Small Business Administration | 497.92 | 0.00 | 620.50 | 620.50 | 375.33 | 1,195.63 | 1,195.63 | 0.00 | 1,195.63 | 0.00 |
| Smithsonian Institution | 118.95 | 0.00 | 185.56 | 185.56 | 59.00 | 651.50 | 651.50 | 0.00 | 651.50 | 0.00 |
| Social Security Administration | 672.66 | 0.00 | 931.87 | 931.87 | 109.15 | 784.30 | 768.12 | 1,358.40 | 730.76 | 0.00 |
| Tennessee Valley Authority | 129.91 | 278.00 | 165.29 | 167.98 | 30.00 | 73.50 | 73.50 | 130.00 | 65.43 | 0.00 |
| U.S. Postal Service | 142.98 | 0.00 | 267.08 | 267.08 | 35.99 | 543.39 | 535.49 | 855.38 | 531.39 | 427.89 |
| U.S. Tax Court | 215.00 | 0.00 | 215.00 | 215.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Cabinet Level Subtotal | 248.54 | 557.64 | 401.26 | 402.42 | 93.95 | 618.79 | 612.22 | 957.10 | 603.91 | 601.36 |
| Midsize Agencies Subtotal | 524.04 | 278.00 | 734.29 | 732.96 | 124.89 | 689.96 | 679.98 | 1,039.88 | 672.96 | 530.08 |
| Small Agencies Subtotal | 266.29 | 543.00 | 418.78 | 421.89 | 108.72 | 723.30 | 709.24 | 0.00 | 767.66 | 570.50 |
| Grand Total | 263.89 | 549.06 | 425.10 | 426.02 | 95.39 | 622.92 | 616.08 | 963.23 | 608.03 | 595.26 |
This page was last modified on June 21, 2007.