Permanent Workforce: 109,655
Total Reported Workforce: 141,275
| U.S. Department of Homeland Security EEO Indicators | FEMA | MOU | Total | |
|---|---|---|---|---|
| Pre-Complaint Counseling | Instances of EEO Counselor Counseling | 104 | 3,045 | 3,149 |
| % Counseled within regulatory time frame | 90.4% | 73.6% | 76.7% | |
| ADR Measures | % of Instances of Counseling where ADR Offered | 15.3% | 47.0% | 45.9% |
| ADR Election Rate | 94.1% | 41.0% | 41.6% | |
| ADR Participation Rate | 14.4% | 19.3% | 19.1% | |
| Complaints Filed/Complainants | Complaints Filed | 28 | 1412 | 1,440 |
| Total Workforce* | 8,663 | 132,612 | 141,275 | |
| Total Complainants | 28 | 1317 | 1,345 | |
| % of Complainants Filing Single Complaint | 100.0% | 93.3% | 93.4% | |
| % of Workforce who are EEO Complainants | 0.3% | 1.00% | 1.00% | |
| Investigations | Total Completed | 29 | 614 | 643 |
| Average Processing Time for Investigation (Days) | 400 | 251 | 257 | |
| Amount Spent on In-House Investigations | $0 | $830,470 | $830,470 | |
| Amount Spent on Contract Investigations | $124,434 | $1,247,226 | $1,371,660 | |
| Type of Closures | Total Closures | 28 | 913 | 941 |
| Agency Dismissals | 1 | 286 | 287 | |
| Administrative Judge Dismissals | 0 | 9 | 9 | |
| Withdrawals | 2 | 94 | 96 | |
| Settlements | 6 | 193 | 199 | |
| Merit Decisions (with and without an AJ decision) | 19 | 331 | 350 | |
| Average Processing Days (from date complaint filed) | All Closures | 775 | 730 | 731 |
| Agency Dismissals | 95 | 316 | 315 | |
| Administrative Judge Dismissals | 0 | 565 | 565 | |
| Withdrawals | 569 | 495 | 496 | |
| Settlements | 505 | 1,099 | 1,081 | |
| Final Agency Decisions (with no AJ decision) | 792 | 535 | 539 | |
| Merit Decisions (with and without an AJ decision) | 918 | 944 | 939 | |
| Merit Decisions | Total Number | 19 | 331 | 350 |
| Decisions with Finding of Discrimination | 0 | 16 | 16 | |
| % of Decisions with Finding of Discrimination | 0.0% | 4.8% | 4.6% | |
| Corrective Actions/Benefits | Total Number | 6 | 206 | 212 |
| Amount of Frontpay/Backpay Benefits | $38,412 | $111,872 | $150,284 | |
| Amount of Lump Sum Payments | $47,397 | $513,567 | $560,964 | |
| Amount of Compensatory Damages | $0 | $295,752 | $295,752 | |
| Amount of Attorneys' Fees | $22,500 | $1,004,931 | $1,027,431 | |
| Appeals | Cases Received For Review | 7 | 162 | 169 |
| Number of Cases Closed | 18 | 79 | 97 | |
*Total workforce data includes only agency submitted data and does not include classified positions.
This page was last modified on May 14, 2004.