The U.S. Equal Employment Opportunity Commission
| FY 1994 | FY 2003 | |
|---|---|---|
| White Male | 43.59 | 41.11 |
| White Female | 26.47 | 26.06 |
| Black Male | 8.02 | 8 |
| Black Female | 10.26 | 10.56 | Hispanic Male | 3.69 | 4.39 |
| Hispanic Female | 2.27 | 2.83 |
| Asian/Pacific Islander Male | 2.57 | 3.21 |
| Asian/Pacific Islander Female | 1.76 | 2.33 |
| American Indian/Alaskan Native Male | 0.68 | 0.71 |
| American Indian/Alaskan Native Female | 0.7 | 0.79 |
This page was last modified on May 14, 2004.