The U.S. Equal Employment Opportunity Commission
| Agency or Department | COMPENSATORY DAMAGES | BACKPAY / FRONTPAY | LUMP SUM | ATTORNEY'S FEES | OTHER BENEFITS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Complaints | Complainants | Amount | Complaints | Complainants | Amount | Complaints | Complainants | Amount | Complaints | Complainants | Amount | Complaints | Complainants | Amount | |
| Agency for International Development | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Broadcasting Board of Governors | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Central Intelligence Agency | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Commodity Futures Trading Commission | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Consumer Product Safety Commission | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Corporation for National Service | 0 | 0 | $0 | 0 | 0 | $0 | 1 | 1 | $21,450 | 1 | 1 | $11,050 | 0 | 0 | $0 |
| Court Services and Offender Supervision Agency | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Department of Agriculture | 2 | 2 | $21,070 | 1 | 1 | $13,886 | 19 | 10 | $299,550 | 12 | 3 | $18,045 | 0 | 0 | $0 |
| Department of Commerce | 0 | 0 | $0 | 0 | 0 | $0 | 1 | 1 | $3,100 | 1 | 1 | $16,232 | 0 | 0 | $0 |
| Defense Summary ** | 24 | 23 | $657,777 | 33 | 30 | $149,123 | 108 | 103 | $923,023 | 60 | 58 | $330,620 | 8 | 8 | $13,927 |
| Army & Air Force Exchange Service | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Defense Commissary Agency | 6 | 6 | $132,500 | 1 | 1 | $10,000 | 10 | 11 | $86,748 | 4 | 3 | $25,042 | 0 | 0 | $0 |
| Defense Contract Audit Agency | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 1 | 1 | $0 |
| Defense Contract Management Agency | 0 | 0 | $0 | 2 | 2 | $15,000 | 4 | 4 | $64,500 | 5 | 5 | $26,642 | 0 | 0 | $0 |
| Defense Education Activity | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Defense Finance and Accounting Service | 0 | 0 | $0 | 1 | 1 | $9,806 | 3 | 2 | $52,400 | 0 | 0 | $0 | 0 | 0 | $0 |
| Defense Human Resources Activity | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Defense Information Systems Agency | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 1 | 1 | $13,500 | 0 | 0 | $0 |
| Defense Inspector General | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Defense Intelligence Agency | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Defense Logistics Agency | 0 | 0 | $0 | 1 | 1 | $21,738 | 5 | 4 | $19,936 | 2 | 2 | $5,000 | 0 | 0 | $0 |
| Defense National Guard Bureau | 3 | 3 | $15,369 | 2 | 2 | $11,069 | 1 | 1 | $6,800 | 1 | 1 | $7,500 | 0 | 0 | $0 |
| Defense National Imagery and Mapping Agency | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 2 | 2 | $9,885 | 0 | 0 | $0 |
| Defense National Security Agency | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Defense Nuclear Facilities Safety Board | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Defense Office of the Secretary | 0 | 0 | $0 | 2 | 2 | $5,220 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Defense Security Service | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Defense Threat Reduction Agency | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Defense Tricare Management Activity | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Department of the Air Force | 4 | 4 | $17,500 | 6 | 3 | $14,344 | 21 | 17 | $211,730 | 12 | 12 | $74,700 | 7 | 7 | $13,927 |
| Department of the Army | 9 | 9 | $190,142 | 18 | 18 | $61,947 | 61 | 61 | $460,676 | 31 | 30 | $164,851 | 0 | 0 | $0 |
| Department of the Navy | 2 | 1 | $302,266 | 0 | 0 | $0 | 3 | 3 | $20,233 | 2 | 2 | $3,500 | 0 | 0 | $0 |
| Department of Education | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Department of Energy | 0 | 0 | $0 | 0 | 0 | $0 | 3 | 3 | $51,000 | 0 | 0 | $0 | 0 | 0 | $0 |
| Department of Health and Human Services | 0 | 0 | $0 | 0 | 0 | $0 | 3 | 3 | $4,715 | 1 | 1 | $5,000 | 0 | 0 | $0 |
| Department of Housing & Urban Development | 0 | 0 | $0 | 6 | 6 | $23,718 | 3 | 3 | $10,000 | 1 | 1 | $15,000 | 0 | 0 | $0 |
| Department of the Interior | 1 | 1 | $61,543 | 0 | 0 | $0 | 3 | 3 | $29,900 | 1 | 1 | $54,500 | 2 | 2 | $7,524 |
| Department of Justice | 4 | 4 | $41,800 | 1 | 1 | $20,000 | 7 | 7 | $46,750 | 2 | 2 | $17,477 | 0 | 0 | $0 |
| Department of Labor | 0 | 0 | $0 | 0 | 0 | $0 | 9 | 6 | $139,989 | 1 | 1 | $5,000 | 0 | 0 | $0 |
| Department of State | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Department of Transportation | 2 | 2 | $0 | 7 | 7 | $251,743 | 8 | 8 | $33,500 | 1 | 1 | $2,580 | 0 | 0 | $0 |
| Department of the Treasury | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 1 | 1 | $1,200 | 0 | 0 | $0 |
| Department of Veterans Affairs | 0 | 0 | $0 | 0 | 0 | $0 | 7 | 7 | $136,846 | 0 | 0 | $0 | 0 | 0 | $0 |
| Environmental Protection Agency | 0 | 0 | $0 | 0 | 0 | $0 | 1 | 1 | $6,000 | 1 | 1 | $3,500 | 0 | 0 | $0 |
| Equal Employment Opportunity Commission | 0 | 0 | $0 | 0 | 0 | $0 | 1 | 1 | $500 | 1 | 1 | $1,600 | 0 | 0 | $0 |
| Executive Office of the President Summary** | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Office of Administration | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Office of Management and Budget | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Office of National Drug Control Policy | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Office of U.S. Trade Representative | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Export-Import Bank of the United States | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Farm Credit Administration | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Federal Communications Commission | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Federal Deposit Insurance Corporation | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Federal Election Commission | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Federal Emergency Management Agency | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Federal Energy Regulatory Commission | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Federal Housing Finance Board | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Federal Labor Relations Authority | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Federal Maritime Commission | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Federal Mediation & Conciliation Service | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Federal Reserve Board | 0 | 0 | $0 | 0 | 0 | $0 | 1 | 1 | $5,300 | 0 | 0 | $0 | 0 | 0 | $0 |
| Federal Retirement Thrift Investment Board | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Federal Trade Commission | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| General Services Administration | 2 | 1 | $2,000 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Government Printing Office | 0 | 0 | $0 | 1 | 1 | $1,936 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Holocaust Memorial Museum | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| International Boundary & Water Commission | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| International Trade Commission | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| John F Kennedy Center for the Arts | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Merit Systems Protection Board | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| National Aeronautics & Space Administration | 2 | 2 | $141,212 | 0 | 0 | $0 | 3 | 3 | $68,882 | 1 | 1 | $50,500 | 0 | 0 | $0 |
| National Archives & Records Administration | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| National Credit Union Administration | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| National Endowment for the Arts | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| National Endowment for the Humanities | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| National Gallery of Art | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| National Labor Relations Board | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| National Science Foundation | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| National Transportation Safety Board | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Nuclear Regulatory Commission | 0 | 0 | $0 | 1 | 1 | $18,239 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Office of Personnel Management | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Office of Special Counsel | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Overseas Private Investment Corporation | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Peace Corps | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Pension Benefit Guaranty Corporation | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Railroad Retirement Board | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Securities and Exchange Commission | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Selective Service System | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Small Business Administration | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Smithsonian Institution | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Social Security Administration | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Tennessee Valley Authority | 0 | 0 | $0 | 0 | 0 | $0 | 1 | 1 | $8,500 | 0 | 0 | $0 | 0 | 0 | $0 |
| United States Armed Forces Retirement Home | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| United States Postal Service | 116 | 97 | $991,977 | 69 | 68 | $233,932 | 178 | 161 | $608,425 | 64 | 60 | $409,261 | 10 | 10 | $16,041 |
| United States Tax Court | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Homeland Security-Mem. of Understanding | 1 | 1 | $3,500 | 0 | 0 | $0 | 3 | 3 | $10,000 | 1 | 1 | $4,000 | 2 | 2 | $3,822 |
| TOTAL | 154 | 133 | $1,920,879 | 119 | 115 | $712,577 | 360 | 326 | $2,407,430 | 150 | 135 | $945,564 | 22 | 22 | $41,314 |
| ** Department of Defense and Executive Office of the President summary figures represent only those agencies listed. | |||||||||||||||
| CABINET AGENCY SUB TOTAL | 150 | 130 | $1,777,667 | 117 | 113 | $692,402 | 352 | 318 | $2,296,798 | 146 | 131 | $878,914 | 22 | 22 | $41,314 |
| MID-SIZE AGENCY SUB TOTAL | 4 | 3 | $143,212 | 0 | 0 | $0 | 5 | 5 | $83,382 | 2 | 2 | $54,000 | 0 | 0 | $0 |
| SMALL AGENCY SUB TOTAL | 0 | 0 | $0 | 2 | 2 | $20,175 | 3 | 3 | $27,250 | 2 | 2 | $12,650 | 0 | 0 | $0 |
This page was last modified on May 14, 2004.