The U.S. Equal Employment Opportunity Commission
| Agency or Department | Counselors | Investigators | Counselors/Investigators | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Full Time | Part Time | Collateral Duty | Total | Full Time | Part Time | Collateral Duty | Total | Full Time | Part Time | Collateral Duty | ||||||||||
| # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | ||||
| Agency for International Development | 8 | 0 | 0.00 | 0 | 0.00 | 8 | 100.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Broadcasting Board of Governors | 16 | 0 | 0.00 | 2 | 12.50 | 14 | 87.50 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Central Intelligence Agency | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 0.00 | 2 | 100.00 | 0 | 0.00 | 6 | 6 | 100.00 | 0 | 0.00 | 0 | 0.00 |
| Commodity Futures Trading Commission | 6 | 0 | 0.00 | 0 | 0.00 | 6 | 100.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Consumer Product Safety Commission | 4 | 0 | 0.00 | 0 | 0.00 | 4 | 100.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Corporation for National Service | 13 | 0 | 0.00 | 0 | 0.00 | 13 | 100.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Court Services & Offender Supervision Agency | 22 | 1 | 4.55 | 0 | 0.00 | 21 | 95.45 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Department of Agriculture | 49 | 42 | 85.71 | 6 | 12.24 | 1 | 2.04 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Department of Commerce | 49 | 14 | 28.57 | 9 | 18.37 | 26 | 53.06 | 7 | 7 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Defense Summary ** | 1,157 | 398 | 34.40 | 103 | 8.90 | 2,905 | 251.08 | 31 | 13 | 41.94 | 5 | 16.13 | 13 | 41.94 | 40 | 3 | 7.50 | 3 | 7.50 | 34 | 85.00 |
| Army & Air Force Exchange Service | 357 | 0 | 0.00 | 0 | 0.00 | 357 | 100.00 | 17 | 4 | 23.53 | 0 | 0.00 | 13 | 76.47 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Defense Commissary Agency | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Defense Contract Audit Agency | 7 | 0 | 0.00 | 0 | 0.00 | 7 | 100.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Defense Contract Management Agency | 96 | 5 | 5.21 | 0 | 0.00 | 91 | 94.79 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Defense Education Activity | 5 | 4 | 80.00 | 0 | 0.00 | 1 | 20.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Defense Finance and Accounting Service | 57 | 2 | 3.51 | 0 | 0.00 | 55 | 96.49 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Defense Human Resources Activity | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Defense Information Systems Agency | 4 | 3 | 75.00 | 1 | 25.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Defense Inspector General | 10 | 0 | 0.00 | 2 | 20.00 | 8 | 80.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Defense Intelligence Agency | 7 | 0 | 0.00 | 0 | 0.00 | 7 | 100.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Defense Logistics Agency | 45 | 3 | 6.67 | 0 | 0.00 | 42 | 93.33 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Defense National Guard Bureau | 543 | 73 | 13.44 | 50 | 9.21 | 420 | 77.35 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 39 | 2 | 5.13 | 3 | 7.69 | 34 | 87.18 |
| Defense National Imagery & Mapping Agency | 2 | 2 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Defense National Security Agency | 5 | 2 | 40.00 | 3 | 60.00 | 0 | 0.00 | 10 | 9 | 90.00 | 1 | 10.00 | 0 | 0.00 | 1 | 1 | 100.00 | 0 | 0.00 | 0 | 0.00 |
| Defense Nuclear Facilities Safety Board | 2 | 0 | 0.00 | 0 | 0.00 | 2 | 100.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Defense Office of the Secretary | 4 | 0 | 0.00 | 4 | 100.00 | 0 | 0.00 | 4 | 0 | 0.00 | 4 | 100.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Defense Security Service | 8 | 0 | 0.00 | 0 | 0.00 | 8 | 100.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Defense Threat Reduction Agency | 3 | 3 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Defense Tricare Management Activity | 2 | 0 | 0.00 | 0 | 0.00 | 2 | 100.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Department of the Air Force | 262 | 105 | 40.08 | 2 | 0.76 | 155 | 59.16 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Department of the Army | 1,809 | 48 | 2.65 | 41 | 2.27 | 1,720 | 95.08 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Department of the Navy | 178 | 148 | 83.15 | 0 | 0.00 | 30 | 16.85 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Department of Education | 3 | 3 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Department of Energy | 105 | 6 | 5.71 | 0 | 0.00 | 99 | 94.29 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Department of Health and Human Services | 272 | 18 | 6.62 | 3 | 1.10 | 251 | 92.28 | 2 | 1 | 50.00 | 0 | 0.00 | 1 | 50.00 | 2 | 1 | 50.00 | 0 | 0.00 | 1 | 50.00 |
| Department of Housing & Urban Development | 4 | 4 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Department of the Interior | 519 | 11 | 2.12 | 38 | 7.32 | 470 | 90.56 | 1 | 0 | 0.00 | 1 | 100.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Department of Justice | 613 | 14 | 2.28 | 31 | 5.06 | 568 | 92.66 | 141 | 15 | 10.64 | 4 | 2.84 | 122 | 86.52 | 6 | 0 | 0.00 | 0 | 0.00 | 6 | 100.00 |
| Department of Labor | 53 | 0 | 0.00 | 0 | 0.00 | 53 | 100.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 14 | 7 | 50.00 | 5 | 35.71 | 2 | 14.29 |
| Department of State | 275 | 1 | 0.36 | 0 | 0.00 | 274 | 99.64 | 7 | 1 | 14.29 | 0 | 0.00 | 6 | 85.71 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Department of Transportation | 180 | 0 | 0.00 | 9 | 5.00 | 171 | 95.00 | 18 | 18 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Department of the Treasury | 228 | 66 | 28.95 | 162 | 71.05 | 0 | 0.00 | 28 | 28 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Department of Veterans Affairs | 54 | 54 | 100.00 | 0 | 0.00 | 0 | 0.00 | 45 | 45 | 100.00 | 0 | 0.00 | 0 | 0.00 | 12 | 12 | 100.00 | 0 | 0.00 | 0 | 0.00 |
| Environmental Protection Agency | 106 | 1 | 0.94 | 1 | 0.94 | 104 | 98.11 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Equal Employment Opportunity Commission | 1 | 1 | 100.00 | 0 | 0.00 | 0 | 0.00 | 4 | 4 | 100.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 100.00 | 0 | 0.00 | 0 | 0.00 |
| Executive Office of the President Summary** | 6 | 0 | 0.00 | 0 | 0.00 | 6 | 100.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Office of Administration | 2 | 0 | 0.00 | 0 | 0.00 | 2 | 100.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Office of Management and Budget | 4 | 0 | 0.00 | 0 | 0.00 | 4 | 100.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Office of National Drug Control Policy | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Office of U.S. Trade Representative | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Export-Import Bank of the United States | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Farm Credit Administration | 9 | 0 | 0.00 | 0 | 0.00 | 9 | 100.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Federal Communications Commission | 7 | 0 | 0.00 | 0 | 0.00 | 7 | 100.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Federal Deposit Insurance Corporation | 4 | 4 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Federal Election Commission | 2 | 0 | 0.00 | 0 | 0.00 | 2 | 100.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Federal Emergency Management Agency | 63 | 0 | 0.00 | 1 | 1.59 | 62 | 98.41 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Federal Energy Regulatory Commission | 3 | 0 | 0.00 | 0 | 0.00 | 3 | 100.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Federal Housing Finance Board | 2 | 0 | 0.00 | 0 | 0.00 | 2 | 100.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Federal Labor Relations Authority | 6 | 0 | 0.00 | 0 | 0.00 | 6 | 100.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Federal Maritime Commission | 3 | 1 | 33.33 | 0 | 0.00 | 2 | 66.67 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Federal Mediation & Conciliation Service | 5 | 0 | 0.00 | 0 | 0.00 | 5 | 100.00 | 3 | 0 | 0.00 | 0 | 0.00 | 3 | 100.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Federal Reserve Board | 3 | 0 | 0.00 | 0 | 0.00 | 3 | 100.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Federal Retirement Thrift Investment Board | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Federal Trade Commission | 9 | 1 | 11.11 | 0 | 0.00 | 8 | 88.89 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| General Services Administration | 4 | 0 | 0.00 | 0 | 0.00 | 4 | 100.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Government Printing Office | 7 | 2 | 28.57 | 0 | 0.00 | 5 | 71.43 | 1 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Holocaust Memorial Museum | 9 | 0 | 0.00 | 0 | 0.00 | 9 | 100.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| International Boundary & Water Commission | 9 | 0 | 0.00 | 0 | 0.00 | 9 | 100.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| International Trade Commission | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| John F Kennedy Center for the Arts | 3 | 0 | 0.00 | 0 | 0.00 | 3 | 100.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Merit Systems Protection Board | 2 | 0 | 0.00 | 0 | 0.00 | 2 | 100.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| National Aeronautics & Space Administration | 34 | 4 | 11.76 | 0 | 0.00 | 30 | 88.24 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| National Archives & Records Administration | 11 | 1 | 9.09 | 0 | 0.00 | 10 | 90.91 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| National Credit Union Administration | 10 | 0 | 0.00 | 0 | 0.00 | 10 | 100.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| National Endowment for the Arts | 3 | 0 | 0.00 | 0 | 0.00 | 3 | 100.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 |
| National Endowment for the Humanities | 2 | 0 | 0.00 | 0 | 0.00 | 2 | 100.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| National Gallery of Art | 11 | 0 | 0.00 | 0 | 0.00 | 11 | 100.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| National Labor Relations Board | 42 | 0 | 0.00 | 0 | 0.00 | 42 | 100.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 8 | 8 | 100.00 | 0 | 0.00 | 0 | 0.00 |
| National Science Foundation | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| National Transportation Safety Board | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Nuclear Regulatory Commission | 26 | 0 | 0.00 | 0 | 0.00 | 26 | 100.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Office of Personnel Management | 8 | 0 | 0.00 | 0 | 0.00 | 8 | 100.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Office of Special Counsel | 8 | 0 | 0.00 | 0 | 0.00 | 8 | 100.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0.00 | 2 | 100.00 |
| Overseas Private Investment Corporation | 1 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Peace Corps | 9 | 0 | 0.00 | 0 | 0.00 | 9 | 100.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Pension Benefit Guaranty Corporation | 5 | 0 | 0.00 | 1 | 20.00 | 4 | 80.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Railroad Retirement Board | 7 | 0 | 0.00 | 0 | 0.00 | 7 | 100.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Securities and Exchange Commission | 19 | 0 | 0.00 | 0 | 0.00 | 19 | 100.00 | 5 | 2 | 40.00 | 3 | 60.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Selective Service System | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Small Business Administration | 25 | 0 | 0.00 | 0 | 0.00 | 25 | 100.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Smithsonian Institution | 2 | 2 | 100.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Social Security Administration | 193 | 9 | 4.66 | 9 | 4.66 | 175 | 90.67 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Tennessee Valley Authority | 28 | 2 | 7.14 | 0 | 0.00 | 26 | 92.86 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| United States Armed Forces Retirement Home | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| United States Postal Service | 241 | 186 | 77.18 | 1 | 0.41 | 54 | 22.41 | 44 | 44 | 100.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 100.00 | 0 | 0.00 | 0 | 0.00 |
| United States Tax Court | 1 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 | 1 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Homeland Security-Mem. of Understanding | 173 | 53 | 30.64 | 0 | 0.00 | 120 | 69.36 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| TOTAL | 7,001 | 899 | 12.84 | 376 | 5.37 | 5,726 | 81.79 | 341 | 179 | 52.49 | 15 | 4.40 | 147 | 43.11 | 93 | 39 | 41.94 | 8 | 8.60 | 46 | 49.46 |
| ** Department of Defense and Executive Office of the President summary figures represent only those agencies listed. | |||||||||||||||||||||
| CABINET AGENCY SUB TOTAL | 3,975 | 870 | 21.89 | 362 | 9.11 | 4,992 | 125.58 | 324 | 172 | 53.09 | 10 | 3.09 | 142 | 43.83 | 75 | 24 | 32.00 | 8 | 10.67 | 43 | 57.33 |
| MID-SIZE AGENCY SUB TOTAL | 459 | 22 | 4.79 | 11 | 2.40 | 426 | 92.81 | 1 | 1 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| SMALL AGENCY SUB TOTAL | 2,567 | 7 | 0.27 | 3 | 0.12 | 308 | 12.00 | 16 | 6 | 37.50 | 5 | 31.25 | 5 | 31.25 | 18 | 15 | 83.33 | 0 | 0.00 | 3 | 16.67 |
This page was last modified on May 14, 2004.