The U.S. Equal Employment Opportunity Commission
| GS AND RELATED GRADE | YEAR | TOTAL | MEN | WOMEN | WHITE | BLACK | HISPANIC | ASIAN / PACIFIC ISLANDER | AMERICAN INDIAN / ALASKAN NATIVE |
|---|---|---|---|---|---|---|---|---|---|
| GSR 1-4 | 1999 | 4.62 | 2.60 | 6.70 | 3.51 | 8.13 | 5.72 | 5.38 | 10.33 |
| 2000 | 5.22 | 2.92 | 7.57 | 3.93 | 9.03 | 6.40 | 6.86 | 11.71 | |
| 2001 | 4.20 | 2.50 | 5.95 | 3.23 | 6.96 | 5.23 | 4.87 | 10.45 | |
| 2002 | 3.87 | 2.34 | 5.47 | 3.00 | 6.25 | 4.52 | 4.79 | 9.86 | |
| 2003 | 3.56 | 2.16 | 5.04 | 2.74 | 5.74 | 4.20 | 4.43 | 9.52 | |
| GSR 5-8 | 1999 | 26.84 | 16.21 | 37.77 | 22.66 | 41.41 | 34.14 | 23.40 | 38.79 |
| 2000 | 26.27 | 16.26 | 36.53 | 22.09 | 40.41 | 33.79 | 22.83 | 38.24 | |
| 2001 | 26.11 | 16.73 | 35.73 | 21.92 | 39.86 | 33.92 | 22.81 | 38.07 | |
| 2002 | 24.90 | 16.16 | 34.08 | 20.93 | 37.53 | 32.31 | 22.08 | 37.65 | |
| 2003 | 24.49 | 16.34 | 33.12 | 20.60 | 36.82 | 31.85 | 21.20 | 37.20 | |
| GSR 9-12 | 1999 | 39.26 | 43.19 | 35.21 | 40.44 | 33.92 | 40.99 | 39.36 | 36.16 |
| 2000 | 38.70 | 41.94 | 35.38 | 39.75 | 34.18 | 40.40 | 38.21 | 35.75 | |
| 2001 | 38.34 | 41.05 | 35.57 | 39.28 | 34.45 | 40.00 | 37.36 | 35.13 | |
| 2002 | 37.45 | 39.24 | 35.57 | 38.27 | 34.17 | 38.65 | 36.53 | 34.65 | |
| 2003 | 37.60 | 39.14 | 35.97 | 38.34 | 34.50 | 39.23 | 36.53 | 34.91 | |
| GSR 13-15 | 1999 | 22.51 | 31.38 | 13.38 | 25.82 | 12.41 | 14.18 | 23.52 | 12.07 |
| 2000 | 22.90 | 31.33 | 14.25 | 26.21 | 13.11 | 14.34 | 24.51 | 11.99 | |
| 2001 | 23.33 | 31.48 | 14.96 | 26.63 | 13.79 | 14.63 | 25.20 | 12.06 | |
| 2002 | 23.23 | 30.67 | 15.42 | 26.47 | 14.20 | 14.40 | 25.32 | 12.00 | |
| 2003 | 23.74 | 30.92 | 16.13 | 26.96 | 14.91 | 14.72 | 26.08 | 12.36 | |
| SENIOR PAY | 1999 | 1.02 | 1.55 | 0.48 | 1.26 | 0.41 | 0.49 | 0.50 | 0.44 |
| 2000 | 1.05 | 1.57 | 0.51 | 1.29 | 0.44 | 0.52 | 0.53 | 0.46 | |
| 2001 | 1.03 | 1.54 | 0.51 | 1.27 | 0.42 | 0.48 | 0.52 | 0.46 | |
| 2002 | 1.04 | 1.52 | 0.54 | 1.29 | 0.43 | 0.51 | 0.53 | 0.45 | |
| 2003 | 1.05 | 1.51 | 0.55 | 1.30 | 0.43 | 0.51 | 0.57 | 0.44 | |
| OTHER WHITE COLLAR | 1999 | 5.75 | 5.07 | 6.45 | 6.30 | 3.72 | 4.48 | 7.85 | 2.20 |
| 2000 | 5.87 | 5.98 | 5.75 | 6.74 | 2.84 | 4.55 | 7.06 | 1.84 | |
| 2001 | 6.99 | 6.70 | 7.29 | 7.66 | 4.51 | 5.73 | 9.24 | 3.83 | |
| 2002 | 9.51 | 10.06 | 8.93 | 10.04 | 7.42 | 9.60 | 10.75 | 5.38 | |
| 2003 | 9.57 | 9.93 | 9.20 | 10.07 | 7.59 | 9.49 | 11.18 | 5.57 |
Includes data for only those agencies reported by CPDF. Does not include data for AAFES, TVA, USPS, or Intelligence Gathering Agencies.
Explanation of table using example of "Women, GSR 5-8, 2000": 36.53 percent of all white collar women were within the GSR 5-8 grade range.
This page was last modified on May 14, 2004.