The U.S. Equal Employment Opportunity Commission
| AGENCY OR DEPARTMENT | TOTAL | MEN | WOMEN | WHITE | BLACK | HISPANIC | ASIAN / PACIFIC ISLANDER | AMERICAN INDIAN / ALASKAN NATIVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
| AGENCY FOR INTERNATIONAL DEVELOPMENT | 144 | 104 | 72.22 | 40 | 27.78 | 115 | 79.86 | 21 | 14.58 | 4 | 2.78 | 3 | 2.08 | 1 | 0.69 |
| AGRICULTURE, U. S. DEPARTMENT OF | 439 | 341 | 77.68 | 98 | 22.32 | 365 | 83.14 | 43 | 9.79 | 17 | 3.87 | 11 | 2.51 | 3 | 0.68 |
| AIR FORCE, DEPARTMENT OF THE | 233 | 195 | 83.69 | 38 | 16.31 | 216 | 92.70 | 5 | 2.15 | 3 | 1.29 | 7 | 3.00 | 2 | 0.86 |
| ARMY, DEPARTMENT OF THE | 326 | 274 | 84.05 | 52 | 15.95 | 296 | 90.80 | 14 | 4.29 | 3 | 0.92 | 10 | 3.07 | 3 | 0.92 |
| COMMERCE, U. S. DEPARTMENT OF | 530 | 399 | 75.28 | 131 | 24.72 | 455 | 85.85 | 42 | 7.92 | 9 | 1.70 | 22 | 4.15 | 2 | 0.38 |
| DEPARTMENT OF DEFENSE - SUMMARY | 1,680 | 1,408 | 83.81 | 272 | 16.19 | 1,546 | 92.02 | 47 | 2.80 | 21 | 1.25 | 53 | 3.15 | 13 | 0.77 |
| EDUCATION, U. S. DEPARTMENT OF | 109 | 69 | 63.30 | 40 | 36.70 | 88 | 80.73 | 14 | 12.84 | 3 | 2.75 | 3 | 2.75 | 1 | 0.92 |
| ENERGY, U. S. DEPARTMENT OF | 497 | 398 | 80.08 | 99 | 19.92 | 438 | 88.13 | 22 | 4.43 | 17 | 3.42 | 16 | 3.22 | 4 | 0.80 |
| ENVIRONMENTAL PROTECTION AGENCY | 304 | 198 | 65.13 | 106 | 34.87 | 260 | 85.53 | 25 | 8.22 | 10 | 3.29 | 9 | 2.96 | 0 | 0.00 |
| EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 37 | 20 | 54.05 | 17 | 45.95 | 17 | 45.95 | 13 | 35.14 | 6 | 16.22 | 1 | 2.70 | 0 | 0.00 |
| FEDERAL COMMUNICATIONS COMMISSION | 56 | 41 | 73.21 | 15 | 26.79 | 51 | 91.07 | 4 | 7.14 | 1 | 1.79 | 0 | 0.00 | 0 | 0.00 |
| FEDERAL DEPOSIT INSURANCE CORPORATION | 96 | 71 | 73.96 | 25 | 26.04 | 86 | 89.58 | 6 | 6.25 | 3 | 3.13 | 1 | 1.04 | 0 | 0.00 |
| FEDERAL TRADE COMMISSION | 37 | 24 | 64.86 | 13 | 35.14 | 36 | 97.30 | 1 | 2.70 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| GENERAL SERVICES ADMINISTRATION | 106 | 78 | 73.58 | 28 | 26.42 | 96 | 90.57 | 7 | 6.60 | 2 | 1.89 | 1 | 0.94 | 0 | 0.00 |
| GOVERNMENT PRINTING OFFICE | 19 | 17 | 89.47 | 2 | 10.53 | 17 | 89.47 | 2 | 10.53 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| HEALTH & HUMAN SERVICES, U. S. DEPARTMENT OF | 683 | 464 | 67.94 | 219 | 32.06 | 564 | 82.58 | 55 | 8.05 | 14 | 2.05 | 34 | 4.98 | 16 | 2.34 |
| HOMELAND SECURITY, U.S. DEPARTMENT OF | 282 | 226 | 80.14 | 56 | 19.86 | 237 | 84.04 | 25 | 8.87 | 14 | 4.96 | 6 | 2.13 | 0 | 0.00 |
| HOUSING & URBAN DEVELOPMENT, U.S. DEPT. OF | 104 | 71 | 68.27 | 33 | 31.73 | 62 | 59.62 | 32 | 30.77 | 8 | 7.69 | 1 | 0.96 | 1 | 0.96 |
| INTERIOR, U. S. DEPARTMENT OF | 303 | 219 | 72.28 | 84 | 27.72 | 243 | 80.20 | 18 | 5.94 | 11 | 3.63 | 5 | 1.65 | 26 | 8.58 |
| JUSTICE, U. S. DEPARTMENT OF | 4,192 | 2,949 | 70.35 | 1,243 | 29.65 | 3,606 | 86.02 | 283 | 6.75 | 200 | 4.77 | 87 | 2.08 | 16 | 0.38 |
| LABOR, U. S. DEPARTMENT OF | 216 | 159 | 57.00 | 57 | 26.39 | 182 | 84.26 | 21 | 9.72 | 8 | 3.70 | 3 | 1.39 | 2 | 0.93 |
| NATIONAL AERONAUTICS & SPACE ADMINISTRATION | 483 | 386 | 79.92 | 97 | 20.08 | 408 | 84.47 | 32 | 6.63 | 17 | 3.52 | 21 | 4.35 | 5 | 1.04 |
| NATIONAL ARCHIVES & RECORDS ADMINISTRATION | 15 | 14 | 93.33 | 1 | 6.67 | 14 | 93.33 | 0 | 0.00 | 0 | 0.00 | 1 | 6.67 | 0 | 0.00 |
| NATIONAL LABOR RELATIONS BOARD | 109 | 87 | 79.82 | 22 | 20.18 | 95 | 87.16 | 8 | 7.34 | 6 | 5.50 | 0 | 0.00 | 0 | 0.00 |
| NATIONAL SCIENCE FOUNDATION | 281 | 184 | 65.48 | 97 | 34.52 | 236 | 83.99 | 18 | 6.41 | 9 | 3.20 | 17 | 6.05 | 1 | 0.36 |
| NAVY, DEPARTMENT OF THE | 590 | 516 | 87.46 | 74 | 12.54 | 539 | 91.36 | 13 | 2.20 | 7 | 1.19 | 27 | 4.58 | 4 | 0.68 |
| NUCLEAR REGULATORY COMMISSION | 209 | 180 | 86.12 | 29 | 13.88 | 185 | 88.52 | 9 | 4.31 | 3 | 1.44 | 12 | 5.74 | 0 | 0.00 |
| OFFICE OF PERSONNEL MANAGEMENT | 51 | 33 | 64.71 | 18 | 35.29 | 42 | 82.35 | 5 | 9.80 | 4 | 7.84 | 0 | 0.00 | 0 | 0.00 |
| PENSION BENEFIT GUARANTY CORPORATION | 28 | 19 | 67.86 | 9 | 32.14 | 24 | 85.71 | 4 | 14.29 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| RAILROAD RETIREMENT BOARD | 11 | 8 | 72.73 | 3 | 27.27 | 10 | 90.91 | 1 | 9.09 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| SECURITIES AND EXCHANGE COMMISSION | 82 | 53 | 64.63 | 29 | 35.37 | 77 | 93.90 | 4 | 4.88 | 1 | 1.22 | 0 | 0.00 | 0 | 0.00 |
| SMALL BUSINESS ADMINISTRATION | 52 | 36 | 69.23 | 16 | 30.77 | 35 | 67.31 | 9 | 17.31 | 8 | 15.38 | 0 | 0.00 | 0 | 0.00 |
| SMITHSONIAN INSTITUTION | 122 | 89 | 72.95 | 33 | 27.05 | 112 | 91.80 | 5 | 4.10 | 3 | 2.46 | 2 | 1.64 | 0 | 0.00 |
| SOCIAL SECURITY ADMINISTRATION | 1,160 | 977 | 84.22 | 183 | 15.78 | 1,014 | 87.41 | 70 | 6.03 | 52 | 4.48 | 9 | 0.78 | 15 | 1.29 |
| STATE, U. S. DEPARTMENT OF | 1,007 | 740 | 73.49 | 267 | 26.51 | 875 | 86.89 | 71 | 7.05 | 32 | 3.18 | 25 | 2.48 | 4 | 0.40 |
| TRANSPORTATION, U. S. DEPARTMENT OF | 433 | 315 | 72.75 | 118 | 27.25 | 352 | 81.29 | 47 | 10.85 | 14 | 3.23 | 20 | 4.62 | 0 | 0.00 |
| TREASURY, U. S. DEPARTMENT OF | 516 | 358 | 69.38 | 158 | 30.62 | 440 | 85.27 | 58 | 11.24 | 7 | 1.36 | 9 | 1.74 | 2 | 0.39 |
| VETERANS AFFAIRS, U. S. DEPARTMENT OF | 393 | 296 | 75.32 | 97 | 24.68 | 340 | 86.51 | 26 | 6.62 | 14 | 3.56 | 7 | 1.78 | 6 | 1.53 |
| GOVERNMENT WIDE (CPDF) | 15,308 | 11,402 | 74.48 | 3,906 | 25.52 | 13,194 | 86.19 | 1,085 | 7.09 | 525 | 3.43 | 384 | 2.51 | 120 | 0.78 |
INCLUDES DATA FOR ONLY THOSE AGENCIES REPORTED BY CPDF. DOES NOT INCLUDE AAFES, TVA AND USPS OR INTELLIGENCE GATHERING AGENCIES
This page was last modified on May 14, 2004.