| Agency Name | # Complaint Closures by Dismissal | # Dismissal by Agency (no AJ) | % Dismissal by Agency (no AJ) | # Dismissal by AJ | % Dismissal by AJ | # AJ Dismissals Fully Implemented | % AJ Dismissals Fully Implemented | # AJ Dismissals Not Fully Implemented | % AJ Dismissals Not Fully Implemented |
|---|---|---|---|---|---|---|---|---|---|
| Agency for International Development | 2 | 2 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Armed Forces Retirement Home | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Broadcasting Board of Governors | 3 | 3 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Central Intelligence Agency | 9 | 9 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Commodity Futures Trading Commission | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Consumer Product Safety Commission | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Corporation for National and Community Service | 1 | 1 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Court Services and Offender Supervision Agency for the District of Columbia | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Defense Army and Air Force Exchange Service | 31 | 31 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Defense Commissary Agency | 54 | 49 | 90.74 | 5 | 9.26 | 5 | 100.00 | 0 | 0.00 |
| Defense Contract Audit Agency | 5 | 4 | 80.00 | 1 | 20.00 | 1 | 100.00 | 0 | 0.00 |
| Defense Contract Management Agency | 7 | 7 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Defense Dependent Education Activity | 8 | 7 | 87.50 | 1 | 12.50 | 1 | 100.00 | 0 | 0.00 |
| Defense Finance and Accounting Service | 51 | 51 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Defense Human Resource Activity | 1 | 1 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Defense Information Systems Agency | 4 | 4 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Defense Intelligence Agency | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Defense Logistics Agency | 38 | 35 | 92.11 | 3 | 7.89 | 3 | 100.00 | 0 | 0.00 |
| Defense National Geospatial-Intelligence | 3 | 3 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Defense National Guard Bureau | 14 | 10 | 71.43 | 4 | 28.57 | 3 | 75.00 | 1 | 25.00 |
| Defense National Security Agency | 5 | 5 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Defense Nuclear Facilities Safety Board | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Defense Office of the Inspector General | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Defense, Office of the Secretary | 8 | 8 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Defense Security Service | 2 | 1 | 50.00 | 1 | 50.00 | 1 | 100.00 | 0 | 0.00 |
| Defense Threat Reduction Agency | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Defense Uniformed Services University | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Department of Agriculture | 156 | 144 | 92.31 | 12 | 7.69 | 12 | 100.00 | 0 | 0.00 |
| Department of Commerce | 40 | 39 | 97.50 | 1 | 2.50 | 1 | 100.00 | 0 | 0.00 |
| Department of Education | 2 | 2 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Department of Energy | 16 | 15 | 93.75 | 1 | 6.25 | 1 | 100.00 | 0 | 0.00 |
| Department of Health and Human Services | 68 | 61 | 89.71 | 7 | 10.29 | 7 | 100.00 | 0 | 0.00 |
| Department of Homeland Security | 258 | 238 | 92.25 | 20 | 7.75 | 18 | 90.00 | 2 | 10.00 |
| Department of Housing and Urban Development | 30 | 30 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Department of Justice | 206 | 188 | 91.26 | 18 | 8.74 | 18 | 100.00 | 0 | 0.00 |
| Department of Labor | 62 | 59 | 95.16 | 3 | 4.84 | 3 | 100.00 | 0 | 0.00 |
| Department of State | 25 | 20 | 80.00 | 5 | 20.00 | 5 | 100.00 | 0 | 0.00 |
| Department of the Air Force | 137 | 124 | 90.51 | 13 | 9.49 | 13 | 100.00 | 0 | 0.00 |
| Department of the Army | 181 | 168 | 92.82 | 13 | 7.18 | 12 | 92.31 | 1 | 7.69 |
| Department of the Interior | 56 | 46 | 82.14 | 10 | 17.86 | 10 | 100.00 | 0 | 0.00 |
| Department of the Navy | 132 | 129 | 97.73 | 3 | 2.27 | 3 | 100.00 | 0 | 0.00 |
| Department of the Treasury | 140 | 140 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Department of Transportation | 136 | 136 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Department of Veterans Affairs | 513 | 484 | 94.35 | 29 | 5.65 | 29 | 100.00 | 0 | 0.00 |
| Environmental Protection Agency | 23 | 23 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| EOP - National Drug Control Policy | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| EOP - Office of Administration | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| EOP - Office of Management and Budget | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| EOP - Office of the U.S. Trade Representative | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Equal Employment Opportunity Commission | 4 | 4 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Export-Import Bank of the US | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Farm Credit Administration | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Federal Communications Commission | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Federal Deposit Insurance Corporation | 3 | 0 | 0.00 | 3 | 100.00 | 3 | 100.00 | 0 | 0.00 |
| Federal Election Commission | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Federal Energy Regulatory Commission | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Federal Housing Finance Board | 2 | 0 | 0.00 | 2 | 100.00 | 2 | 100.00 | 0 | 0.00 |
| Federal Labor Relations Authority | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Federal Maritime Commission | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Federal Mediation and Conciliation Service | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Federal Reserve System--Board of Governors | 1 | 1 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Federal Retirement Thrift Investment Board | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Federal Trade Commission | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| General Services Administration | 28 | 25 | 89.29 | 3 | 10.71 | 3 | 100.00 | 0 | 0.00 |
| Government Printing Office | 12 | 11 | 91.67 | 1 | 8.33 | 1 | 100.00 | 0 | 0.00 |
| Holocaust Memorial Museum U.S. | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| International Boundary and Water Commission | 2 | 2 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| International Trade Commission | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| John F. Kennedy Center for the Performing Arts | 1 | 1 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Merit Systems Protection Board | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| National Aeronautics and Space Administration | 8 | 7 | 87.50 | 1 | 12.50 | 1 | 100.00 | 0 | 0.00 |
| National Archives and Records Administration | 4 | 1 | 25.00 | 3 | 75.00 | 3 | 100.00 | 0 | 0.00 |
| National Credit Union Administration | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| National Endowment for the Arts | 1 | 0 | 0.00 | 1 | 100.00 | 1 | 100.00 | 0 | 0.00 |
| National Endowment for the Humanities | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| National Gallery of Art | 2 | 2 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| National Labor Relations Board | 14 | 1 | 7.14 | 13 | 92.86 | 13 | 100.00 | 0 | 0.00 |
| National Science Foundation | 3 | 3 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| National Transportation Safety Board | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Nuclear Regulatory Commission | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Office of Personnel Management | 10 | 10 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Office of Special Counsel | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Overseas Private Investment Corporation | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Peace Corps | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Pension Benefit Guaranty Corporation | 3 | 3 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Railroad Retirement Board | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Securities and Exchange Commission | 13 | 11 | 84.62 | 2 | 15.38 | 2 | 100.00 | 0 | 0.00 |
| Selective Service System | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Small Business Administration | 10 | 10 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Smithsonian Institution | 7 | 7 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Social Security Administration | 97 | 86 | 88.66 | 11 | 11.34 | 11 | 100.00 | 0 | 0.00 |
| Tennessee Valley Authority | 8 | 8 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| U.S. Postal Service | 2,784 | 2,779 | 99.82 | 5 | 0.18 | 4 | 80.00 | 1 | 20.00 |
| U.S. Tax Court | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Cabinet Level Subtotal | 5,173 | 5,018 | 97.00 | 155 | 3.00 | 150 | 96.77 | 5 | 3.23 |
| Midsize Agencies Subtotal | 184 | 166 | 90.22 | 18 | 9.78 | 18 | 100.00 | 0 | 0.00 |
| Small Agencies Subtotal | 87 | 65 | 74.71 | 22 | 25.29 | 22 | 100.00 | 0 | 0.00 |
| Grand Total | 5,444 | 5,249 | 96.42 | 195 | 3.58 | 190 | 97.44 | 5 | 2.56 |
This page was last modified on April 19, 2005.