| Agency Name | Number ADR Counseling Closures | Number ADR Settlements Closures | % Settlements of ADR Closures | Number Withdrawals from EEO Process | % Withdrawals of ADR Closures | Total Number Pre-Complaint Resolutions (ADR) | % Resolutions of Closures (ADR) |
|---|---|---|---|---|---|---|---|
| Agency for International Development | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Armed Forces Retirement Home | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Broadcasting Board of Governors | 3 | 1 | 33.33 | 2 | 66.67 | 3 | 100.00 |
| Central Intelligence Agency | 1 | 1 | 100.00 | 0 | 0.00 | 1 | 100.00 |
| Commodity Futures Trading Commission | 4 | 3 | 75.00 | 0 | 0.00 | 3 | 75.00 |
| Consumer Product Safety Commission | 5 | 4 | 80.00 | 0 | 0.00 | 4 | 80.00 |
| Corporation for National and Community Service | 2 | 1 | 50.00 | 0 | 0.00 | 1 | 50.00 |
| Court Services and Offender Supervision Agency for the District of Columbia | 5 | 3 | 60.00 | 0 | 0.00 | 3 | 60.00 |
| Defense Army and Air Force Exchange Service | 51 | 12 | 23.53 | 21 | 41.18 | 33 | 64.71 |
| Defense Commissary Agency | 60 | 32 | 53.33 | 10 | 16.67 | 42 | 70.00 |
| Defense Contract Audit Agency | 13 | 3 | 23.08 | 2 | 15.38 | 5 | 38.46 |
| Defense Contract Management Agency | 22 | 8 | 36.36 | 7 | 31.82 | 15 | 68.18 |
| Defense Dependent Education Activity | 52 | 52 | 100.00 | 0 | 0.00 | 52 | 100.00 |
| Defense Finance and Accounting Service | 20 | 8 | 40.00 | 4 | 20.00 | 12 | 60.00 |
| Defense Human Resource Activity | 2 | 2 | 100.00 | 0 | 0.00 | 2 | 100.00 |
| Defense Information Systems Agency | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Defense Intelligence Agency | 4 | 2 | 50.00 | 0 | 0.00 | 2 | 50.00 |
| Defense Logistics Agency | 77 | 56 | 72.73 | 9 | 11.69 | 65 | 84.42 |
| Defense National Geospatial-Intelligence | 12 | 6 | 50.00 | 1 | 8.33 | 7 | 58.33 |
| Defense National Guard Bureau | 18 | 7 | 38.89 | 6 | 33.33 | 13 | 72.22 |
| Defense National Security Agency | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Defense Nuclear Facilities Safety Board | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Defense Office of the Inspector General | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Defense, Office of the Secretary | 1 | 1 | 100.00 | 0 | 0.00 | 1 | 100.00 |
| Defense Security Service | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Defense Threat Reduction Agency | 1 | 1 | 100.00 | 0 | 0.00 | 1 | 100.00 |
| Defense Uniformed Services University | 1 | 0 | 0.00 | 1 | 100.00 | 1 | 100.00 |
| Department of Agriculture | 298 | 78 | 26.17 | 16 | 5.37 | 94 | 31.54 |
| Department of Commerce | 54 | 10 | 18.52 | 10 | 18.52 | 20 | 37.04 |
| Department of Education | 2 | 2 | 100.00 | 0 | 0.00 | 2 | 100.00 |
| Department of Energy | 14 | 3 | 21.43 | 0 | 0.00 | 3 | 21.43 |
| Department of Health and Human Services | 145 | 36 | 24.83 | 26 | 17.93 | 62 | 42.76 |
| Department of Homeland Security | 778 | 188 | 24.16 | 210 | 26.99 | 398 | 51.16 |
| Department of Housing and Urban Development | 37 | 4 | 10.81 | 16 | 43.24 | 20 | 54.05 |
| Department of Justice | 82 | 29 | 35.37 | 3 | 3.66 | 32 | 39.02 |
| Department of Labor | 33 | 4 | 12.12 | 8 | 24.24 | 12 | 36.36 |
| Department of State | 30 | 6 | 20.00 | 6 | 20.00 | 12 | 40.00 |
| Department of the Air Force | 588 | 299 | 50.85 | 98 | 16.67 | 397 | 67.52 |
| Department of the Army | 695 | 321 | 46.19 | 132 | 18.99 | 453 | 65.18 |
| Department of the Interior | 99 | 27 | 27.27 | 29 | 29.29 | 56 | 56.57 |
| Department of the Navy | 160 | 30 | 18.75 | 7 | 4.38 | 37 | 23.13 |
| Department of the Treasury | 371 | 163 | 43.94 | 73 | 19.68 | 236 | 63.61 |
| Department of Transportation | 159 | 41 | 25.79 | 17 | 10.69 | 58 | 36.48 |
| Department of Veterans Affairs | 448 | 63 | 14.06 | 292 | 65.18 | 355 | 79.24 |
| Environmental Protection Agency | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| EOP - National Drug Control Policy | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| EOP - Office of Administration | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| EOP - Office of Management and Budget | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| EOP - Office of the U.S. Trade Representative | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Equal Employment Opportunity Commission | 16 | 5 | 31.25 | 3 | 18.75 | 8 | 50.00 |
| Export-Import Bank of the US | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Farm Credit Administration | 2 | 2 | 100.00 | 0 | 0.00 | 2 | 100.00 |
| Federal Communications Commission | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Federal Deposit Insurance Corporation | 22 | 5 | 22.73 | 0 | 0.00 | 5 | 22.73 |
| Federal Election Commission | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Federal Energy Regulatory Commission | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Federal Housing Finance Board | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Federal Labor Relations Authority | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Federal Maritime Commission | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Federal Mediation and Conciliation Service | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Federal Reserve System--Board of Governors | 1 | 1 | 100.00 | 0 | 0.00 | 1 | 100.00 |
| Federal Retirement Thrift Investment Board | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Federal Trade Commission | 1 | 1 | 100.00 | 0 | 0.00 | 1 | 100.00 |
| General Services Administration | 25 | 16 | 64.00 | 1 | 4.00 | 17 | 68.00 |
| Government Printing Office | 3 | 1 | 33.33 | 0 | 0.00 | 1 | 33.33 |
| Holocaust Memorial Museum U.S. | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| International Boundary and Water Commission | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| International Trade Commission | 1 | 1 | 100.00 | 0 | 0.00 | 1 | 100.00 |
| John F. Kennedy Center for the Performing Arts | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Merit Systems Protection Board | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| National Aeronautics and Space Administration | 14 | 4 | 28.57 | 5 | 35.71 | 9 | 64.29 |
| National Archives and Records Administration | 20 | 11 | 55.00 | 4 | 20.00 | 15 | 75.00 |
| National Credit Union Administration | 1 | 0 | 0.00 | 1 | 100.00 | 1 | 100.00 |
| National Endowment for the Arts | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| National Endowment for the Humanities | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| National Gallery of Art | 1 | 1 | 100.00 | 0 | 0.00 | 1 | 100.00 |
| National Labor Relations Board | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| National Science Foundation | 1 | 1 | 100.00 | 0 | 0.00 | 1 | 100.00 |
| National Transportation Safety Board | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Nuclear Regulatory Commission | 6 | 3 | 50.00 | 0 | 0.00 | 3 | 50.00 |
| Office of Personnel Management | 5 | 1 | 20.00 | 0 | 0.00 | 1 | 20.00 |
| Office of Special Counsel | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Overseas Private Investment Corporation | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Peace Corps | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Pension Benefit Guaranty Corporation | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Railroad Retirement Board | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Securities and Exchange Commission | 7 | 0 | 0.00 | 2 | 28.57 | 2 | 28.57 |
| Selective Service System | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Small Business Administration | 13 | 4 | 30.77 | 2 | 15.38 | 6 | 46.15 |
| Smithsonian Institution | 17 | 2 | 11.76 | 4 | 23.53 | 6 | 35.29 |
| Social Security Administration | 104 | 40 | 38.46 | 13 | 12.50 | 53 | 50.96 |
| Tennessee Valley Authority | 8 | 5 | 62.50 | 2 | 25.00 | 7 | 87.50 |
| U.S. Postal Service | 12,595 | 4,816 | 38.24 | 921 | 7.31 | 5,737 | 45.55 |
| U.S. Tax Court | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Cabinet Level Subtotal | 16,922 | 6,310 | 37.29 | 1,925 | 11.38 | 8,235 | 48.66 |
| Midsize Agencies Subtotal | 205 | 76 | 37.07 | 27 | 13.17 | 103 | 50.24 |
| Small Agencies Subtotal | 89 | 41 | 46.07 | 12 | 13.48 | 53 | 59.55 |
| Grand Total | 17,216 | 6,427 | 37.33 | 1,964 | 11.41 | 8,391 | 48.74 |
This page was last modified on April 19, 2005.