| Agency Name ____________________________________ |
Total Number Merit Decisions | Number Merit Final Agency Decisions (FADs) (no AJ) | Number Merit FADs Finding Discrimination | % Merit FADs Finding Discrimination | Number Final Orders (FOs) of AJ Merit Decisions | # AJ Merit Determinations Finding Discrimination | % FOs of AJ Merit Decisions Finding Discrimination | Number FOs Fully Implementing (FI) AJ Merit Decisions Finding Discrimination | % FOs FI AJ Merit Decisions Finding Discrimination |
|---|---|---|---|---|---|---|---|---|---|
| Agency for International Development | 3 | 1 | 0 | 0.00% | 2 | 0 | 0.00% | 0 | 0.00% |
| Armed Forces Retirement Home | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% |
| Broadcasting Board of Governors | 17 | 4 | 0 | 0.00% | 13 | 0 | 0.00% | 0 | 0.00% |
| Central Intelligence Agency | 12 | 6 | 0 | 0.00% | 6 | 0 | 0.00% | 0 | 0.00% |
| Commodity Futures Trading Commission | 1 | 0 | 0 | 0.00% | 1 | 0 | 0.00% | 0 | 0.00% |
| Consumer Product Safety Commission | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% |
| Corporation for National and Community Service | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% |
| Court Services and Offender Supervision Agency for the District of Columbia | 2 | 2 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% |
| Defense Army and Air Force Exchange Service | 43 | 25 | 0 | 0.00% | 18 | 1 | 5.56% | 0 | 0.00% |
| Defense Commissary Agency | 78 | 40 | 0 | 0.00% | 38 | 5 | 13.16% | 4 | 80.00% |
| Defense Contract Audit Agency | 8 | 5 | 0 | 0.00% | 3 | 0 | 0.00% | 0 | 0.00% |
| Defense Contract Management Agency | 15 | 4 | 0 | 0.00% | 11 | 0 | 0.00% | 0 | 0.00% |
| Defense Dependent Education Activity | 18 | 5 | 0 | 0.00% | 13 | 0 | 0.00% | 0 | 0.00% |
| Defense Finance and Accounting Service | 51 | 15 | 1 | 6.67% | 36 | 1 | 2.78% | 1 | 100.00% |
| Defense Human Resource Activity | 1 | 1 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% |
| Defense Information Systems Agency | 5 | 3 | 0 | 0.00% | 2 | 0 | 0.00% | 0 | 0.00% |
| Defense Intelligence Agency | 1 | 1 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% |
| Defense Logistics Agency | 70 | 40 | 1 | 2.50% | 30 | 0 | 0.00% | 0 | 0.00% |
| Defense National Geospatial-Intelligence | 2 | 0 | 0 | 0.00% | 2 | 0 | 0.00% | 0 | 0.00% |
| Defense National Guard Bureau | 19 | 13 | 0 | 0.00% | 6 | 0 | 0.00% | 0 | 0.00% |
| Defense National Security Agency | 13 | 11 | 1 | 9.09% | 2 | 0 | 0.00% | 0 | 0.00% |
| Defense Nuclear Facilities Safety Board | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% |
| Defense Office of the Inspector General | 1 | 1 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% |
| Defense, Office of the Secretary | 11 | 5 | 0 | 0.00% | 6 | 0 | 0.00% | 0 | 0.00% |
| Defense Security Service | 4 | 4 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% |
| Defense Threat Reduction Agency | 1 | 0 | 0 | 0.00% | 1 | 0 | 0.00% | 0 | 0.00% |
| Defense Uniformed Services University | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% |
| Department of Agriculture | 177 | 95 | 1 | 1.05% | 82 | 8 | 9.76% | 8 | 100.00% |
| Department of Commerce | 112 | 65 | 0 | 0.00% | 47 | 0 | 0.00% | 0 | 0.00% |
| Department of Education | 20 | 11 | 0 | 0.00% | 9 | 0 | 0.00% | 0 | 0.00% |
| Department of Energy | 31 | 16 | 1 | 6.25% | 15 | 2 | 13.33% | 2 | 100.00% |
| Department of Health and Human Services | 99 | 41 | 2 | 4.88% | 58 | 4 | 6.90% | 3 | 75.00% |
| Department of Homeland Security | 807 | 551 | 2 | 0.36% | 256 | 9 | 3.52% | 6 | 66.67% |
| Department of Housing and Urban Development | 76 | 45 | 0 | 0.00% | 31 | 1 | 3.23% | 1 | 100.00% |
| Department of Justice | 529 | 401 | 4 | 1.00% | 128 | 10 | 7.81% | 8 | 80.00% |
| Department of Labor | 31 | 16 | 2 | 12.50% | 15 | 0 | 0.00% | 0 | 0.00% |
| Department of State | 47 | 32 | 0 | 0.00% | 15 | 0 | 0.00% | 0 | 0.00% |
| Department of the Air Force | 239 | 121 | 2 | 1.65% | 118 | 11 | 9.32% | 11 | 100.00% |
| Department of the Army | 357 | 168 | 1 | 0.60% | 189 | 9 | 4.76% | 9 | 100.00% |
| Department of the Interior | 176 | 99 | 1 | 1.01% | 77 | 9 | 11.69% | 4 | 44.44% |
| Department of the Navy | 316 | 189 | 0 | 0.00% | 127 | 7 | 5.51% | 5 | 71.43% |
| Department of the Treasury | 366 | 224 | 2 | 0.89% | 142 | 0 | 0.00% | 0 | 0.00% |
| Department of Transportation | 172 | 96 | 1 | 1.04% | 76 | 9 | 11.84% | 5 | 55.56% |
| Department of Veterans Affairs | 1,287 | 765 | 13 | 1.70% | 522 | 20 | 3.83% | 10 | 50.00% |
| Environmental Protection Agency | 59 | 33 | 0 | 0.00% | 26 | 0 | 0.00% | 0 | 0.00% |
| EOP - National Drug Control Policy | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% |
| EOP - Office of Administration | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% |
| EOP - Office of Management and Budget | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% |
| EOP - Office of the U.S. Trade Representative | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% |
| Equal Employment Opportunity Commission | 22 | 11 | 0 | 0.00% | 11 | 0 | 0.00% | 0 | 0.00% |
| Export-Import Bank of the US | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% |
| Farm Credit Administration | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% |
| Federal Communications Commission | 1 | 0 | 0 | 0.00% | 1 | 0 | 0.00% | 0 | 0.00% |
| Federal Deposit Insurance Corporation | 27 | 21 | 0 | 0.00% | 6 | 1 | 16.67% | 0 | 0.00% |
| Federal Election Commission | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% |
| Federal Energy Regulatory Commission | 1 | 0 | 0 | 0.00% | 1 | 0 | 0.00% | 0 | 0.00% |
| Federal Housing Finance Board | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% |
| Federal Labor Relations Authority | 1 | 1 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% |
| Federal Maritime Commission | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% |
| Federal Mediation and Conciliation Service | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% |
| Federal Reserve System--Board of Governors | 2 | 2 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% |
| Federal Retirement Thrift Investment Board | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% |
| Federal Trade Commission | 1 | 1 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% |
| General Services Administration | 37 | 14 | 0 | 0.00% | 23 | 0 | 0.00% | 0 | 0.00% |
| Government Printing Office | 23 | 9 | 0 | 0.00% | 14 | 0 | 0.00% | 0 | 0.00% |
| Holocaust Memorial Museum U.S. | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% |
| International Boundary and Water Commission | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% |
| International Trade Commission | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% |
| John F. Kennedy Center for the Performing Arts | 1 | 0 | 0 | 0.00% | 1 | 0 | 0.00% | 0 | 0.00% |
| Merit Systems Protection Board | 1 | 1 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% |
| National Aeronautics and Space Administration | 16 | 12 | 0 | 0.00% | 4 | 0 | 0.00% | 0 | 0.00% |
| National Archives and Records Administration | 13 | 5 | 0 | 0.00% | 8 | 0 | 0.00% | 0 | 0.00% |
| National Credit Union Administration | 6 | 3 | 0 | 0.00% | 3 | 0 | 0.00% | 0 | 0.00% |
| National Endowment for the Arts | 1 | 1 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% |
| National Endowment for the Humanities | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% |
| National Gallery of Art | 1 | 0 | 0 | 0.00% | 1 | 0 | 0.00% | 0 | 0.00% |
| National Labor Relations Board | 7 | 2 | 0 | 0.00% | 5 | 0 | 0.00% | 0 | 0.00% |
| National Science Foundation | 2 | 2 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% |
| National Transportation Safety Board | 8 | 6 | 0 | 0.00% | 2 | 0 | 0.00% | 0 | 0.00% |
| Nuclear Regulatory Commission | 3 | 1 | 0 | 0.00% | 2 | 0 | 0.00% | 0 | 0.00% |
| Office of Personnel Management | 26 | 15 | 0 | 0.00% | 11 | 1 | 9.09% | 0 | 0.00% |
| Office of Special Counsel | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% |
| Overseas Private Investment Corporation | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% |
| Peace Corps | 2 | 1 | 0 | 0.00% | 1 | 0 | 0.00% | 0 | 0.00% |
| Pension Benefit Guaranty Corporation | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% |
| Railroad Retirement Board | 2 | 1 | 0 | 0.00% | 1 | 0 | 0.00% | 0 | 0.00% |
| Securities and Exchange Commission | 6 | 5 | 0 | 0.00% | 1 | 0 | 0.00% | 0 | 0.00% |
| Selective Service System | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% |
| Small Business Administration | 14 | 3 | 0 | 0.00% | 11 | 0 | 0.00% | 0 | 0.00% |
| Smithsonian Institution | 15 | 9 | 0 | 0.00% | 6 | 0 | 0.00% | 0 | 0.00% |
| Social Security Administration | 390 | 267 | 0 | 0.00% | 123 | 11 | 8.94% | 0 | 0.00% |
| Tennessee Valley Authority | 63 | 43 | 1 | 2.33% | 20 | 1 | 5.00% | 1 | 100.00% |
| U.S. Postal Service | 5,244 | 2,791 | 48 | 1.72% | 2,453 | 141 | 5.75% | 104 | 73.76% |
| U.S. Tax Court | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% |
| Cabinet Level Subtotal | 10,427 | 5,899 | 83 | 1.41% | 4,528 | 247 | 5.45% | 181 | 73.28% |
| Midsize Agencies Subtotal | 621 | 402 | 1 | 0.25% | 219 | 13 | 5.94% | 1 | 7.69% |
| Small Agencies Subtotal | 165 | 80 | 0 | 0.00% | 85 | 1 | 1.18% | 0 | 0.00% |
| Grand Total | 11,213 | 6,381 | 84 | 1.32% | 4,832 | 261 | 5.40% | 182 | 69.73% |
This page was last modified on June 22, 2006.