| Agency or Department ____________________________________ |
Pending End of Period | Pending Acknowledgment | Pending Investigation | Pending Hearing | Pending Final Agency Action | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Total Days | Average Days | Number | Total Days | Average Days | Number | Total Days | Average Days | Number | Total Days | Average Days | Number | Total Days | Average Days | |
| Agency for International Development | 32 | 14,644 | 457.63 | 0 | 0 | 0.00 | 20 | 3,778 | 188.90 | 8 | 8,566 | 1,070.75 | 4 | 2,300 | 575.00 |
| Armed Forces Retirement Home | 6 | 1,785 | 297.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 4 | 1,244 | 311.00 | 2 | 541 | 270.50 |
| Broadcasting Board of Governors | 18 | 3,646 | 202.56 | 1 | 7 | 7.00 | 10 | 1,162 | 116.20 | 3 | 1,328 | 442.67 | 4 | 1,149 | 287.25 |
| Central Intelligence Agency | 20 | 8,475 | 423.75 | 0 | 0 | 0.00 | 11 | 1,234 | 112.18 | 6 | 4,548 | 758.00 | 3 | 2,693 | 897.67 |
| Commodity Futures Trading Commission | 1 | 71 | 71.00 | 0 | 0 | 0.00 | 1 | 71 | 71.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Consumer Product Safety Commission | 2 | 556 | 278.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 556 | 278.00 | 0 | 0 | 0.00 |
| Corporation for National and Community Service | 4 | 1,178 | 294.50 | 0 | 0 | 0.00 | 1 | 165 | 165.00 | 2 | 835 | 417.50 | 1 | 178 | 178.00 |
| Court Services and Offender Supervision Agency for the District of Columbia | 7 | 2,460 | 351.43 | 3 | 285 | 95.00 | 0 | 0 | 0.00 | 3 | 1,634 | 544.67 | 1 | 541 | 541.00 |
| Defense Army and Air Force Exchange Service | 109 | 27,946 | 256.39 | 1 | 3 | 3.00 | 76 | 13,510 | 177.76 | 27 | 13,825 | 512.04 | 5 | 608 | 121.60 |
| Defense Commissary Agency | 130 | 27,061 | 208.16 | 10 | 534 | 53.40 | 58 | 12,356 | 213.03 | 55 | 12,080 | 219.64 | 7 | 2,091 | 298.71 |
| Defense Contract Audit Agency | 41 | 21,287 | 519.20 | 0 | 0 | 0.00 | 20 | 2,414 | 120.70 | 21 | 18,873 | 898.71 | 0 | 0 | 0.00 |
| Defense Contract Management Agency | 71 | 66,739 | 939.99 | 0 | 0 | 0.00 | 27 | 9,898 | 366.59 | 33 | 47,183 | 1,429.79 | 11 | 9,658 | 878.00 |
| Defense Dependent Education Activity | 39 | 12,384 | 317.54 | 7 | 483 | 69.00 | 12 | 1,769 | 147.42 | 14 | 8,243 | 588.79 | 6 | 1,889 | 314.83 |
| Defense Finance and Accounting Service | 91 | 61,462 | 675.41 | 0 | 0 | 0.00 | 27 | 2,315 | 85.74 | 50 | 55,329 | 1,106.58 | 14 | 3,818 | 272.71 |
| Defense Human Resource Activity | 5 | 1,553 | 310.60 | 0 | 0 | 0.00 | 1 | 45 | 45.00 | 3 | 1,207 | 402.33 | 1 | 301 | 301.00 |
| Defense Information Systems Agency | 23 | 5,253 | 228.39 | 0 | 0 | 0.00 | 8 | 1,067 | 133.38 | 15 | 4,186 | 279.07 | 0 | 0 | 0.00 |
| Defense Intelligence Agency | 20 | 5,135 | 256.75 | 0 | 0 | 0.00 | 12 | 2,769 | 230.75 | 3 | 1,867 | 622.33 | 5 | 499 | 99.80 |
| Defense Logistics Agency | 123 | 43,645 | 354.84 | 4 | 23 | 5.75 | 48 | 7,990 | 166.46 | 40 | 23,489 | 587.23 | 31 | 12,143 | 391.71 |
| Defense National Geospatial-Intelligence | 29 | 2,117 | 73.00 | 0 | 0 | 0.00 | 17 | 1,582 | 93.06 | 12 | 535 | 44.58 | 0 | 0 | 0.00 |
| Defense National Guard Bureau | 69 | 27,458 | 397.94 | 4 | 396 | 99.00 | 14 | 3,259 | 232.79 | 12 | 10,891 | 907.58 | 39 | 12,912 | 331.08 |
| Defense National Security Agency | 38 | 12,166 | 320.16 | 0 | 0 | 0.00 | 28 | 7,243 | 258.68 | 6 | 2,964 | 494.00 | 4 | 1,959 | 489.75 |
| Defense Nuclear Facilities Safety Board | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Defense Office of the Inspector General | 2 | 464 | 232.00 | 0 | 0 | 0.00 | 1 | 205 | 205.00 | 1 | 259 | 259.00 | 0 | 0 | 0.00 |
| Defense, Office of the Secretary | 45 | 20,850 | 463.33 | 0 | 0 | 0.00 | 22 | 4,812 | 218.73 | 15 | 10,119 | 674.60 | 8 | 5,919 | 739.88 |
| Defense Security Service | 6 | 934 | 155.67 | 1 | 0 | 0.00 | 4 | 483 | 120.75 | 1 | 451 | 451.00 | 0 | 0 | 0.00 |
| Defense Threat Reduction Agency | 10 | 1,664 | 166.40 | 0 | 0 | 0.00 | 5 | 296 | 59.20 | 3 | 1,272 | 424.00 | 2 | 96 | 48.00 |
| Defense Uniformed Services University | 1 | 4 | 4.00 | 0 | 0 | 0.00 | 1 | 4 | 4.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Department of Agriculture | 1,395 | 879,180 | 630.24 | 198 | 23,491 | 118.64 | 239 | 70,708 | 295.85 | 500 | 404,256 | 808.51 | 458 | 380,725 | 831.28 |
| Department of Commerce | 322 | 120,355 | 373.77 | 2 | 10 | 5.00 | 109 | 13,983 | 128.28 | 130 | 57,629 | 443.30 | 81 | 48,733 | 601.64 |
| Department of Education | 79 | 17,883 | 226.37 | 24 | 2,487 | 103.63 | 32 | 4,276 | 133.63 | 20 | 9,063 | 453.15 | 3 | 2,057 | 685.67 |
| Department of Energy | 92 | 31,677 | 344.32 | 4 | 166 | 41.50 | 52 | 10,555 | 202.98 | 28 | 16,992 | 606.86 | 8 | 3,964 | 495.50 |
| Department of Health and Human Services | 366 | 139,407 | 380.89 | 13 | 518 | 39.85 | 124 | 16,881 | 136.14 | 120 | 50,402 | 420.02 | 109 | 71,606 | 656.94 |
| Department of Homeland Security | 2,380 | 1,224,921 | 514.67 | 11 | 545 | 49.55 | 1,027 | 256,572 | 249.83 | 700 | 549,379 | 784.83 | 642 | 418,425 | 651.75 |
| Department of Housing and Urban Development | 147 | 56,221 | 382.46 | 5 | 32 | 6.40 | 48 | 9,410 | 196.04 | 70 | 35,901 | 512.87 | 24 | 10,878 | 453.25 |
| Department of Justice | 609 | 237,957 | 390.73 | 45 | 4,344 | 96.53 | 195 | 33,329 | 170.92 | 217 | 138,808 | 639.67 | 152 | 61,476 | 404.45 |
| Department of Labor | 271 | 160,248 | 591.32 | 3 | 31 | 10.33 | 135 | 33,524 | 248.33 | 98 | 106,748 | 1,089.27 | 35 | 19,945 | 569.86 |
| Department of State | 72 | 22,687 | 315.10 | 4 | 187 | 46.75 | 33 | 5,440 | 164.85 | 26 | 12,376 | 476.00 | 9 | 4,684 | 520.44 |
| Department of the Air Force | 612 | 252,691 | 412.89 | 56 | 4,743 | 84.70 | 160 | 22,654 | 141.59 | 167 | 119,309 | 714.43 | 229 | 105,985 | 462.82 |
| Department of the Army | 1,102 | 358,818 | 325.61 | 18 | 455 | 25.28 | 574 | 75,912 | 132.25 | 284 | 160,146 | 563.89 | 226 | 122,305 | 541.17 |
| Department of the Interior | 440 | 202,322 | 459.82 | 42 | 4,485 | 106.79 | 194 | 35,138 | 181.12 | 165 | 144,814 | 877.66 | 39 | 17,885 | 458.59 |
| Department of the Navy | 648 | 229,593 | 354.31 | 21 | 1,177 | 56.05 | 338 | 71,250 | 210.80 | 172 | 104,845 | 609.56 | 117 | 52,321 | 447.19 |
| Department of the Treasury | 983 | 538,897 | 548.22 | 2 | 358 | 179.00 | 531 | 143,363 | 269.99 | 386 | 362,542 | 939.23 | 64 | 32,634 | 509.91 |
| Department of Transportation | 501 | 280,784 | 560.45 | 8 | 78 | 9.75 | 162 | 18,970 | 117.10 | 281 | 238,930 | 850.28 | 50 | 22,806 | 456.12 |
| Department of Veterans Affairs | 2,255 | 685,908 | 304.17 | 20 | 333 | 16.65 | 633 | 55,814 | 88.17 | 1,431 | 560,609 | 391.76 | 171 | 69,152 | 404.40 |
| Environmental Protection Agency | 92 | 41,283 | 448.73 | 2 | 167 | 83.50 | 24 | 3,006 | 125.25 | 36 | 23,709 | 658.58 | 30 | 14,401 | 480.03 |
| EOP - National Drug Control Policy | 1 | 777 | 777.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 777 | 777.00 |
| EOP - Office of Administration | 2 | 422 | 211.00 | 0 | 0 | 0.00 | 1 | 9 | 9.00 | 1 | 413 | 413.00 | 0 | 0 | 0.00 |
| EOP - Office of Management and Budget | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| EOP - Office of the U.S. Trade Representative | 1 | 246 | 246.00 | 0 | 0 | 0.00 | 1 | 246 | 246.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Equal Employment Opportunity Commission | 24 | 7,676 | 319.83 | 0 | 0 | 0.00 | 8 | 794 | 99.25 | 9 | 3,340 | 371.11 | 7 | 3,542 | 506.00 |
| Export-Import Bank of the US | 8 | 2,020 | 252.50 | 0 | 0 | 0.00 | 1 | 75 | 75.00 | 6 | 1,775 | 295.83 | 1 | 170 | 170.00 |
| Farm Credit Administration | 1 | 833 | 833.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 833 | 833.00 | 0 | 0 | 0.00 |
| Federal Communications Commission | 4 | 556 | 139.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 496 | 248.00 | 2 | 60 | 30.00 |
| Federal Deposit Insurance Corporation | 44 | 22,579 | 513.16 | 0 | 0 | 0.00 | 16 | 1,542 | 96.38 | 20 | 16,971 | 848.55 | 8 | 4,066 | 508.25 |
| Federal Election Commission | 2 | 82 | 41.00 | 0 | 0 | 0.00 | 2 | 82 | 41.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Federal Energy Regulatory Commission | 5 | 780 | 156.00 | 0 | 0 | 0.00 | 2 | 360 | 180.00 | 2 | 360 | 180.00 | 1 | 60 | 60.00 |
| Federal Housing Finance Board | 1 | 259 | 259.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 259 | 259.00 | 0 | 0 | 0.00 |
| Federal Labor Relations Authority | 2 | 1,623 | 811.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 1,623 | 811.50 | 0 | 0 | 0.00 |
| Federal Maritime Commission | 1 | 458 | 458.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 458 | 458.00 | 0 | 0 | 0.00 |
| Federal Mediation and Conciliation Service | 3 | 696 | 232.00 | 0 | 0 | 0.00 | 2 | 151 | 75.50 | 1 | 545 | 545.00 | 0 | 0 | 0.00 |
| Federal Reserve System--Board of Governors | 5 | 1,971 | 394.20 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 4 | 1,815 | 453.75 | 1 | 156 | 156.00 |
| Federal Retirement Thrift Investment Board | 1 | 668 | 668.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 668 | 668.00 | 0 | 0 | 0.00 |
| Federal Trade Commission | 5 | 1,502 | 300.40 | 0 | 0 | 0.00 | 1 | 23 | 23.00 | 4 | 1,479 | 369.75 | 0 | 0 | 0.00 |
| General Services Administration | 86 | 35,500 | 412.79 | 6 | 340 | 56.67 | 20 | 1,811 | 90.55 | 52 | 29,143 | 560.44 | 8 | 4,206 | 525.75 |
| Government Printing Office | 42 | 17,716 | 421.81 | 0 | 0 | 0.00 | 18 | 4,339 | 241.06 | 18 | 10,344 | 574.67 | 6 | 3,033 | 505.50 |
| Holocaust Memorial Museum U.S. | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| International Boundary and Water Commission | 6 | 1,845 | 307.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 6 | 1,845 | 307.50 | 0 | 0 | 0.00 |
| International Trade Commission | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| John F. Kennedy Center for the Performing Arts | 3 | 715 | 238.33 | 0 | 0 | 0.00 | 2 | 317 | 158.50 | 1 | 398 | 398.00 | 0 | 0 | 0.00 |
| Merit Systems Protection Board | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| National Aeronautics and Space Administration | 60 | 31,288 | 521.47 | 1 | 38 | 38.00 | 21 | 3,407 | 162.24 | 12 | 7,665 | 638.75 | 26 | 20,178 | 776.08 |
| National Archives and Records Administration | 11 | 2,916 | 265.09 | 0 | 0 | 0.00 | 3 | 183 | 61.00 | 6 | 2,256 | 376.00 | 2 | 477 | 238.50 |
| National Credit Union Administration | 7 | 4,313 | 616.14 | 0 | 0 | 0.00 | 2 | 168 | 84.00 | 2 | 736 | 368.00 | 3 | 3,409 | 1,136.33 |
| National Endowment for the Arts | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| National Endowment for the Humanities | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| National Gallery of Art | 2 | 1,084 | 542.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 1,084 | 542.00 | 0 | 0 | 0.00 |
| National Labor Relations Board | 4 | 1,760 | 440.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 4 | 1,760 | 440.00 | 0 | 0 | 0.00 |
| National Science Foundation | 2 | 1,201 | 600.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 1,201 | 600.50 | 0 | 0 | 0.00 |
| National Transportation Safety Board | 6 | 3,409 | 568.17 | 0 | 0 | 0.00 | 3 | 326 | 108.67 | 1 | 329 | 329.00 | 2 | 2,754 | 1,377.00 |
| Nuclear Regulatory Commission | 8 | 1,968 | 246.00 | 0 | 0 | 0.00 | 6 | 730 | 121.67 | 1 | 581 | 581.00 | 1 | 657 | 657.00 |
| Office of Personnel Management | 36 | 12,632 | 350.89 | 7 | 216 | 30.86 | 4 | 133 | 33.25 | 19 | 8,414 | 442.84 | 6 | 3,869 | 644.83 |
| Office of Special Counsel | 1 | 525 | 525.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 525 | 525.00 | 0 | 0 | 0.00 |
| Overseas Private Investment Corporation | 2 | 780 | 390.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 780 | 390.00 | 0 | 0 | 0.00 |
| Peace Corps | 3 | 382 | 127.33 | 0 | 0 | 0.00 | 1 | 150 | 150.00 | 2 | 232 | 116.00 | 0 | 0 | 0.00 |
| Pension Benefit Guaranty Corporation | 24 | 8,141 | 339.21 | 0 | 0 | 0.00 | 15 | 2,221 | 148.07 | 3 | 2,725 | 908.33 | 6 | 3,195 | 532.50 |
| Railroad Retirement Board | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Securities and Exchange Commission | 17 | 4,806 | 282.71 | 1 | 8 | 8.00 | 9 | 441 | 49.00 | 7 | 4,357 | 622.43 | 0 | 0 | 0.00 |
| Selective Service System | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Small Business Administration | 55 | 20,281 | 368.75 | 6 | 371 | 61.83 | 33 | 7,549 | 228.76 | 12 | 8,588 | 715.67 | 4 | 3,773 | 943.25 |
| Smithsonian Institution | 22 | 13,714 | 623.36 | 0 | 0 | 0.00 | 9 | 1,343 | 149.22 | 13 | 12,371 | 951.62 | 0 | 0 | 0.00 |
| Social Security Administration | 740 | 502,399 | 678.92 | 30 | 528 | 17.60 | 213 | 42,007 | 197.22 | 255 | 228,982 | 897.97 | 242 | 230,882 | 954.06 |
| Tennessee Valley Authority | 90 | 19,777 | 219.74 | 2 | 665 | 332.50 | 23 | 4,378 | 190.35 | 36 | 7,036 | 195.44 | 29 | 7,698 | 265.45 |
| U.S. Postal Service | 5,532 | 1,954,967 | 353.39 | 136 | 989 | 7.27 | 1,605 | 107,388 | 66.91 | 3,156 | 1,651,289 | 523.22 | 635 | 195,301 | 307.56 |
| U.S. Tax Court | 1 | 86 | 86.00 | 0 | 0 | 0.00 | 1 | 86 | 86.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Cabinet Level Subtotal | 18,658 | 7,732,638 | 414.44 | 639 | 45,868 | 71.78 | 6,572 | 1,057,184 | 160.86 | 8,262 | 4,936,811 | 597.53 | 3,185 | 1,692,775 | 531.48 |
| Midsize Agencies Subtotal | 1,189 | 686,821 | 577.65 | 47 | 2,109 | 44.87 | 359 | 65,043 | 181.18 | 436 | 334,465 | 767.12 | 347 | 285,204 | 821.91 |
| Small Agencies Subtotal | 331 | 117,663 | 355.48 | 12 | 516 | 43.00 | 125 | 17,244 | 137.95 | 140 | 70,342 | 502.44 | 54 | 29,561 | 547.43 |
| Grand Total | 20,178 | 8,537,122 | 423.09 | 698 | 48,493 | 69.47 | 7,056 | 1,139,471 | 161.49 | 8,838 | 5,341,618 | 604.39 | 3,586 | 2,007,540 | 559.83 |
This page was last modified on June 22, 2006.