| Agency or Department | Number Merit Complaint Closures | Number Merit Final Agency Decisions (FADs) (no AJ) | Number FADs Finding No Discrimination | % FADs Finding No Discrimination | Number Final Orders (FOs) of AJ Merit Decisions | FOs of AJ Decisions Finding No Discrimination | % FOs of AJ Decisions Finding No Discrimination | Number FOs Fully Implementing (FI) AJ Decisions Finding No Discrimination | % FOs FI AJ Decisions Finding No Discrimination |
|---|---|---|---|---|---|---|---|---|---|
| Agency for International Development | 5 | 2 | 2 | 100.00% | 3 | 3 | 100.00% | 3 | 100.00% |
| Armed Forces Retirement Home | NR | NR | NR | NR | NR | NR | NR | NR | NR |
| Broadcasting Board of Governors | 16 | 12 | 12 | 100.00% | 4 | 4 | 100.00% | 4 | 100.00% |
| Central Intelligence Agency | 10 | 9 | 9 | 100.00% | 1 | 1 | 100.00% | 1 | 100.00% |
| Commodity Futures Trading Commission | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% |
| Consumer Product Safety Commission | 4 | 3 | 3 | 100.00% | 1 | 1 | 100.00% | 1 | 100.00% |
| Corporation for National and Community Service | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% |
| Court Services and Offender Supervision Agency for the District of Columbia | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% |
| Defense Army and Air Force Exchange | 39 | 20 | 20 | 100.00% | 19 | 18 | 94.74% | 18 | 100.00% |
| Defense Commissary Agency | 35 | 26 | 26 | 100.00% | 9 | 7 | 77.78% | 7 | 100.00% |
| Defense Contract Audit Agency | 9 | 4 | 4 | 100.00% | 5 | 5 | 100.00% | 5 | 100.00% |
| Defense Contract Management Agency | 19 | 5 | 5 | 100.00% | 14 | 14 | 100.00% | 14 | 100.00% |
| Defense Finance and Accounting Service | 37 | 15 | 14 | 93.33% | 22 | 21 | 95.45% | 21 | 100.00% |
| Defense Human Resources Activity | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% |
| Defense Information Systems Agency | 4 | 2 | 2 | 100.00% | 2 | 2 | 100.00% | 2 | 100.00% |
| Defense Intelligence Agency | 13 | 13 | 13 | 100.00% | 0 | 0 | 0.00% | 0 | 0.00% |
| Defense Logistics Agency | 32 | 17 | 16 | 94.12% | 15 | 15 | 100.00% | 15 | 100.00% |
| Defense National Geospatial-Intelligence Agency | 10 | 7 | 7 | 100.00% | 3 | 3 | 100.00% | 3 | 100.00% |
| Defense National Guard Bureau | 5 | 2 | 2 | 100.00% | 3 | 2 | 66.67% | 2 | 100.00% |
| Defense National Security Agency | 14 | 10 | 10 | 100.00% | 4 | 4 | 100.00% | 4 | 100.00% |
| Defense Nuclear Facilities Safety Board | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% |
| Defense Office of the Inspector General | 3 | 2 | 2 | 100.00% | 1 | 1 | 100.00% | 1 | 100.00% |
| Defense Security Service | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% |
| Defense Technical Information Center | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% |
| Defense Threat Reduction Agency | 2 | 2 | 2 | 100.00% | 0 | 0 | 0.00% | 0 | 0.00% |
| Defense Uniformed Services University | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% |
| Defense Office of the Secretary/Wash.Hqtrs. Service | 19 | 6 | 6 | 100.00% | 13 | 13 | 100.00% | 13 | 100.00% |
| Department of Agriculture | 285 | 175 | 172 | 98.29% | 110 | 106 | 96.36% | 106 | 100.00% |
| Department of Commerce | 81 | 57 | 57 | 100.00% | 24 | 23 | 95.83% | 23 | 100.00% |
| Department of Defense Education Activity | 12 | 6 | 6 | 100.00% | 6 | 6 | 100.00% | 6 | 100.00% |
| Department of Education | 11 | 9 | 9 | 100.00% | 2 | 2 | 100.00% | 2 | 100.00% |
| Department of Energy | 27 | 19 | 18 | 94.74% | 8 | 8 | 100.00% | 8 | 100.00% |
| Department of Health and Human Services | 103 | 58 | 57 | 98.28% | 45 | 43 | 95.56% | 43 | 100.00% |
| Department of Homeland Security | 518 | 249 | 247 | 99.20% | 269 | 259 | 96.28% | 259 | 100.00% |
| Department of Housing and Urban Development | 57 | 35 | 35 | 100.00% | 22 | 22 | 100.00% | 22 | 100.00% |
| Department of Justice | 269 | 194 | 186 | 95.88% | 75 | 66 | 88.00% | 66 | 100.00% |
| Department of Labor | 98 | 60 | 59 | 98.33% | 38 | 32 | 84.21% | 32 | 100.00% |
| Department of State | 45 | 29 | 29 | 100.00% | 16 | 15 | 93.75% | 15 | 100.00% |
| Department of the Air Force | 180 | 125 | 125 | 100.00% | 55 | 52 | 94.55% | 50 | 96.15% |
| Department of the Army | 351 | 205 | 204 | 99.51% | 146 | 135 | 92.47% | 135 | 100.00% |
| Department of the Interior | 110 | 64 | 63 | 98.44% | 46 | 42 | 91.30% | 42 | 100.00% |
| Department of the Navy | 206 | 130 | 128 | 98.46% | 76 | 68 | 89.47% | 68 | 100.00% |
| Department of the Treasury | 315 | 183 | 178 | 97.27% | 132 | 128 | 96.97% | 126 | 98.44% |
| Department of Transportation | 114 | 74 | 71 | 95.95% | 40 | 35 | 87.50% | 35 | 100.00% |
| Department of Veterans Affairs | 813 | 511 | 505 | 98.83% | 302 | 275 | 91.06% | 275 | 100.00% |
| Environmental Protection Agency | 37 | 23 | 23 | 100.00% | 14 | 13 | 92.86% | 13 | 100.00% |
| EOP - National Drug Control Policy | NR | NR | NR | NR | NR | NR | NR | NR | NR |
| EOP - Office of Administration | NR | NR | NR | NR | NR | NR | NR | NR | NR |
| EOP - Office of Management and Budget | NR | NR | NR | NR | NR | NR | NR | NR | NR |
| EOP - Office of the U.S. Trade Representative | NR | NR | NR | NR | NR | NR | NR | NR | NR |
| Equal Employment Opportunity Commission | 8 | 5 | 5 | 100.00% | 3 | 3 | 100.00% | 3 | 100.00% |
| Export-Import Bank of the US | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% |
| Farm Credit Administration | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% |
| Federal Communications Commission | 2 | 0 | 0 | 0.00% | 2 | 2 | 100.00% | 2 | 100.00% |
| Federal Deposit Insurance Corporation | 17 | 12 | 12 | 100.00% | 5 | 5 | 100.00% | 5 | 100.00% |
| Federal Election Commission | 2 | 2 | 2 | 100.00% | 0 | 0 | 0.00% | 0 | 0.00% |
| Federal Energy Regulatory Commission | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% |
| Federal Housing Finance Board | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% |
| Federal Labor Relations Authority | 1 | 0 | 0 | 0.00% | 1 | 1 | 100.00% | 1 | 100.00% |
| Federal Maritime Commission | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% |
| Federal Mediation and Conciliation Service | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% |
| Federal Reserve System--Board of Governors | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% |
| Federal Retirement Thrift Investment Board | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% |
| Federal Trade Commission | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% |
| General Services Administration | 42 | 21 | 21 | 100.00% | 21 | 21 | 100.00% | 21 | 100.00% |
| Government Printing Office | 16 | 9 | 9 | 100.00% | 7 | 7 | 100.00% | 7 | 100.00% |
| Holocaust Memorial Museum U.S. | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% |
| International Boundary and Water Commission | 3 | 2 | 2 | 100.00% | 1 | 1 | 100.00% | 1 | 100.00% |
| International Trade Commission | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% |
| John F. Kennedy Center for the Performing Arts | 2 | 0 | 0 | 0.00% | 2 | 2 | 100.00% | 2 | 100.00% |
| Merit Systems Protection Board | 1 | 1 | 1 | 100.00% | 0 | 0 | 0.00% | 0 | 0.00% |
| Millennium Challenge Corporation | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% |
| National Aeronautics and Space Administration | 10 | 6 | 5 | 83.33% | 4 | 4 | 100.00% | 4 | 100.00% |
| National Archives and Records Administration | 6 | 4 | 4 | 100.00% | 2 | 2 | 100.00% | 2 | 100.00% |
| National Credit Union Administration | 2 | 2 | 2 | 100.00% | 0 | 0 | 0.00% | 0 | 0.00% |
| National Endowment for the Arts | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% |
| National Endowment for the Humanities | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% |
| National Gallery of Art | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% |
| National Labor Relations Board | 15 | 14 | 14 | 100.00% | 1 | 1 | 100.00% | 1 | 100.00% |
| National Science Foundation | 1 | 0 | 0 | 0.00% | 1 | 1 | 100.00% | 1 | 100.00% |
| National Transportation Safety Board | 3 | 0 | 0 | 0.00% | 3 | 2 | 66.67% | 2 | 100.00% |
| Nuclear Regulatory Commission | 5 | 5 | 5 | 100.00% | 0 | 0 | 0.00% | 0 | 0.00% |
| Office of Personnel Management | 17 | 9 | 9 | 100.00% | 8 | 8 | 100.00% | 8 | 100.00% |
| Office of Special Counsel | 2 | 2 | 2 | 100.00% | 0 | 0 | 0.00% | 0 | 0.00% |
| Office of the Director of National Intelligence | 1 | 1 | 1 | 100.00% | 0 | 0 | 0.00% | 0 | 0.00% |
| Overseas Private Investment Corporation | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% |
| Peace Corps | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% |
| Pension Benefit Guaranty Corporation | 2 | 1 | 1 | 100.00% | 1 | 1 | 100.00% | 1 | 100.00% |
| Railroad Retirement Board | 1 | 1 | 1 | 100.00% | 0 | 0 | 0.00% | 0 | 0.00% |
| Securities and Exchange Commission | 4 | 3 | 3 | 100.00% | 1 | 1 | 100.00% | 1 | 100.00% |
| Selective Service System | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% |
| Small Business Administration | 32 | 21 | 21 | 100.00% | 11 | 11 | 100.00% | 11 | 100.00% |
| Smithsonian Institution | 10 | 5 | 5 | 100.00% | 5 | 5 | 100.00% | 5 | 100.00% |
| Social Security Administration | 286 | 188 | 187 | 99.47% | 98 | 91 | 92.86% | 91 | 100.00% |
| Tennessee Valley Authority | 30 | 21 | 18 | 85.71% | 9 | 9 | 100.00% | 9 | 100.00% |
| U.S. Postal Service | 3,243 | 1,746 | 1,745 | 99.94% | 1,497 | 1,432 | 95.66% | 1,428 | 99.72% |
| U.S. Tax Court | 1 | 1 | 1 | 100.00% | 0 | 0 | 0.00% | 0 | 0.00% |
| Cabinet Level Subtotal | 7,079 | 4,060 | 4,023 | 99.09% | 3,019 | 2,854 | 94.53% | 2,846 | 99.72% |
| Midsize Agencies Subtotal | 464 | 297 | 292 | 98.32% | 167 | 159 | 95.21% | 159 | 100.00% |
| Small Agencies Subtotal | 130 | 88 | 88 | 100.00% | 42 | 41 | 97.62% | 41 | 100.00% |
| Grand Total | 7,673 | 4,445 | 4,403 | 99.06% | 3,228 | 3,054 | 94.61% | 3,046 | 99.74% |
NR = No Report Filed
This page was last modified on August 19, 2008.