| Agency or Department | Number Complaint Closures | Number Complaint Closures Offered ADR | % Complaints Closures Offered ADR (Offer Rate) | Number Offers Rejected by Complainant | Number Offers Rejected by Agency (Includes Management Officials) | Total Complaint Closures Accepted / Participated in ADR Program | % Complaint Closures Accepted into ADR Program (Participation Rate) |
|---|---|---|---|---|---|---|---|
| Agency for International Development | 13 | 0 | 0.00% | 0 | 0 | 0 | 0.00% |
| Armed Forces Retirement Home | NR | NR | NR | NR | NR | NR | NR |
| Broadcasting Board of Governors | 27 | 27 | 100.00% | 26 | 0 | 1 | 3.70% |
| Central Intelligence Agency | 16 | 16 | 100.00% | 15 | 0 | 1 | 6.25% |
| Commodity Futures Trading Commission | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00% |
| Consumer Product Safety Commission | 6 | 0 | 0.00% | 0 | 0 | 0 | 0.00% |
| Corporation for National and Community Service | 4 | 0 | 0.00% | 0 | 0 | 0 | 0.00% |
| Court Services and Offender Supervision Agency for the District of Columbia | 2 | 0 | 0.00% | 0 | 0 | 0 | 0.00% |
| Defense Army and Air Force Exchange | 119 | 89 | 74.79% | 22 | 27 | 40 | 33.61% |
| Defense Commissary Agency | 91 | 13 | 14.29% | 1 | 0 | 12 | 13.19% |
| Defense Contract Audit Agency | 21 | 5 | 23.81% | 0 | 0 | 5 | 23.81% |
| Defense Contract Management Agency | 37 | 2 | 5.41% | 0 | 0 | 2 | 5.41% |
| Defense Finance and Accounting Service | 65 | 9 | 13.85% | 2 | 0 | 7 | 10.77% |
| Defense Human Resources Activity | 2 | 1 | 50.00% | 0 | 0 | 1 | 50.00% |
| Defense Information Systems Agency | 12 | 1 | 8.33% | 0 | 0 | 1 | 8.33% |
| Defense Intelligence Agency | 30 | 13 | 43.33% | 13 | 0 | 0 | 0.00% |
| Defense Logistics Agency | 89 | 29 | 32.58% | 0 | 0 | 29 | 32.58% |
| Defense National Geospatial-Intelligence Agency | 20 | 0 | 0.00% | 0 | 0 | 0 | 0.00% |
| Defense National Guard Bureau | 22 | 19 | 86.36% | 8 | 1 | 10 | 45.45% |
| Defense National Security Agency | 29 | 18 | 62.07% | 18 | 0 | 0 | 0.00% |
| Defense Nuclear Facilities Safety Board | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% |
| Defense Office of the Inspector General | 4 | 0 | 0.00% | 0 | 0 | 0 | 0.00% |
| Defense Security Service | 5 | 0 | 0.00% | 0 | 0 | 0 | 0.00% |
| Defense Technical Information Center | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% |
| Defense Threat Reduction Agency | 5 | 0 | 0.00% | 0 | 0 | 0 | 0.00% |
| Defense Uniformed Services University | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% |
| Defense Office of the Secretary/Wash.Hqtrs. Service | 28 | 0 | 0.00% | 0 | 0 | 0 | 0.00% |
| Department of Agriculture | 573 | 131 | 22.86% | 79 | 2 | 50 | 8.73% |
| Department of Commerce | 204 | 149 | 73.04% | 131 | 0 | 18 | 8.82% |
| Department of Defense Education Activity | 37 | 2 | 5.41% | 0 | 0 | 2 | 5.41% |
| Department of Education | 41 | 0 | 0.00% | 0 | 0 | 0 | 0.00% |
| Department of Energy | 83 | 41 | 49.40% | 30 | 1 | 10 | 12.05% |
| Department of Health and Human Services | 274 | 55 | 20.07% | 33 | 0 | 22 | 8.03% |
| Department of Homeland Security | 997 | 275 | 27.58% | 188 | 20 | 67 | 6.72% |
| Department of Housing and Urban Development | 92 | 4 | 4.35% | 0 | 0 | 4 | 4.35% |
| Department of Justice | 490 | 374 | 76.33% | 357 | 2 | 15 | 3.06% |
| Department of Labor | 176 | 166 | 94.32% | 112 | 13 | 41 | 23.30% |
| Department of State | 73 | 6 | 8.22% | 0 | 0 | 6 | 8.22% |
| Department of the Air Force | 493 | 261 | 52.94% | 93 | 24 | 144 | 29.21% |
| Department of the Army | 1,268 | 357 | 28.15% | 126 | 0 | 231 | 18.22% |
| Department of the Interior | 240 | 44 | 18.33% | 19 | 0 | 25 | 10.42% |
| Department of the Navy | 625 | 40 | 6.40% | 7 | 4 | 29 | 4.64% |
| Department of the Treasury | 603 | 184 | 30.51% | 96 | 29 | 59 | 9.78% |
| Department of Transportation | 392 | 26 | 6.63% | 2 | 8 | 16 | 4.08% |
| Department of Veterans Affairs | 1,875 | 139 | 7.41% | 53 | 0 | 86 | 4.59% |
| Environmental Protection Agency | 76 | 3 | 3.95% | 2 | 0 | 1 | 1.32% |
| EOP - National Drug Control Policy | NR | NR | NR | NR | NR | NR | NR |
| EOP - Office of Administration | NR | NR | NR | NR | NR | NR | NR |
| EOP - Office of Management and Budget | NR | NR | NR | NR | NR | NR | NR |
| EOP - Office of the U.S. Trade Representative | NR | NR | NR | NR | NR | NR | NR |
| Equal Employment Opportunity Commission | 17 | 17 | 100.00% | 9 | 0 | 8 | 47.06% |
| Export-Import Bank of the US | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% |
| Farm Credit Administration | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00% |
| Federal Communications Commission | 3 | 0 | 0.00% | 0 | 0 | 0 | 0.00% |
| Federal Deposit Insurance Corporation | 43 | 17 | 39.53% | 12 | 0 | 5 | 11.63% |
| Federal Election Commission | 6 | 0 | 0.00% | 0 | 0 | 0 | 0.00% |
| Federal Energy Regulatory Commission | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00% |
| Federal Housing Finance Board | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00% |
| Federal Labor Relations Authority | 1 | 1 | 100.00% | 0 | 0 | 1 | 100.00% |
| Federal Maritime Commission | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% |
| Federal Mediation and Conciliation Service | 5 | 0 | 0.00% | 0 | 0 | 0 | 0.00% |
| Federal Reserve System--Board of Governors | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% |
| Federal Retirement Thrift Investment Board | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% |
| Federal Trade Commission | 1 | 1 | 100.00% | 1 | 0 | 0 | 0.00% |
| General Services Administration | 96 | 40 | 41.67% | 28 | 5 | 7 | 7.29% |
| Government Printing Office | 35 | 0 | 0.00% | 0 | 0 | 0 | 0.00% |
| Holocaust Memorial Museum U.S. | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00% |
| International Boundary and Water Commission | 5 | 1 | 20.00% | 0 | 0 | 1 | 20.00% |
| International Trade Commission | 6 | 2 | 33.33% | 1 | 0 | 1 | 16.67% |
| John F. Kennedy Center for the Performing Arts | 2 | 0 | 0.00% | 0 | 0 | 0 | 0.00% |
| Merit Systems Protection Board | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00% |
| Millennium Challenge Corporation | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% |
| National Aeronautics and Space Administration | 46 | 20 | 43.48% | 2 | 2 | 16 | 34.78% |
| National Archives and Records Administration | 15 | 1 | 6.67% | 0 | 0 | 1 | 6.67% |
| National Credit Union Administration | 5 | 0 | 0.00% | 0 | 0 | 0 | 0.00% |
| National Endowment for the Arts | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% |
| National Endowment for the Humanities | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% |
| National Gallery of Art | 5 | 0 | 0.00% | 0 | 0 | 0 | 0.00% |
| National Labor Relations Board | 21 | 4 | 19.05% | 4 | 0 | 0 | 0.00% |
| National Science Foundation | 5 | 0 | 0.00% | 0 | 0 | 0 | 0.00% |
| National Transportation Safety Board | 3 | 2 | 66.67% | 2 | 0 | 0 | 0.00% |
| Nuclear Regulatory Commission | 10 | 10 | 100.00% | 10 | 0 | 0 | 0.00% |
| Office of Personnel Management | 40 | 0 | 0.00% | 0 | 0 | 0 | 0.00% |
| Office of Special Counsel | 2 | 0 | 0.00% | 0 | 0 | 0 | 0.00% |
| Office of the Director of National Intelligence | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00% |
| Overseas Private Investment Corporation | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% |
| Peace Corps | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00% |
| Pension Benefit Guaranty Corporation | 6 | 0 | 0.00% | 0 | 0 | 0 | 0.00% |
| Railroad Retirement Board | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00% |
| Securities and Exchange Commission | 20 | 0 | 0.00% | 0 | 0 | 0 | 0.00% |
| Selective Service System | 5 | 0 | 0.00% | 0 | 0 | 0 | 0.00% |
| Small Business Administration | 50 | 1 | 2.00% | 0 | 0 | 1 | 2.00% |
| Smithsonian Institution | 16 | 14 | 87.50% | 8 | 3 | 3 | 18.75% |
| Social Security Administration | 463 | 338 | 73.00% | 260 | 53 | 25 | 5.40% |
| Tennessee Valley Authority | 56 | 4 | 7.14% | 0 | 0 | 4 | 7.14% |
| U.S. Postal Service | 5,548 | 16 | 0.29% | 1 | 0 | 15 | 0.27% |
| U.S. Tax Court | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00% |
| Cabinet Level Subtotal | 14,663 | 2,469 | 16.84% | 1,391 | 131 | 947 | 6.46% |
| Midsize Agencies Subtotal | 846 | 437 | 51.65% | 312 | 63 | 62 | 7.33% |
| Small Agencies Subtotal | 296 | 82 | 27.70% | 68 | 0 | 14 | 4.73% |
| Grand Total | 15,805 | 2,988 | 18.91% | 1,771 | 194 | 1,023 | 6.47% |
NR = No Report Filed
This page was last modified on August 19, 2008.