| AGENCY | Total Work Force | Reportable Disabilities | Targeted Disabilites | Deafness | Blindness | Missing Extremities | Partial Paralysis | Complete Paralysis | Convulsive Disorders | Mental Retardation | Mental Illness | Distortion Of Limb &/OR Spine | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | |||||||||||
| Agriculture, Department of | 104,837 | 5,703 | 5.44 | 893 | 0.85 | 119 | 81 | 55 | 171 | 77 | 111 | 58 | 197 | 24 |
| Second Level Reporting Components: | ||||||||||||||
| Agricultural Marketing Service | 4,435 | 221 | 4.98 | 31 | 0.70 | 4 | 7 | 0 | 1 | 6 | 4 | 1 | 8 | 0 |
| Agricultural Research Service | 8,942 | 500 | 5.59 | 87 | 0.97 | 9 | 3 | 3 | 14 | 7 | 11 | 13 | 23 | 4 |
| Animal and Plant Health Inspection Service | 8,646 | 572 | 6.62 | 62 | 0.72 | 6 | 4 | 1 | 12 | 3 | 8 | 3 | 23 | 2 |
| Farm Service Agency | 5,362 | 330 | 6.15 | 64 | 1.19 | 6 | 6 | 5 | 16 | 8 | 11 | 3 | 8 | 1 |
| Food and Nutrition Service | 1,302 | 108 | 8.29 | 28 | 2.15 | 4 | 4 | 0 | 3 | 3 | 0 | 6 | 7 | 1 |
| Food Safety and Inspection Service | 10,023 | 719 | 7.17 | 98 | 0.98 | 8 | 12 | 9 | 14 | 0 | 15 | 4 | 36 | 0 |
| Forest Service | 40,479 | 1,613 | 3.98 | 255 | 0.63 | 25 | 19 | 24 | 64 | 31 | 29 | 13 | 43 | 7 |
| National Agricultural Statistics Service | 1,069 | 58 | 5.43 | 5 | 0.47 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Natural Resources Conservation Service | 11,596 | 713 | 6.15 | 114 | 0.98 | 18 | 11 | 8 | 21 | 11 | 13 | 5 | 23 | 4 |
| Office of Chief Financial Officer | 1,215 | 101 | 8.31 | 24 | 1.98 | 14 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 |
| Rural Development | 5,985 | 449 | 7.50 | 58 | 0.97 | 16 | 6 | 2 | 9 | 3 | 12 | 2 | 7 | 1 |
| Commerce, Department of | 42,661 | 2,444 | 5.73 | 337 | 0.79 | 46 | 40 | 5 | 41 | 15 | 56 | 27 | 97 | 10 |
| Second Level Reporting Components: | ||||||||||||||
| Bureau of the Census | 13,482 | 1,272 | 9.43 | 147 | 1.09 | 18 | 9 | 1 | 15 | 5 | 28 | 10 | 57 | 4 |
| International Trade Administration | 1,530 | 55 | 3.59 | 6 | 0.39 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| National Institute of Standards & Technology | 2,962 | 139 | 4.69 | 23 | 0.78 | 1 | 3 | 2 | 1 | 2 | 2 | 6 | 3 | 3 |
| National Oceanic & Atmospheric Administration | 12,685 | 519 | 4.09 | 77 | 0.61 | 15 | 16 | 2 | 9 | 5 | 9 | 6 | 14 | 1 |
| Patent and Trademark Office | 9,520 | 350 | 3.68 | 63 | 0.66 | 7 | 8 | 0 | 8 | 2 | 16 | 3 | 18 | 1 |
| Defense, Department of | 722,838 | 44,387 | 6.14 | 5,894 | 0.82 | 901 | 495 | 356 | 955 | 352 | 934 | 546 | 1,132 | 223 |
| Second Level Reporting Components: | ||||||||||||||
| Air Force, Department of the | 153,779 | 7,617 | 4.95 | 953 | 0.62 | 110 | 89 | 61 | 174 | 64 | 168 | 63 | 185 | 39 |
| Army, Department of the | 256,670 | 16,411 | 6.39 | 1,714 | 0.67 | 244 | 138 | 117 | 331 | 106 | 282 | 77 | 350 | 69 |
| Army and Air Force Exchange Service | 35,277 | 3,114 | 8.83 | 706 | 2.00 | 57 | 56 | 15 | 49 | 29 | 90 | 192 | 194 | 24 |
| Defense Commissary Agency | 15,131 | 924 | 6.11 | 124 | 0.82 | 21 | 11 | 4 | 15 | 3 | 24 | 13 | 29 | 4 |
| Defense Contract Audit Agency | 4,171 | 260 | 6.23 | 39 | 0.94 | 4 | 5 | 4 | 12 | 0 | 4 | 1 | 9 | 0 |
| Defense Contract Management Agency | 9,377 | 730 | 7.79 | 120 | 1.28 | 18 | 11 | 8 | 24 | 14 | 21 | 2 | 19 | 3 |
| Defense Education Activity | 15,140 | 420 | 2.77 | 37 | 0.24 | 1 | 3 | 4 | 7 | 2 | 14 | 0 | 6 | 0 |
| Defense Finance & Accounting Service | 11,932 | 1,327 | 11.12 | 243 | 2.04 | 85 | 18 | 13 | 37 | 15 | 25 | 8 | 37 | 5 |
| Defense Human Resources Activity | 904 | 64 | 7.08 | 4 | 0.44 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Defense Information Systems Agency | 5,661 | 407 | 7.19 | 55 | 0.97 | 10 | 6 | 3 | 10 | 5 | 10 | 3 | 5 | 3 |
| Defense Logistics Agency | 23,017 | 1,815 | 7.89 | 409 | 1.78 | 111 | 30 | 24 | 59 | 20 | 53 | 44 | 53 | 15 |
| Defense Threat Reduction Agency | 1,198 | 116 | 9.68 | 9 | 0.75 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 |
| Defense Security Service | 577 | 41 | 7.11 | 6 | 1.04 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 |
| Navy, Department of the | 180,017 | 10,576 | 5.88 | 1,398 | 0.78 | 219 | 114 | 98 | 218 | 91 | 231 | 133 | 234 | 60 |
| Office of Inspector General | 1,516 | 101 | 6.66 | 17 | 1.12 | 2 | 4 | 2 | 5 | 0 | 1 | 1 | 2 | 0 |
| Office of the Secretary/Wash.Hqtrs. Service | 8,471 | 464 | 5.48 | 60 | 0.71 | 16 | 6 | 3 | 9 | 3 | 10 | 7 | 5 | 1 |
| Health and Human Services | 75,655 | 3,562 | 4.71 | 596 | 0.79 | 79 | 74 | 22 | 96 | 34 | 83 | 64 | 130 | 14 |
| Second Level Reporting Components: | ||||||||||||||
| Administration for Children and Families | 1,292 | 76 | 5.88 | 14 | 1.08 | 1 | 3 | 0 | 3 | 1 | 3 | 1 | 2 | 0 |
| Centers for Disease Control and Prevention | 8,626 | 502 | 5.82 | 80 | 0.93 | 5 | 8 | 5 | 20 | 9 | 15 | 4 | 12 | 2 |
| Centers for Medicare & Medicaid Services | 4,418 | 365 | 8.26 | 74 | 1.67 | 7 | 13 | 3 | 9 | 9 | 9 | 1 | 20 | 3 |
| Food and Drug Administration | 12,096 | 483 | 3.99 | 94 | 0.78 | 16 | 10 | 5 | 12 | 1 | 12 | 10 | 27 | 1 |
| Health Resources and Services Administration | 1,474 | 84 | 5.70 | 10 | 0.68 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 2 | 0 |
| Indian Health Service | 13,403 | 572 | 4.27 | 44 | 0.33 | 0 | 11 | 2 | 4 | 1 | 8 | 2 | 15 | 1 |
| National Institutes of Health | 18,626 | 807 | 4.33 | 186 | 1.00 | 47 | 14 | 6 | 22 | 6 | 19 | 37 | 30 | 5 |
| Program Support Center | 1,127 | 78 | 6.92 | 22 | 1.95 | 2 | 1 | 0 | 3 | 1 | 4 | 5 | 6 | 0 |
| Homeland Security, Department of | 176,627 | 6,330 | 3.58 | 692 | 0.39 | 74 | 111 | 30 | 78 | 42 | 120 | 36 | 188 | 13 |
| Second Level Reporting Components: | ||||||||||||||
| Bureau of Citizenship and Immigration Services | 10,447 | 559 | 5.35 | 98 | 0.94 | 17 | 19 | 3 | 8 | 8 | 12 | 3 | 25 | 3 |
| Bureau of Customs & Border Protection | 52,097 | 942 | 1.81 | 161 | 0.31 | 23 | 11 | 6 | 17 | 12 | 24 | 29 | 36 | 3 |
| Bureau of Immigrations and Customs Enforcement | 17,924 | 389 | 2.17 | 40 | 0.22 | 2 | 4 | 4 | 10 | 6 | 6 | 2 | 5 | 1 |
| Dept. of Homeland Security Headquarters | 1,804 | 107 | 5.93 | 13 | 0.72 | 2 | 4 | 2 | 1 | 2 | 0 | 1 | 1 | 0 |
| Federal Emergency Management Agency | 16,256 | 1,023 | 6.29 | 85 | 0.52 | 3 | 22 | 2 | 16 | 3 | 8 | 0 | 26 | 4 |
| Federal Law Enforcement Training Center | 1,163 | 105 | 9.03 | 8 | 0.69 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| Transportation Security Administration | 61,035 | 2,518 | 4.13 | 215 | 0.35 | 4 | 45 | 8 | 19 | 2 | 59 | 0 | 77 | 1 |
| United States Coast Guard | 7,787 | 546 | 7.01 | 53 | 0.68 | 16 | 5 | 3 | 3 | 6 | 6 | 0 | 14 | 0 |
| United States Secret Service | 6,579 | 65 | 0.99 | 16 | 0.24 | 4 | 0 | 1 | 3 | 1 | 3 | 1 | 2 | 1 |
| Interior, Department of the | 73,891 | 4,552 | 6.16 | 689 | 0.93 | 77 | 70 | 43 | 115 | 34 | 93 | 51 | 184 | 22 |
| Second Level Reporting Components: | ||||||||||||||
| Bureau of Indian Affairs | 9,136 | 349 | 3.82 | 33 | 0.36 | 0 | 12 | 3 | 6 | 2 | 4 | 0 | 5 | 1 |
| Bureau of Land Management | 11,413 | 636 | 5.57 | 98 | 0.86 | 10 | 9 | 13 | 11 | 4 | 10 | 10 | 28 | 3 |
| Bureau of Reclamation | 5,430 | 730 | 13.44 | 79 | 1.45 | 7 | 3 | 5 | 14 | 6 | 11 | 4 | 26 | 3 |
| Fish and Wildlife Service | 9,342 | 540 | 5.78 | 92 | 0.98 | 12 | 4 | 5 | 23 | 6 | 7 | 1 | 31 | 3 |
| Geological Survey | 8,875 | 462 | 5.21 | 87 | 0.98 | 13 | 6 | 5 | 15 | 4 | 15 | 8 | 18 | 3 |
| Minerals Management Service | 1,643 | 99 | 6.03 | 13 | 0.79 | 3 | 0 | 1 | 4 | 0 | 2 | 0 | 2 | 1 |
| National Park Service | 23,964 | 1,465 | 6.11 | 250 | 1.04 | 27 | 28 | 9 | 34 | 11 | 43 | 27 | 63 | 8 |
| Ofc of Surface Mining Reclamation & Enforcement | 523 | 49 | 9.37 | 6 | 1.15 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 |
| Justice, Department of | 108,340 | 3,315 | 3.06 | 408 | 0.38 | 41 | 71 | 28 | 63 | 28 | 92 | 11 | 63 | 11 |
| Second Level Reporting Components: | ||||||||||||||
| Bureau of Alcohol, Tobacco, Firearms, Explosives | 4,999 | 98 | 1.96 | 16 | 0.32 | 1 | 0 | 3 | 4 | 1 | 6 | 0 | 1 | 0 |
| Drug Enforcement Administration | 9,085 | 120 | 1.32 | 22 | 0.24 | 5 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 0 |
| Executive Office of the U.S. Attorneys | 11,666 | 379 | 3.25 | 53 | 0.45 | 6 | 5 | 4 | 12 | 9 | 7 | 2 | 8 | 0 |
| Federal Bureau of Investigation | 31,122 | 1,027 | 3.30 | 144 | 0.46 | 18 | 29 | 11 | 20 | 4 | 38 | 0 | 18 | 6 |
| Federal Bureau of Prisons | 36,052 | 1,196 | 3.32 | 90 | 0.25 | 0 | 21 | 4 | 7 | 4 | 27 | 1 | 21 | 5 |
| U.S. Marshals Service | 4,771 | 112 | 2.35 | 10 | 0.21 | 0 | 1 | 2 | 1 | 2 | 2 | 0 | 2 | 0 |
| Labor, Department of | 15,373 | 923 | 6.00 | 188 | 1.22 | 34 | 32 | 12 | 34 | 12 | 20 | 6 | 36 | 2 |
| Second Level Reporting Components: | ||||||||||||||
| Bureau of Labor Statistics | 2,354 | 97 | 4.12 | 19 | 0.81 | 6 | 2 | 2 | 0 | 0 | 4 | 0 | 5 | 0 |
| Employment Standards Administration | 3,980 | 282 | 7.09 | 53 | 1.33 | 11 | 9 | 2 | 6 | 6 | 4 | 3 | 11 | 1 |
| Employment and Training Administration | 937 | 62 | 6.62 | 9 | 0.96 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 |
| Mine Safety & Health Administration | 2,321 | 103 | 4.44 | 18 | 0.78 | 7 | 2 | 2 | 0 | 2 | 1 | 1 | 3 | 0 |
| Occupational Safety & Health Administration | 2,087 | 122 | 5.85 | 18 | 0.86 | 1 | 2 | 0 | 5 | 2 | 2 | 0 | 6 | 0 |
| Transportation, Department of | 55,388 | 2,445 | 4.41 | 315 | 0.57 | 42 | 31 | 20 | 69 | 28 | 39 | 2 | 75 | 9 |
| Second Level Reporting Components: | ||||||||||||||
| Federal Aviation Administration | 46,385 | 1,867 | 4.03 | 207 | 0.45 | 21 | 17 | 15 | 43 | 19 | 32 | 2 | 53 | 5 |
| Federal Highway Administration | 2,867 | 177 | 6.17 | 32 | 1.12 | 7 | 5 | 3 | 4 | 2 | 3 | 0 | 7 | 1 |
| Federal Motor Carrier Safety Administration | 1,051 | 71 | 6.76 | 12 | 1.14 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 2 | 2 |
| Treasury, Department of the | 105,541 | 8,740 | 8.28 | 1,827 | 1.73 | 292 | 458 | 61 | 258 | 101 | 226 | 51 | 329 | 51 |
| Second Level Reporting Components: | ||||||||||||||
| Bureau of Engraving and Printing | 2,030 | 95 | 4.68 | 13 | 0.64 | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 3 | 2 |
| Bureau of Public Debt | 2,010 | 150 | 7.46 | 21 | 1.04 | 4 | 1 | 1 | 3 | 3 | 4 | 0 | 5 | 0 |
| Departmental Offices | 1,476 | 54 | 3.66 | 4 | 0.27 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Financial Management Service | 1,953 | 134 | 6.86 | 30 | 1.54 | 7 | 4 | 3 | 3 | 1 | 3 | 4 | 3 | 2 |
| Internal Revenue Service | 90,311 | 7,891 | 8.74 | 1,702 | 1.88 | 268 | 441 | 55 | 243 | 94 | 210 | 38 | 306 | 47 |
| Office of the Comptroller of the Currency | 3,106 | 116 | 3.73 | 12 | 0.39 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
| Office of Thrift Supervision | 1,067 | 45 | 4.22 | 7 | 0.66 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 |
| U.S. Mint | 1,846 | 178 | 9.64 | 23 | 1.25 | 3 | 0 | 1 | 4 | 0 | 3 | 7 | 5 | 0 |
| U.S. Postal Service | 762,931 | 41,451 | 5.43 | 5,854 | 0.77 | 1,890 | 111 | 312 | 136 | 61 | 774 | 434 | 2,054 | 82 |
| Second Level Reporting Components:** | ||||||||||||||
| Headquarters | 13,514 | 497 | 3.68 | 72 | 0.53 | 18 | 1 | 4 | 4 | 2 | 6 | 5 | 30 | 2 |
| Capital Metro | 53,573 | 3,308 | 6.17 | 438 | 0.82 | 185 | 5 | 28 | 12 | 4 | 38 | 24 | 129 | 13 |
| Eastern Area | 78,260 | 3,747 | 4.79 | 698 | 0.89 | 274 | 14 | 38 | 11 | 4 | 95 | 56 | 198 | 8 |
| Great Lakes Area | 83,778 | 3,917 | 4.68 | 758 | 0.90 | 277 | 17 | 23 | 24 | 4 | 86 | 83 | 214 | 30 |
| New York Metro Area | 60,418 | 2,876 | 4.76 | 466 | 0.77 | 149 | 6 | 11 | 11 | 5 | 64 | 59 | 160 | 1 |
| Northeast Area | 52,349 | 2,019 | 3.86 | 389 | 0.74 | 83 | 6 | 32 | 13 | 5 | 84 | 18 | 142 | 6 |
| Pacific Area | 76,040 | 3,488 | 4.59 | 473 | 0.62 | 138 | 12 | 29 | 13 | 5 | 56 | 82 | 132 | 6 |
| Southeast Area | 77,496 | 5,758 | 7.43 | 648 | 0.84 | 208 | 9 | 48 | 15 | 13 | 89 | 30 | 230 | 6 |
| Southwest Area | 65,940 | 5,915 | 8.97 | 471 | 0.71 | 142 | 15 | 39 | 9 | 2 | 67 | 17 | 179 | 1 |
| Western Area | 100,237 | 6,734 | 6.72 | 1,060 | 1.06 | 359 | 11 | 50 | 17 | 11 | 133 | 58 | 412 | 9 |
| Veterans Affairs, Department of | 278,926 | 22,235 | 7.97 | 3,985 | 1.43 | 351 | 476 | 212 | 370 | 158 | 524 | 298 | 1,513 | 83 |
| Second Level Reporting Components: | ||||||||||||||
| Deputy Asst Secretary For Info and Technology | 6,865 | 716 | 10.43 | 114 | 1.66 | 19 | 14 | 6 | 15 | 8 | 21 | 0 | 27 | 4 |
| National Cemetery Administration | 1,549 | 143 | 9.23 | 28 | 1.81 | 0 | 4 | 2 | 1 | 0 | 6 | 2 | 13 | 0 |
| Veterans Benefits Administration | 16,013 | 2,377 | 14.84 | 375 | 2.34 | 59 | 24 | 25 | 48 | 19 | 48 | 7 | 138 | 7 |
| Veterans Health Administration | 251,392 | 18,723 | 7.45 | 3,425 | 1.36 | 268 | 426 | 177 | 300 | 129 | 444 | 288 | 1,324 | 69 |
*Includes September 30, 2008 agency data as reported in CPDF, by AAFES and USPS. Percentages may not add to 100% due to rounding.
** Only permanent employees are reported by USPS for its Second Level Reporting Components.
This page was last modified on September 15, 2009.