| Agency or Department | Total Work Force | Number Completed/ Ended Counselings | Number Individuals with Completed/ Ended Counselings | Counseled Individuals as % of Total Work Force | Number Complaints Filed | Number Complainants | Number Complainants as % of Total Work Force |
|---|---|---|---|---|---|---|---|
| Advisory Council on Historic Preservation | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| African Development Foundation | 26 | 3 | 3 | 11.54% | 0 | 0 | 0.00% |
| Agency for International Development | 2,549 | 29 | 28 | 1.10% | 13 | 12 | 0.47% |
| American Battle Monuments Commission | 70 | 1 | 1 | 1.43% | 1 | 1 | 1.43% |
| Appalachian Regional Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Architectural and Transportation Barriers Compliance Board | 42 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Arctic Research Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Armed Forces Retirement Home | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Barry Goldwater Scholarship and Excellence in Education Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Broadcasting Board of Governors | 1,765 | 78 | 73 | 4.14% | 31 | 30 | 1.70% |
| Central Intelligence Agency * | 0 | 47 | 47 | 0.00% | 22 | 22 | 0.00% |
| Chemical Safety and Hazard Investigation Board | 38 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Christopher Columbus Fellowship Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Commission of Fine Arts | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Commission on Civil Rights | 52 | 3 | 3 | 5.77% | 1 | 1 | 1.92% |
| Committee for Purchase from People Who Are Blind or Severely Disabled | 26 | 1 | 1 | 3.85% | 0 | 0 | 0.00% |
| Commodity Futures Trading Commission | 483 | 80 | 46 | 9.52% | 3 | 3 | 0.62% |
| Consumer Product Safety Commission | 437 | 5 | 5 | 1.14% | 1 | 1 | 0.23% |
| Corporation for National and Community Service | 561 | 12 | 12 | 2.14% | 6 | 6 | 1.07% |
| Court Services and Offender Supervision Agency for the District of Columbia | 1,196 | 11 | 11 | 0.92% | 12 | 12 | 1.00% |
| Defense Army and Air Force Exchange | 35,277 | 396 | 376 | 1.07% | 103 | 97 | 0.27% |
| Defense Commissary Agency | 15,714 | 87 | 80 | 0.51% | 66 | 63 | 0.40% |
| Defense Contract Audit Agency | 4,216 | 37 | 33 | 0.78% | 18 | 15 | 0.36% |
| Defense Contract Management Agency | 9,385 | 61 | 53 | 0.56% | 37 | 33 | 0.35% |
| Defense Finance and Accounting Service | 12,033 | 118 | 107 | 0.89% | 57 | 52 | 0.43% |
| Defense Human Resources Activity | 912 | 6 | 6 | 0.66% | 4 | 4 | 0.44% |
| Defense Information Systems Agency | 5,408 | 39 | 37 | 0.68% | 14 | 14 | 0.26% |
| Defense Intelligence Agency * | 0 | 48 | 48 | 0.00% | 38 | 35 | 0.00% |
| Defense Logistics Agency | 25,240 | 214 | 196 | 0.78% | 95 | 89 | 0.35% |
| Defense National Geospatial-Intelligence Agency * | 0 | 35 | 35 | 0.00% | 16 | 14 | 0.00% |
| Defense National Guard Bureau | 58,685 | 180 | 180 | 0.31% | 36 | 34 | 0.06% |
| Defense National Security Agency * | 0 | 71 | 66 | 0.00% | 27 | 25 | 0.00% |
| Defense Nuclear Facilities Safety Board | 94 | 1 | 1 | 1.06% | 1 | 1 | 1.06% |
| Defense Office of the Inspector General | 1,523 | 3 | 3 | 0.20% | 3 | 3 | 0.20% |
| Defense Office of the Secretary/Wash. Hqtrs. Services | 4,831 | 49 | 43 | 0.89% | 39 | 35 | 0.72% |
| Defense Security Service | 582 | 3 | 3 | 0.52% | 3 | 3 | 0.52% |
| Defense Technical Information Center | 283 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Defense Threat Reduction Agency | 1,137 | 10 | 10 | 0.88% | 7 | 6 | 0.53% |
| Defense Uniformed Services University | 705 | 2 | 2 | 0.28% | 1 | 1 | 0.14% |
| Department of Agriculture | 107,493 | 1,029 | 923 | 0.86% | 508 | 395 | 0.37% |
| Department of Commerce | 43,808 | 304 | 291 | 0.66% | 167 | 160 | 0.37% |
| Department of Defense Education Activity | 15,354 | 89 | 85 | 0.55% | 31 | 31 | 0.20% |
| Department of Education | 4,344 | 86 | 77 | 1.77% | 45 | 41 | 0.94% |
| Department of Energy | 13,784 | 98 | 94 | 0.68% | 47 | 43 | 0.31% |
| Department of Health and Human Services | 75,294 | 672 | 634 | 0.84% | 379 | 351 | 0.47% |
| Department of Homeland Security | 179,643 | 2,064 | 1,990 | 1.11% | 1,145 | 1,099 | 0.61% |
| Department of Housing and Urban Development | 8,613 | 149 | 122 | 1.42% | 98 | 87 | 1.01% |
| Department of Justice | 110,774 | 1,410 | 1,244 | 1.12% | 687 | 650 | 0.59% |
| Department of Labor | 15,405 | 177 | 156 | 1.01% | 133 | 114 | 0.74% |
| Department of State | 21,135 | 191 | 189 | 0.89% | 106 | 102 | 0.48% |
| Department of the Air Force | 157,388 | 1,026 | 936 | 0.59% | 452 | 418 | 0.27% |
| Department of the Army | 245,341 | 2,313 | 2,142 | 0.87% | 1,216 | 1,142 | 0.47% |
| Department of the Interior | 77,958 | 497 | 480 | 0.62% | 280 | 267 | 0.34% |
| Department of the Navy | 225,231 | 1,276 | 1,214 | 0.54% | 670 | 630 | 0.28% |
| Department of the Treasury | 119,633 | 844 | 775 | 0.65% | 481 | 454 | 0.38% |
| Department of Transportation | 55,451 | 625 | 580 | 1.05% | 374 | 351 | 0.63% |
| Department of Veterans Affairs | 277,361 | 3,993 | 3,658 | 1.32% | 2,111 | 1,953 | 0.70% |
| Environmental Protection Agency | 16,381 | 118 | 101 | 0.62% | 73 | 72 | 0.44% |
| EOP - Council of Economic Advisers | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| EOP - Council on Environmental Quality | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| EOP - National Drug Control Policy | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| EOP - National Security Council | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| EOP - Office of Administration | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| EOP - Office of Management and Budget | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| EOP - Office of Policy Development | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| EOP - Office of Science and Technology Policy | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| EOP - Office of the U.S. Trade Representative | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Equal Employment Opportunity Commission | 2,208 | 52 | 48 | 2.17% | 37 | 36 | 1.63% |
| Export-Import Bank of the US | 361 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Farm Credit Administration | 264 | 4 | 4 | 1.52% | 1 | 1 | 0.38% |
| Farm Credit System Insurance Corporation | 10 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Federal Communications Commission | 1,817 | 9 | 9 | 0.50% | 5 | 5 | 0.28% |
| Federal Deposit Insurance Corporation | 5,028 | 20 | 19 | 0.38% | 9 | 9 | 0.18% |
| Federal Election Commission | 364 | 7 | 6 | 1.65% | 4 | 3 | 0.82% |
| Federal Energy Regulatory Commission | 1,315 | 7 | 7 | 0.53% | 0 | 0 | 0.00% |
| Federal Financial Institutions Examination Council | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Federal Housing Finance Board | 136 | 3 | 3 | 2.21% | 0 | 0 | 0.00% |
| Federal Labor Relations Authority | 125 | 5 | 5 | 4.00% | 4 | 4 | 3.20% |
| Federal Maritime Commission | 119 | 20 | 20 | 16.81% | 1 | 1 | 0.84% |
| Federal Mediation and Conciliation Service | 250 | 3 | 3 | 1.20% | 3 | 2 | 0.80% |
| Federal Mine Safety and Health Review Commission | 44 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Federal Reserve System--Board of Governors | 1,945 | 46 | 46 | 2.37% | 4 | 3 | 0.15% |
| Federal Retirement Thrift Investment Board | 75 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Federal Trade Commission | 1,126 | 25 | 24 | 2.13% | 1 | 1 | 0.09% |
| General Services Administration | 12,000 | 148 | 138 | 1.15% | 93 | 89 | 0.74% |
| Government Printing Office | 2,392 | 88 | 74 | 3.09% | 45 | 40 | 1.67% |
| Harry S. Truman Scholarship Foundation | 4 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Holocaust Memorial Museum U.S. | 388 | 1 | 1 | 0.26% | 1 | 1 | 0.26% |
| Institute of Museum and Library Services | 91 | 0 | 0 | 0.00% | 1 | 1 | 1.10% |
| Inter-American Foundation | 42 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| International Boundary and Water Commission | 248 | 2 | 2 | 0.81% | 0 | 0 | 0.00% |
| International Joint Commission: United States and Canada | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| International Trade Commission | 375 | 3 | 3 | 0.80% | 1 | 1 | 0.27% |
| James Madison Memorial Fellowship Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Japan-United States Friendship Commission | 4 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| John F. Kennedy Center for the Performing Arts | 1,200 | 2 | 2 | 0.17% | 1 | 1 | 0.08% |
| Marine Mammal Commission | 12 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Merit Systems Protection Board | 216 | 9 | 8 | 3.70% | 4 | 3 | 1.39% |
| Millennium Challenge Corporation | 301 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Morris K. Udall Scholarship and Excellence in National Environmental Policy Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| National Aeronautics and Space Administration | 18,779 | 96 | 88 | 0.47% | 56 | 50 | 0.27% |
| National Archives and Records Administration | 3,212 | 24 | 24 | 0.75% | 10 | 10 | 0.31% |
| National Capital Planning Commission | 48 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| National Council on Disability | 9 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| National Credit Union Administration | 950 | 4 | 4 | 0.42% | 4 | 4 | 0.42% |
| National Endowment for the Arts | 166 | 53 | 28 | 16.87% | 0 | 0 | 0.00% |
| National Endowment for the Humanities | 183 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| National Foundation on the Arts and the Humanities | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| National Gallery of Art | 838 | 4 | 3 | 0.36% | 3 | 2 | 0.24% |
| National Labor Relations Board | 1,655 | 19 | 19 | 1.15% | 9 | 9 | 0.54% |
| National Mediation Board | 50 | 2 | 2 | 4.00% | 0 | 0 | 0.00% |
| National Reconnaissance Office * | 0 | 11 | 9 | 0.00% | 6 | 5 | 0.00% |
| National Science Foundation | 1,579 | 6 | 6 | 0.38% | 3 | 3 | 0.19% |
| National Transportation Safety Board | 402 | 3 | 3 | 0.75% | 1 | 1 | 0.25% |
| Navajo and Hopi Indian Relocation Commission | 45 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Nuclear Regulatory Commission | 3,857 | 23 | 22 | 0.57% | 13 | 13 | 0.34% |
| Nuclear Waste Technical Review Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Occupational Safety and Health Review Commission | 55 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Office of Government Ethics | 77 | 1 | 1 | 1.30% | 0 | 0 | 0.00% |
| Office of Personnel Management | 5,878 | 53 | 50 | 0.85% | 36 | 34 | 0.58% |
| Office of Special Counsel | 91 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Office of the Director of National Intelligence * | 0 | 134 | 134 | 0.00% | 1 | 1 | 0.00% |
| Overseas Private Investment Corporation | 198 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Peace Corps | 823 | 3 | 2 | 0.24% | 3 | 2 | 0.24% |
| Pension Benefit Guaranty Corporation | 889 | 35 | 29 | 3.26% | 24 | 18 | 2.02% |
| Postal Regulatory Commission | 58 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Presidio Trust | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Railroad Retirement Board | 967 | 1 | 1 | 0.10% | 1 | 1 | 0.10% |
| Securities and Exchange Commission | 3,637 | 19 | 18 | 0.49% | 11 | 10 | 0.27% |
| Selective Service System | 188 | 3 | 3 | 1.60% | 2 | 2 | 1.06% |
| Small Business Administration | 5,213 | 55 | 55 | 1.06% | 40 | 39 | 0.75% |
| Smithsonian Institution | 6,162 | 29 | 28 | 0.45% | 11 | 11 | 0.18% |
| Social Security Administration | 64,063 | 884 | 783 | 1.22% | 466 | 421 | 0.66% |
| Tennessee Valley Authority | 11,550 | 83 | 74 | 0.64% | 46 | 46 | 0.40% |
| Trade and Development Agency | 46 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| U.S. Postal Service | 759,453 | 18,307 | 16,481 | 2.17% | 6,133 | 5,684 | 0.75% |
| U.S. Tax Court | 241 | 1 | 1 | 0.41% | 0 | 0 | 0.00% |
| Utah Reclamation Mitigation and Conservation Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Valles Caldera Trust | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Cabinet Level Subtotal | 2,689,394 | 36,509 | 33,349 | 1.24% | 15,627 | 14,495 | 0.54% |
| Midsize Agencies Subtotal | 145,054 | 1,486 | 1,336 | 0.92% | 830 | 771 | 0.53% |
| Small Agencies Subtotal | 41,926 | 891 | 793 | 1.89% | 291 | 269 | 0.64% |
| Micro Agencies Subtotal | 1,109 | 12 | 12 | 1.08% | 4 | 4 | 0.36% |
| Government-Wide | 2,877,483 | 38,898 | 35,490 | 1.23% | 16,752 | 15,539 | 0.54% |
NRF = No Report Filed
* Total work force numbers do not include employees not reported for national security reasons.
This page was last modified on September 15, 2009.