U.S. Equal Employment
Opportunity Commission
| Agency or Department | APD All Complaint Closures from Date Complaint Filed/ Remanded | APD All Withdrawals from Date Complaint Filed/ Remanded | APD Non-ADR Withdrawals from Date Complaint Filed/ Remanded | APD ADR Withdrawals from Date Complaint Filed/ Remanded | APD All Settlements from Date Complaint Filed/ Remanded | APD Non-ADR Settlements from Date Complaint Filed/ Remanded | APD ADR Settlements from Date Complaint Filed/ Remanded | APD All Final Agency Actions from Date Complaint Filed/ Remanded |
|---|---|---|---|---|---|---|---|---|
| Advisory Council on Historic Preservation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| African Development Foundation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Agency for International Development | 459.61 | 4 | 4 | 0 | 611.18 | 611.18 | 0 | 257.67 |
| American Battle Monuments Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Appalachian Regional Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Architectural & Transportation Barriers Compliance Bd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arctic Research Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Armed Forces Retirement Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barry Goldwater Scholarship and Excellence in Education Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Broadcasting Board of Governors | 242.55 | 129.33 | 129.33 | 0 | 227.43 | 227.43 | 0 | 279.67 |
| Central Intelligence Agency | 338.89 | 150.33 | 150.33 | 0 | 491.13 | 419.86 | 990 | 257.38 |
| Chemical Safety and Hazard Investigation Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Columbus Fellowship Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Commission of Fine Arts | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Commission on Civil Rights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Committee for Purchase from People Who Are Blind or Severely Disabled | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Commodity Futures Trading Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Consumer Product Safety Commission | 350.5 | 0 | 0 | 0 | 350.5 | 0 | 350.5 | 0 |
| Corporation for National and Community Service | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 158 |
| Court Services & Offender Supervision Agency for DC | 395 | 86 | 86 | 0 | 633.5 | 633.5 | 0 | 406.75 |
| Defense Army and Air Force Exchange | 335.58 | 156 | 145.38 | 241 | 323.21 | 520.86 | 125.57 | 378.24 |
| Defense Commissary Agency | 308.61 | 141.5 | 179.5 | 27.5 | 390.68 | 432.83 | 74.5 | 276.31 |
| Defense Contract Audit Agency | 455.93 | 100.5 | 100.5 | 0 | 130 | 210 | 90 | 624.8 |
| Defense Contract Management Agency | 619.53 | 0 | 0 | 0 | 425.5 | 425.5 | 0 | 643.78 |
| Defense Finance and Accounting Service | 241.28 | 93.25 | 99.67 | 74 | 261.58 | 261.58 | 0 | 250.45 |
| Defense Human Resources Activity | 589.5 | 0 | 0 | 0 | 0 | 0 | 0 | 589.5 |
| Defense Information Systems Agency | 201.5 | 0 | 0 | 0 | 138.4 | 138.4 | 0 | 517 |
| Defense Intelligence Agency | 404.32 | 208.67 | 199.67 | 217.67 | 351.8 | 397.86 | 244.33 | 517.6 |
| Defense Logistics Agency | 328.96 | 159.35 | 172.86 | 96.33 | 345.72 | 401.04 | 204.33 | 370.14 |
| Defense Missile Defense Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense National Geospatial-Intelligence Agency | 283.79 | 108 | 108 | 0 | 421.43 | 421.43 | 0 | 152.5 |
| Defense National Guard Bureau | 1,073.00 | 614.5 | 614.5 | 0 | 983.5 | 987 | 980 | 1,292.20 |
| Defense National Security Agency | 355.35 | 148 | 148 | 0 | 628.44 | 628.44 | 0 | 248.19 |
| Defense Nuclear Facilities Safety Board | 373 | 0 | 0 | 0 | 373 | 0 | 373 | 0 |
| Defense Office of the Inspector General | 264.5 | 0 | 0 | 0 | 94 | 94 | 0 | 321.33 |
| Defense Office of the Secretary - Wash. Hqtrs. Services | 463.27 | 190.2 | 170 | 271 | 601.33 | 596.83 | 0 | 512.09 |
| Defense Security Service | 1,015.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,015.00 |
| Defense Technical Information Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Threat Reduction Agency | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Defense Uniformed Services University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Agriculture | 619.54 | 669.74 | 704.38 | 115.5 | 473.35 | 483.99 | 368.68 | 675.9 |
| Department of Commerce | 249.91 | 115.29 | 115.29 | 0 | 402.36 | 411.26 | 272.4 | 189.48 |
| Department of Defense Education Activity | 346.08 | 72.5 | 72.5 | 0 | 569.56 | 636.13 | 37 | 287.52 |
| Department of Education | 322 | 303.5 | 303.5 | 0 | 354.2 | 436.5 | 25 | 311.67 |
| Department of Energy | 365.06 | 221.67 | 221.67 | 0 | 552.33 | 578.38 | 344 | 310.48 |
| Department of Health and Human Services | 316.37 | 200.52 | 200.52 | 0 | 307.13 | 337.52 | 110.6 | 345.82 |
| Department of Homeland Security | 627.46 | 268.21 | 273.43 | 164 | 663 | 689.69 | 425.27 | 654.95 |
| Department of Housing and Urban Development | 363.38 | 247.71 | 247.71 | 0 | 530.29 | 530.29 | 0 | 332.84 |
| Department of Justice | 485.84 | 260.08 | 260.08 | 0 | 489.58 | 605.42 | 61.88 | 535.45 |
| Department of Labor | 406.52 | 298.55 | 298.55 | 0 | 610.82 | 0 | 610.82 | 376.84 |
| Department of State | 394.81 | 220.62 | 220.62 | 0 | 461.05 | 455.21 | 572 | 404.12 |
| Department of the Air Force | 404.66 | 225.09 | 215.91 | 638 | 274.09 | 361.22 | 208.52 | 541.66 |
| Department of the Army | 252.69 | 191.51 | 196.33 | 121.6 | 196.61 | 224.73 | 124.43 | 319.51 |
| Department of the Interior | 586.07 | 279.63 | 279.63 | 0 | 518.39 | 570.78 | 105.88 | 634.6 |
| Department of the Navy | 321.84 | 216.18 | 216.18 | 0 | 337.47 | 345.85 | 197.36 | 339.91 |
| Department of the Treasury | 440.42 | 249.79 | 249.79 | 0 | 500.48 | 535.72 | 154.45 | 450.2 |
| Department of Transportation | 395.78 | 249.38 | 249.38 | 0 | 589.03 | 594.68 | 284 | 334.77 |
| Department of Veterans Affairs | 311.22 | 162.89 | 160.64 | 209.75 | 292 | 322.67 | 149.04 | 353.25 |
| Environmental Protection Agency | 305.76 | 87.33 | 87.33 | 0 | 415.06 | 415.06 | 0 | 275.39 |
| Equal Employment Opportunity Commission | 505.36 | 167.25 | 167.25 | 0 | 509.5 | 316.5 | 638.17 | 564.95 |
| Export-Import Bank of the US | 1,347.50 | 0 | 0 | 0 | 1,347.50 | 1,825.00 | 870 | 0 |
| Farm Credit Administration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farm Credit System Insurance Corporation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Communications Commission | 50 | 45 | 45 | 0 | 60 | 60 | 0 | 0 |
| Federal Deposit Insurance Corporation | 474.12 | 100.5 | 100.5 | 0 | 357.25 | 295.5 | 419 | 584.55 |
| Federal Election Commission | 168.33 | 357 | 357 | 0 | 0 | 0 | 0 | 74 |
| Federal Energy Regulatory Commission | 153.5 | 0 | 0 | 0 | 210 | 210 | 0 | 97 |
| Federal Financial Institutions Examination Council | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Federal Housing Finance Agency | 161 | 0 | 0 | 0 | 161 | 161 | 0 | 0 |
| Federal Labor Relations Authority | 266 | 0 | 0 | 0 | 359.8 | 359.8 | 0 | 31.5 |
| Federal Maritime Commission | 30 | 0 | 0 | 0 | 30 | 0 | 30 | 0 |
| Federal Mediation and Conciliation Service | 22.5 | 22.5 | 22.5 | 0 | 0 | 0 | 0 | 0 |
| Federal Mine Safety and Health Review Commission | 50 | 0 | 0 | 0 | 50 | 0 | 50 | 0 |
| Federal Reserve System--Board of Governors | 687 | 0 | 0 | 0 | 0 | 0 | 0 | 687 |
| Federal Retirement Thrift Investment Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Trade Commission | 402 | 0 | 0 | 0 | 0 | 0 | 0 | 402 |
| General Services Administration | 385.99 | 84.8 | 84.8 | 0 | 332 | 348.93 | 78 | 430.7 |
| Government Printing Office | 293.27 | 0 | 0 | 0 | 456 | 456 | 0 | 260.73 |
| Harry S. Truman Scholarship Foundation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holocaust Memorial Museum U.S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Institute of Museum and Library Services | 549 | 0 | 0 | 0 | 525 | 525 | 0 | 573 |
| Inter-American Foundation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| International Boundary and Water Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| International Joint Commission: US and Canada | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| International Trade Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Madison Memorial Fellowship Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Japan-United States Friendship Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John F. Kennedy Center for the Performing Arts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marine Mammal Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Merit Systems Protection Board | 111.75 | 0 | 0 | 0 | 0 | 0 | 0 | 111.75 |
| Millennium Challenge Corporation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morris K. Udall Scholarship and Excellence in National Environmental Policy Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| National Aeronautics and Space Administration | 392.33 | 168.67 | 168.67 | 0 | 316.92 | 395.56 | 140 | 442.36 |
| National Archives and Records Administration | 158.38 | 0 | 0 | 0 | 214 | 214 | 0 | 150.43 |
| National Capital Planning Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Council on Disability | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Credit Union Administration | 301 | 415 | 415 | 0 | 0 | 0 | 0 | 244 |
| National Endowment for the Arts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Endowment for the Humanities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Foundation on the Arts and the Humanities | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| National Gallery of Art | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
| National Indian Gaming Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Labor Relations Board | 607.75 | 91 | 0 | 91 | 1,183.50 | 1,183.50 | 0 | 480.8 |
| National Mediation Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Reconnaissance Office | 43.83 | 53 | 53 | 0 | 0 | 0 | 0 | 70 |
| National Science Foundation | 149.75 | 0 | 0 | 0 | 52.5 | 69 | 36 | 247 |
| National Transportation Safety Board | 1,441.00 | 0 | 0 | 0 | 1,441.00 | 1,441.00 | 0 | 0 |
| Navajo and Hopi Indian Relocation Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nuclear Regulatory Commission | 258.8 | 0 | 0 | 0 | 247 | 461.67 | 166.5 | 273.22 |
| Nuclear Waste Technical Review Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Occupational Safety and Health Review Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Office of Government Ethics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Office of Personnel Management | 130.27 | 0 | 0 | 0 | 310 | 310 | 0 | 102.62 |
| Office of Special Counsel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Office of the Director of National Intelligence | 370.5 | 0 | 0 | 0 | 370.5 | 0 | 370.5 | 0 |
| Overseas Private Investment Corporation | 91 | 0 | 0 | 0 | 91 | 91 | 0 | 0 |
| Peace Corps | 356 | 356 | 356 | 0 | 0 | 0 | 0 | 0 |
| Pension Benefit Guaranty Corporation | 373.58 | 313 | 313 | 0 | 226.75 | 261 | 192.5 | 419.86 |
| Postal Regulatory Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Presidio Trust | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Railroad Retirement Board | 222 | 0 | 0 | 0 | 0 | 0 | 0 | 222 |
| Securities and Exchange Commission | 258.31 | 0 | 0 | 0 | 279.78 | 300.75 | 112 | 210 |
| Selective Service System | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Small Business Administration | 189.65 | 0 | 0 | 0 | 495.5 | 0 | 495.5 | 116.24 |
| Smithsonian Institution | 100.36 | 0 | 0 | 0 | 87 | 0 | 87 | 105.7 |
| Social Security Administration | 447.79 | 408.89 | 408.89 | 0 | 408.37 | 448.59 | 100 | 464.57 |
| Tennessee Valley Authority | 268.14 | 112 | 112 | 0 | 255.54 | 255.54 | 0 | 279.57 |
| Trade and Development Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U.S. Postal Service | 243.14 | 196.77 | 196.77 | 0 | 388.19 | 388.04 | 416 | 230.91 |
| U.S. Tax Court | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Utah Reclamation Mitigation & Conservation Comm | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Valles Caldera Trust | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Cabinet Level Subtotal | 342.22 | 215.05 | 216.4 | 171.03 | 376.63 | 411.14 | 191.52 | 348.12 |
| Midsize Agencies Subtotal | 392.47 | 361.48 | 361.48 | 0 | 365.08 | 394.2 | 234.65 | 404.76 |
| Small Agencies Subtotal | 343.84 | 137.96 | 139.92 | 91 | 436.39 | 476.33 | 334.3 | 320.91 |
| Micro Agencies Subtotal | 304.2 | 0 | 0 | 0 | 316 | 525 | 211.5 | 573 |
| Government-wide | 344.48 | 222.49 | 224.02 | 169.07 | 377.84 | 412.15 | 200.4 | 350.28 |
NRF = No Report Filed