U.S. Equal Employment
Opportunity Commission
| Agency Name | Number ADR Closures | Number ADR Settlements | % ADR Settlements | Number ADR Withdrawals | % ADR Withdrawals | Total Number ADR Resolutions | % ADR Resolutions (Resolution Rate) |
|---|---|---|---|---|---|---|---|
| Advisory Council on Historic Preservation | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| African Development Foundation | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Agency for International Development | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| American Battle Monuments Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Appalachian Regional Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Architectural & Transportation Barriers Compliance Bd | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Arctic Research Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Armed Forces Retirement Home | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Barry Goldwater Scholarship and Excellence in Education Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Broadcasting Board of Governors | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Central Intelligence Agency | 2 | 1 | 50.00% | 0 | 0.00% | 1 | 50.00% |
| Chemical Safety and Hazard Investigation Board | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Christopher Columbus Fellowship Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Commission of Fine Arts | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Commission on Civil Rights | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Committee for Purchase from People Who Are Blind or Severely Disabled | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Commodity Futures Trading Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Consumer Product Safety Commission | 2 | 2 | 100.00% | 0 | 0.00% | 2 | 100.00% |
| Corporation for National and Community Service | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Court Services & Offender Supervision Agency for DC | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Army and Air Force Exchange | 30 | 14 | 46.67% | 1 | 3.33% | 15 | 50.00% |
| Defense Commissary Agency | 13 | 4 | 30.77% | 2 | 15.38% | 6 | 46.15% |
| Defense Contract Audit Agency | 2 | 2 | 100.00% | 0 | 0.00% | 2 | 100.00% |
| Defense Contract Management Agency | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Finance and Accounting Service | 8 | 0 | 0.00% | 1 | 12.50% | 1 | 12.50% |
| Defense Human Resources Activity | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Information Systems Agency | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Intelligence Agency | 6 | 3 | 50.00% | 3 | 50.00% | 6 | 100.00% |
| Defense Logistics Agency | 18 | 9 | 50.00% | 3 | 16.67% | 12 | 66.67% |
| Defense Missile Defense Agency | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense National Geospatial-Intelligence Agency | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense National Guard Bureau | 1 | 1 | 100.00% | 0 | 0.00% | 1 | 100.00% |
| Defense National Security Agency | 5 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Nuclear Facilities Safety Board | 1 | 1 | 100.00% | 0 | 0.00% | 1 | 100.00% |
| Defense Office of the Inspector General | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Office of the Secretary - Wash. Hqtrs. Services | 4 | 0 | 0.00% | 1 | 25.00% | 1 | 25.00% |
| Defense Security Service | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Technical Information Center | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Threat Reduction Agency | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Uniformed Services University | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Department of Agriculture | 61 | 19 | 31.15% | 2 | 3.28% | 21 | 34.43% |
| Department of Commerce | 7 | 5 | 71.43% | 0 | 0.00% | 5 | 71.43% |
| Department of Defense Education Activity | 5 | 1 | 20.00% | 0 | 0.00% | 1 | 20.00% |
| Department of Education | 7 | 1 | 14.29% | 0 | 0.00% | 1 | 14.29% |
| Department of Energy | 1 | 1 | 100.00% | 0 | 0.00% | 1 | 100.00% |
| Department of Health and Human Services | 28 | 15 | 53.57% | 0 | 0.00% | 15 | 53.57% |
| Department of Homeland Security | 35 | 22 | 62.86% | 4 | 11.43% | 26 | 74.29% |
| Department of Housing and Urban Development | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Department of Justice | 31 | 26 | 83.87% | 0 | 0.00% | 26 | 83.87% |
| Department of Labor | 19 | 17 | 89.47% | 0 | 0.00% | 17 | 89.47% |
| Department of State | 7 | 1 | 14.29% | 0 | 0.00% | 1 | 14.29% |
| Department of the Air Force | 120 | 101 | 84.17% | 1 | 0.83% | 102 | 85.00% |
| Department of the Army | 218 | 141 | 64.68% | 10 | 4.59% | 151 | 69.27% |
| Department of the Interior | 23 | 8 | 34.78% | 0 | 0.00% | 8 | 34.78% |
| Department of the Navy | 29 | 14 | 48.28% | 0 | 0.00% | 14 | 48.28% |
| Department of the Treasury | 138 | 11 | 7.97% | 0 | 0.00% | 11 | 7.97% |
| Department of Transportation | 6 | 2 | 33.33% | 0 | 0.00% | 2 | 33.33% |
| Department of Veterans Affairs | 152 | 77 | 50.66% | 12 | 7.89% | 89 | 58.55% |
| Environmental Protection Agency | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Equal Employment Opportunity Commission | 9 | 6 | 66.67% | 0 | 0.00% | 6 | 66.67% |
| Export-Import Bank of the US | 1 | 1 | 100.00% | 0 | 0.00% | 1 | 100.00% |
| Farm Credit Administration | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Farm Credit System Insurance Corporation | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Communications Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Deposit Insurance Corporation | 6 | 2 | 33.33% | 0 | 0.00% | 2 | 33.33% |
| Federal Election Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Energy Regulatory Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Financial Institutions Examination Council | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Federal Housing Finance Agency | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Labor Relations Authority | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Maritime Commission | 1 | 1 | 100.00% | 0 | 0.00% | 1 | 100.00% |
| Federal Mediation and Conciliation Service | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Mine Safety and Health Review Commission | 1 | 1 | 100.00% | 0 | 0.00% | 1 | 100.00% |
| Federal Reserve System--Board of Governors | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Retirement Thrift Investment Board | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Trade Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| General Services Administration | 9 | 1 | 11.11% | 0 | 0.00% | 1 | 11.11% |
| Government Printing Office | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Harry S. Truman Scholarship Foundation | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Holocaust Memorial Museum U.S. | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Institute of Museum and Library Services | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Inter-American Foundation | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| International Boundary and Water Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| International Joint Commission: US and Canada | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| International Trade Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| James Madison Memorial Fellowship Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Japan-United States Friendship Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| John F. Kennedy Center for the Performing Arts | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Marine Mammal Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Merit Systems Protection Board | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Millennium Challenge Corporation | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Morris K. Udall Scholarship and Excellence in National Environmental Policy Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| National Aeronautics and Space Administration | 13 | 4 | 30.77% | 0 | 0.00% | 4 | 30.77% |
| National Archives and Records Administration | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Capital Planning Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Council on Disability | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Credit Union Administration | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Endowment for the Arts | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Endowment for the Humanities | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Foundation on the Arts and the Humanities | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| National Gallery of Art | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Indian Gaming Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Labor Relations Board | 1 | 0 | 0.00% | 1 | 100.00% | 1 | 100.00% |
| National Mediation Board | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Reconnaissance Office | 2 | 2 | 100.00% | 0 | 0.00% | 2 | 100.00% |
| National Science Foundation | 1 | 1 | 100.00% | 0 | 0.00% | 1 | 100.00% |
| National Transportation Safety Board | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Navajo and Hopi Indian Relocation Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Nuclear Regulatory Commission | 8 | 8 | 100.00% | 0 | 0.00% | 8 | 100.00% |
| Nuclear Waste Technical Review Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Occupational Safety and Health Review Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Office of Government Ethics | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Office of Personnel Management | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Office of Special Counsel | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Office of the Director of National Intelligence | 2 | 2 | 100.00% | 0 | 0.00% | 2 | 100.00% |
| Overseas Private Investment Corporation | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Peace Corps | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Pension Benefit Guaranty Corporation | 2 | 2 | 100.00% | 0 | 0.00% | 2 | 100.00% |
| Postal Regulatory Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Presidio Trust | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Railroad Retirement Board | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Securities and Exchange Commission | 1 | 1 | 100.00% | 0 | 0.00% | 1 | 100.00% |
| Selective Service System | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Small Business Administration | 6 | 6 | 100.00% | 0 | 0.00% | 6 | 100.00% |
| Smithsonian Institution | 4 | 4 | 100.00% | 0 | 0.00% | 4 | 100.00% |
| Social Security Administration | 42 | 6 | 14.29% | 0 | 0.00% | 6 | 14.29% |
| Tennessee Valley Authority | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Trade and Development Agency | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| U.S. Postal Service | 10 | 3 | 30.00% | 0 | 0.00% | 3 | 30.00% |
| U.S. Tax Court | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Utah Reclamation Mitigation & Conservation Comm | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Valles Caldera Trust | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Cabinet Level Subtotal | 985 | 498 | 50.56% | 40 | 4.06% | 538 | 54.62% |
| Midsize Agencies Subtotal | 80 | 23 | 28.75% | 0 | 0.00% | 23 | 28.75% |
| Small Agencies Subtotal | 34 | 27 | 79.41% | 1 | 2.94% | 28 | 82.35% |
| Micro Agencies Subtotal | 2 | 2 | 100.00% | 0 | 0.00% | 2 | 100.00% |
| Government-wide | 1,101 | 550 | 49.95% | 41 | 3.72% | 591 | 53.68% |
NRF = No Report Filed