U.S. Equal Employment
Opportunity Commission
| Agency or Department | Pending End of Period | Pending Acknowledgment | Pending Investigation | Pending Hearing | Pending Final Agency Action | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Total Days | Average Days | Number | Total Days | Average Days | Number | Total Days | Average Days | Number | Total Days | Average Days | Number | Total Days | Average Days | |
| Advisory Council on Historic Preservation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| African Development Foundation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Agency for International Development | 10 | 6,135 | 613.5 | 0 | 0 | 0 | 3 | 492 | 164 | 3 | 2,234 | 744.67 | 4 | 3,409 | 852.25 |
| American Battle Monuments Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Appalachian Regional Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Architectural & Transportation Barriers Compliance Bd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arctic Research Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Armed Forces Retirement Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barry Goldwater Scholarship and Excellence in Education Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Broadcasting Board of Governors | 24 | 3,805 | 158.54 | 2 | 56 | 28 | 8 | 281 | 35.13 | 11 | 3,411 | 310.09 | 3 | 57 | 19 |
| Central Intelligence Agency | 29 | 6,610 | 227.93 | 0 | 0 | 0 | 13 | 2,443 | 187.92 | 13 | 4,062 | 312.46 | 3 | 105 | 35 |
| Chemical Safety and Hazard Investigation Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Columbus Fellowship Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Commission of Fine Arts | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Commission on Civil Rights | 2 | 663 | 331.5 | 0 | 0 | 0 | 1 | 42 | 42 | 1 | 621 | 621 | 0 | 0 | 0 |
| Committee for Purchase from People Who Are Blind or Severely Disabled | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Commodity Futures Trading Commission | 6 | 931 | 155.17 | 0 | 0 | 0 | 3 | 180 | 60 | 3 | 751 | 250.33 | 0 | 0 | 0 |
| Consumer Product Safety Commission | 5 | 1,200 | 240 | 0 | 0 | 0 | 2 | 191 | 95.5 | 3 | 1,009 | 336.33 | 0 | 0 | 0 |
| Corporation for National and Community Service | 10 | 1,269 | 126.9 | 3 | 121 | 40.33 | 0 | 0 | 0 | 6 | 733 | 122.17 | 1 | 415 | 415 |
| Court Services & Offender Supervision Agency for DC | 13 | 8,388 | 645.23 | 1 | 12 | 12 | 1 | 176 | 176 | 11 | 8,200 | 745.45 | 0 | 0 | 0 |
| Defense Army and Air Force Exchange | 104 | 29,804 | 286.58 | 0 | 0 | 0 | 54 | 4,387 | 81.24 | 45 | 24,112 | 535.82 | 5 | 1,305 | 261 |
| Defense Commissary Agency | 57 | 21,536 | 377.82 | 7 | 118 | 16.86 | 16 | 2,720 | 170 | 30 | 17,928 | 597.6 | 4 | 770 | 192.5 |
| Defense Contract Audit Agency | 24 | 6,741 | 280.88 | 2 | 174 | 87 | 13 | 2,005 | 154.23 | 6 | 3,593 | 598.83 | 3 | 969 | 323 |
| Defense Contract Management Agency | 44 | 13,894 | 315.77 | 6 | 151 | 25.17 | 18 | 2,374 | 131.89 | 20 | 11,369 | 568.45 | 0 | 0 | 0 |
| Defense Finance and Accounting Service | 43 | 10,734 | 249.63 | 0 | 0 | 0 | 20 | 1,781 | 89.05 | 19 | 8,123 | 427.53 | 4 | 830 | 207.5 |
| Defense Human Resources Activity | 3 | 1,267 | 422.33 | 0 | 0 | 0 | 1 | 71 | 71 | 1 | 672 | 672 | 1 | 524 | 524 |
| Defense Information Systems Agency | 38 | 8,801 | 231.61 | 4 | 270 | 67.5 | 8 | 323 | 40.38 | 14 | 3,528 | 252 | 12 | 4,680 | 390 |
| Defense Intelligence Agency | 43 | 17,584 | 408.93 | 1 | 41 | 41 | 23 | 4,873 | 211.87 | 14 | 8,618 | 615.57 | 5 | 4,052 | 810.4 |
| Defense Logistics Agency | 103 | 30,284 | 294.02 | 2 | 190 | 95 | 52 | 7,693 | 147.94 | 35 | 18,823 | 537.8 | 14 | 3,578 | 255.57 |
| Defense Missile Defense Agency | 1 | 8 | 8 | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense National Geospatial-Intelligence Agency | 32 | 3,461 | 108.16 | 5 | 55 | 11 | 11 | 903 | 82.09 | 13 | 2,427 | 186.69 | 3 | 76 | 25.33 |
| Defense National Guard Bureau | 32 | 12,386 | 387.06 | 2 | 129 | 64.5 | 11 | 1,922 | 174.73 | 8 | 6,624 | 828 | 11 | 3,711 | 337.36 |
| Defense National Security Agency | 49 | 17,236 | 351.76 | 0 | 0 | 0 | 25 | 2,170 | 86.8 | 13 | 9,758 | 750.62 | 11 | 5,308 | 482.55 |
| Defense Nuclear Facilities Safety Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Office of the Inspector General | 3 | 1,514 | 504.67 | 0 | 0 | 0 | 1 | 126 | 126 | 2 | 1,388 | 694 | 0 | 0 | 0 |
| Defense Office of the Secretary - Wash. Hqtrs. Services | 56 | 23,216 | 414.57 | 6 | 544 | 90.67 | 16 | 4,967 | 310.44 | 25 | 14,570 | 582.8 | 9 | 3,135 | 348.33 |
| Defense Security Service | 9 | 3,776 | 419.56 | 0 | 0 | 0 | 3 | 489 | 163 | 3 | 1,465 | 488.33 | 3 | 1,822 | 607.33 |
| Defense Technical Information Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Threat Reduction Agency | 10 | 3,201 | 320.1 | 0 | 0 | 0 | 5 | 610 | 122 | 5 | 2,591 | 518.2 | 0 | 0 | 0 |
| Defense Uniformed Services University | 2 | 37 | 18.5 | 1 | 21 | 21 | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Agriculture | 896 | 412,043 | 459.87 | 155 | 23,985 | 154.74 | 212 | 61,140 | 288.4 | 372 | 231,705 | 622.86 | 157 | 95,213 | 606.45 |
| Department of Commerce | 382 | 69,028 | 180.7 | 11 | 43 | 3.91 | 221 | 19,554 | 88.48 | 104 | 40,306 | 387.56 | 46 | 9,125 | 198.37 |
| Department of Defense Education Activity | 43 | 12,739 | 296.26 | 1 | 6 | 6 | 25 | 2,392 | 95.68 | 14 | 9,303 | 664.5 | 3 | 1,038 | 346 |
| Department of Education | 93 | 45,593 | 490.25 | 4 | 15 | 3.75 | 41 | 9,539 | 232.66 | 42 | 32,300 | 769.05 | 6 | 3,739 | 623.17 |
| Department of Energy | 84 | 34,170 | 406.79 | 3 | 339 | 113 | 28 | 3,055 | 109.11 | 35 | 24,079 | 687.97 | 18 | 6,697 | 372.06 |
| Department of Health and Human Services | 411 | 132,131 | 321.49 | 34 | 2,151 | 63.26 | 135 | 15,736 | 116.56 | 189 | 97,309 | 514.86 | 53 | 16,935 | 319.53 |
| Department of Homeland Security | 2,245 | 1,160,177 | 516.78 | 24 | 1,254 | 52.25 | 880 | 170,543 | 193.8 | 695 | 406,996 | 585.61 | 646 | 581,384 | 899.98 |
| Department of Housing and Urban Development | 172 | 70,958 | 412.55 | 3 | 31 | 10.33 | 97 | 22,116 | 228 | 56 | 41,034 | 732.75 | 16 | 7,777 | 486.06 |
| Department of Justice | 1,499 | 713,064 | 475.69 | 59 | 19,429 | 329.31 | 483 | 84,363 | 174.66 | 483 | 328,810 | 680.77 | 474 | 280,462 | 591.69 |
| Department of Labor | 148 | 91,532 | 618.46 | 4 | 182 | 45.5 | 32 | 6,845 | 213.91 | 95 | 79,351 | 835.27 | 17 | 5,154 | 303.18 |
| Department of State | 132 | 51,447 | 389.75 | 1 | 7 | 7 | 60 | 8,296 | 138.27 | 53 | 36,364 | 686.11 | 18 | 6,780 | 376.67 |
| Department of the Air Force | 551 | 225,550 | 409.35 | 1 | 119 | 119 | 237 | 24,849 | 104.85 | 172 | 103,712 | 602.98 | 141 | 96,870 | 687.02 |
| Department of the Army | 987 | 299,862 | 303.81 | 15 | 32 | 2.13 | 482 | 47,057 | 97.63 | 392 | 213,450 | 544.52 | 98 | 39,323 | 401.26 |
| Department of the Interior | 453 | 283,482 | 625.79 | 4 | 31 | 7.75 | 166 | 39,406 | 237.39 | 220 | 204,789 | 930.86 | 63 | 39,256 | 623.11 |
| Department of the Navy | 710 | 244,114 | 343.82 | 9 | 203 | 22.56 | 353 | 44,775 | 126.84 | 250 | 162,463 | 649.85 | 98 | 36,673 | 374.21 |
| Department of the Treasury | 586 | 256,390 | 437.53 | 11 | 188 | 17.09 | 184 | 21,074 | 114.53 | 309 | 204,216 | 660.89 | 82 | 30,912 | 376.98 |
| Department of Transportation | 598 | 373,444 | 624.49 | 6 | 104 | 17.33 | 192 | 22,178 | 115.51 | 318 | 311,212 | 978.65 | 82 | 39,950 | 487.2 |
| Department of Veterans Affairs | 2,467 | 864,788 | 350.54 | 10 | 320 | 32 | 861 | 90,862 | 105.53 | 1,278 | 638,338 | 499.48 | 318 | 135,268 | 425.37 |
| Environmental Protection Agency | 116 | 44,691 | 385.27 | 1 | 9 | 9 | 35 | 4,416 | 126.17 | 53 | 28,954 | 546.3 | 27 | 11,312 | 418.96 |
| Equal Employment Opportunity Commission | 45 | 15,346 | 341.02 | 0 | 0 | 0 | 13 | 1,477 | 113.62 | 17 | 6,759 | 397.59 | 15 | 7,110 | 474 |
| Export-Import Bank of the US | 1 | 1,460 | 1,460.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1,460 | 1,460.00 | 0 | 0 | 0 |
| Farm Credit Administration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farm Credit System Insurance Corporation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Communications Commission | 6 | 1,010 | 168.33 | 0 | 0 | 0 | 3 | 280 | 93.33 | 3 | 730 | 243.33 | 0 | 0 | 0 |
| Federal Deposit Insurance Corporation | 12 | 1,963 | 163.58 | 1 | 1 | 1 | 7 | 583 | 83.29 | 3 | 1,196 | 398.67 | 1 | 183 | 183 |
| Federal Election Commission | 7 | 4,806 | 686.57 | 0 | 0 | 0 | 1 | 132 | 132 | 6 | 4,674 | 779 | 0 | 0 | 0 |
| Federal Energy Regulatory Commission | 1 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 30 |
| Federal Financial Institutions Examination Council | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Federal Housing Finance Agency | 9 | 2,323 | 258.11 | 2 | 200 | 100 | 3 | 513 | 171 | 2 | 795 | 397.5 | 2 | 815 | 407.5 |
| Federal Labor Relations Authority | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Maritime Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Mediation and Conciliation Service | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Mine Safety and Health Review Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Reserve System--Board of Governors | 3 | 926 | 308.67 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 925 | 462.5 | 0 | 0 | 0 |
| Federal Retirement Thrift Investment Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Trade Commission | 3 | 655 | 218.33 | 0 | 0 | 0 | 3 | 655 | 218.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| General Services Administration | 117 | 34,093 | 291.39 | 4 | 81 | 20.25 | 50 | 5,735 | 114.7 | 45 | 22,390 | 497.56 | 18 | 5,887 | 327.06 |
| Government Printing Office | 84 | 26,105 | 310.77 | 0 | 0 | 0 | 40 | 7,386 | 184.65 | 41 | 17,286 | 421.61 | 3 | 1,433 | 477.67 |
| Harry S. Truman Scholarship Foundation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holocaust Memorial Museum U.S. | 1 | 579 | 579 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 579 | 579 | 0 | 0 | 0 |
| Institute of Museum and Library Services | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inter-American Foundation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| International Boundary and Water Commission | 1 | 29 | 29 | 0 | 0 | 0 | 1 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| International Joint Commission: US and Canada | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| International Trade Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Madison Memorial Fellowship Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Japan-United States Friendship Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John F. Kennedy Center for the Performing Arts | 1 | 594 | 594 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 594 | 594 |
| Marine Mammal Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Merit Systems Protection Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Millennium Challenge Corporation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morris K. Udall Scholarship and Excellence in National Environmental Policy Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| National Aeronautics and Space Administration | 61 | 22,428 | 367.67 | 2 | 12 | 6 | 18 | 2,165 | 120.28 | 23 | 12,332 | 536.17 | 18 | 7,919 | 439.94 |
| National Archives and Records Administration | 18 | 4,890 | 271.67 | 1 | 1 | 1 | 2 | 157 | 78.5 | 11 | 4,598 | 418 | 4 | 134 | 33.5 |
| National Capital Planning Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Council on Disability | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Credit Union Administration | 4 | 1,416 | 354 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1,416 | 354 | 0 | 0 | 0 |
| National Endowment for the Arts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Endowment for the Humanities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Foundation on the Arts and the Humanities | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| National Gallery of Art | 10 | 3,956 | 395.6 | 3 | 100 | 33.33 | 2 | 102 | 51 | 5 | 3,754 | 750.8 | 0 | 0 | 0 |
| National Indian Gaming Commission | 1 | 28 | 28 | 0 | 0 | 0 | 1 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Labor Relations Board | 4 | 1,081 | 270.25 | 0 | 0 | 0 | 1 | 76 | 76 | 1 | 636 | 636 | 2 | 369 | 184.5 |
| National Mediation Board | 2 | 306 | 153 | 0 | 0 | 0 | 1 | 36 | 36 | 1 | 270 | 270 | 0 | 0 | 0 |
| National Reconnaissance Office | 6 | 1,880 | 313.33 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1,880 | 313.33 | 0 | 0 | 0 |
| National Science Foundation | 5 | 202 | 40.4 | 0 | 0 | 0 | 5 | 202 | 40.4 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Transportation Safety Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Navajo and Hopi Indian Relocation Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nuclear Regulatory Commission | 3 | 463 | 154.33 | 2 | 42 | 21 | 0 | 0 | 0 | 1 | 421 | 421 | 0 | 0 | 0 |
| Nuclear Waste Technical Review Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Occupational Safety and Health Review Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Office of Government Ethics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Office of Personnel Management | 46 | 15,307 | 332.76 | 0 | 0 | 0 | 5 | 212 | 42.4 | 30 | 14,131 | 471.03 | 11 | 964 | 87.64 |
| Office of Special Counsel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Office of the Director of National Intelligence | 4 | 438 | 109.5 | 0 | 0 | 0 | 4 | 438 | 109.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overseas Private Investment Corporation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peace Corps | 4 | 994 | 248.5 | 2 | 210 | 105 | 0 | 0 | 0 | 2 | 784 | 392 | 0 | 0 | 0 |
| Pension Benefit Guaranty Corporation | 28 | 8,886 | 317.36 | 0 | 0 | 0 | 8 | 620 | 77.5 | 15 | 6,922 | 461.47 | 5 | 1,344 | 268.8 |
| Postal Regulatory Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Presidio Trust | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Railroad Retirement Board | 2 | 517 | 258.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 517 | 258.5 | 0 | 0 | 0 |
| Securities and Exchange Commission | 14 | 3,821 | 272.93 | 0 | 0 | 0 | 9 | 928 | 103.11 | 5 | 2,893 | 578.6 | 0 | 0 | 0 |
| Selective Service System | 12 | 3,900 | 325 | 0 | 0 | 0 | 2 | 30 | 15 | 10 | 3,870 | 387 | 0 | 0 | 0 |
| Small Business Administration | 42 | 22,238 | 529.48 | 0 | 0 | 0 | 11 | 1,420 | 129.09 | 31 | 20,818 | 671.55 | 0 | 0 | 0 |
| Smithsonian Institution | 11 | 4,932 | 448.36 | 0 | 0 | 0 | 5 | 324 | 64.8 | 5 | 4,477 | 895.4 | 1 | 131 | 131 |
| Social Security Administration | 776 | 405,586 | 522.66 | 17 | 125 | 7.35 | 228 | 55,706 | 244.32 | 366 | 285,270 | 779.43 | 165 | 64,485 | 390.82 |
| Tennessee Valley Authority | 42 | 12,473 | 296.98 | 0 | 0 | 0 | 7 | 452 | 64.57 | 31 | 11,342 | 365.87 | 4 | 679 | 169.75 |
| Trade and Development Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U.S. Postal Service | 4,391 | 1,373,419 | 312.78 | 355 | 4,800 | 13.52 | 1,175 | 84,987 | 72.33 | 2,520 | 1,227,919 | 487.27 | 341 | 55,713 | 163.38 |
| U.S. Tax Court | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Utah Reclamation Mitigation & Conservation Comm | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Valles Caldera Trust | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Cabinet Level Subtotal | 17,501 | 6,919,411 | 395.37 | 746 | 54,932 | 73.64 | 6,143 | 816,205 | 132.87 | 7,850 | 4,529,245 | 576.97 | 2,762 | 1,519,029 | 549.97 |
| Midsize Agencies Subtotal | 1,223 | 563,711 | 460.92 | 25 | 228 | 9.12 | 366 | 71,013 | 194.02 | 587 | 400,910 | 682.98 | 245 | 91,560 | 373.71 |
| Small Agencies Subtotal | 374 | 114,673 | 306.61 | 17 | 743 | 43.71 | 128 | 16,816 | 131.38 | 185 | 81,299 | 439.45 | 44 | 15,815 | 359.43 |
| Micro Agencies Subtotal | 4 | 969 | 242.25 | 0 | 0 | 0 | 2 | 78 | 39 | 2 | 891 | 445.5 | 0 | 0 | 0 |
| Government-wide | 19,102 | 7,598,764 | 397.8 | 788 | 55,903 | 70.94 | 6,639 | 904,112 | 136.18 | 8,624 | 5,012,345 | 581.21 | 3,051 | 1,626,404 | 533.07 |
NRF = No Report Filed