U.S. Equal Employment
Opportunity Commission
| Agency or Department | Agency Counselors | Agency Investigators | Agency Counselors/Investigators | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Full Time | Part Time | Collateral Duty | Total | Full Time | Part Time | Collateral Duty | Total | Full Time | Part Time | Collateral Duty | ||||||||||
| # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | ||||
| Advisory Council on Historic Preservation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| African Development Foundation | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Agency for International Development | 15 | 0 | 0.00% | 0 | 0.00% | 15 | 100.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| American Battle Monuments Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Appalachian Regional Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Architectural & Transportation Barriers Compliance Bd | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Arctic Research Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Armed Forces Retirement Home | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Barry Goldwater Scholarship and Excellence in Education Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Broadcasting Board of Governors | 6 | 0 | 0.00% | 0 | 0.00% | 6 | 100.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 6 | 0 | 0.00% | 0 | 0.00% | 6 | 100.00% |
| Central Intelligence Agency | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 8 | 8 | 100.00% | 0 | 0.00% | 0 | 0.00% |
| Chemical Safety and Hazard Investigation Board | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Christopher Columbus Fellowship Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Commission of Fine Arts | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Commission on Civil Rights | 1 | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Committee for Purchase from People Who Are Blind or Severely Disabled | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Commodity Futures Trading Commission | 9 | 0 | 0.00% | 0 | 0.00% | 9 | 100.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Consumer Product Safety Commission | 2 | 0 | 0.00% | 0 | 0.00% | 2 | 100.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Corporation for National and Community Service | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Court Services & Offender Supervision Agency for DC | 15 | 0 | 0.00% | 0 | 0.00% | 15 | 100.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 2 | 2 | 100.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Army and Air Force Exchange | 245 | 0 | 0.00% | 0 | 0.00% | 245 | 100.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Commissary Agency | 5 | 0 | 0.00% | 5 | 100.00% | 0 | 0.00% | 1 | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Contract Audit Agency | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 4 | 4 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Contract Management Agency | 2 | 2 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Finance and Accounting Service | 7 | 2 | 28.57% | 5 | 71.43% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Human Resources Activity | 4 | 0 | 0.00% | 0 | 0.00% | 4 | 100.00% | 88 | 88 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Information Systems Agency | 19 | 1 | 5.26% | 0 | 0.00% | 18 | 94.74% | 13 | 0 | 0.00% | 0 | 0.00% | 13 | 100.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Intelligence Agency | 8 | 8 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Logistics Agency | 86 | 4 | 4.65% | 0 | 0.00% | 82 | 95.35% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Missile Defense Agency | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense National Geospatial-Intelligence Agency | 18 | 1 | 5.56% | 2 | 11.11% | 15 | 83.33% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense National Guard Bureau | 461 | 55 | 11.93% | 3 | 0.65% | 403 | 87.42% | 27 | 20 | 74.07% | 6 | 22.22% | 1 | 3.70% | 14 | 1 | 7.14% | 0 | 0.00% | 13 | 92.86% |
| Defense National Security Agency | 3 | 3 | 100.00% | 0 | 0.00% | 0 | 0.00% | 5 | 4 | 80.00% | 1 | 20.00% | 0 | 0.00% | 1 | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Nuclear Facilities Safety Board | 4 | 0 | 0.00% | 0 | 0.00% | 4 | 100.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Office of the Inspector General | 6 | 0 | 0.00% | 0 | 0.00% | 6 | 100.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Office of the Secretary - Wash. Hqtrs. Services | 2 | 0 | 0.00% | 2 | 100.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Security Service | 7 | 1 | 14.29% | 0 | 0.00% | 6 | 85.71% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Technical Information Center | 2 | 0 | 0.00% | 0 | 0.00% | 2 | 100.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Threat Reduction Agency | 4 | 4 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Uniformed Services University | 5 | 0 | 0.00% | 0 | 0.00% | 5 | 100.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Department of Agriculture | 51 | 43 | 84.31% | 4 | 7.84% | 4 | 7.84% | 1 | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% | 1 | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% |
| Department of Commerce | 70 | 38 | 54.29% | 0 | 0.00% | 32 | 45.71% | 4 | 4 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Department of Defense Education Activity | 12 | 12 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 12 | 12 | 100.00% | 0 | 0.00% | 0 | 0.00% |
| Department of Education | 6 | 6 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Department of Energy | 86 | 1 | 1.16% | 1 | 1.16% | 84 | 97.67% | 12 | 12 | 100.00% | 0 | 0.00% | 0 | 0.00% | 7 | 0 | 0.00% | 0 | 0.00% | 7 | 100.00% |
| Department of Health and Human Services | 249 | 25 | 10.04% | 31 | 12.45% | 193 | 77.51% | 2 | 0 | 0.00% | 0 | 0.00% | 2 | 100.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Department of Homeland Security | 196 | 62 | 31.63% | 78 | 39.80% | 56 | 28.57% | 13 | 0 | 0.00% | 13 | 100.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Department of Housing and Urban Development | 4 | 4 | 100.00% | 0 | 0.00% | 0 | 0.00% | 2 | 0 | 0.00% | 0 | 0.00% | 2 | 100.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Department of Justice | 412 | 20 | 4.85% | 10 | 2.43% | 382 | 92.72% | 51 | 8 | 15.69% | 3 | 5.88% | 40 | 78.43% | 8 | 8 | 100.00% | 0 | 0.00% | 0 | 0.00% |
| Department of Labor | 41 | 1 | 2.44% | 2 | 4.88% | 38 | 92.68% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Department of State | 370 | 0 | 0.00% | 0 | 0.00% | 370 | 100.00% | 3 | 2 | 66.67% | 1 | 33.33% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Department of the Air Force | 400 | 315 | 78.75% | 0 | 0.00% | 85 | 21.25% | 96 | 96 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Department of the Army | 903 | 0 | 0.00% | 8 | 0.89% | 895 | 99.11% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Department of the Interior | 203 | 26 | 12.81% | 7 | 3.45% | 170 | 83.74% | 1 | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Department of the Navy | 113 | 105 | 92.92% | 4 | 3.54% | 4 | 3.54% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Department of the Treasury | 120 | 31 | 25.83% | 12 | 10.00% | 77 | 64.17% | 17 | 17 | 100.00% | 0 | 0.00% | 0 | 0.00% | 4 | 0 | 0.00% | 0 | 0.00% | 4 | 100.00% |
| Department of Transportation | 82 | 7 | 8.54% | 0 | 0.00% | 75 | 91.46% | 8 | 8 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Department of Veterans Affairs | 36 | 36 | 100.00% | 0 | 0.00% | 0 | 0.00% | 69 | 50 | 72.46% | 19 | 27.54% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Environmental Protection Agency | 65 | 16 | 24.62% | 1 | 1.54% | 48 | 73.85% | 1 | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Equal Employment Opportunity Commission | 2 | 2 | 100.00% | 0 | 0.00% | 0 | 0.00% | 2 | 2 | 100.00% | 0 | 0.00% | 0 | 0.00% | 1 | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% |
| Export-Import Bank of the US | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Farm Credit Administration | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Farm Credit System Insurance Corporation | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Communications Commission | 7 | 0 | 0.00% | 0 | 0.00% | 7 | 100.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Deposit Insurance Corporation | 4 | 2 | 50.00% | 0 | 0.00% | 2 | 50.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Election Commission | 2 | 0 | 0.00% | 1 | 50.00% | 1 | 50.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Energy Regulatory Commission | 4 | 0 | 0.00% | 0 | 0.00% | 4 | 100.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Financial Institutions Examination Council | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Federal Housing Finance Agency | 1 | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Labor Relations Authority | 4 | 0 | 0.00% | 0 | 0.00% | 4 | 100.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Maritime Commission | 2 | 0 | 0.00% | 0 | 0.00% | 2 | 100.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Mediation and Conciliation Service | 5 | 0 | 0.00% | 0 | 0.00% | 5 | 100.00% | 3 | 0 | 0.00% | 0 | 0.00% | 3 | 100.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Mine Safety and Health Review Commission | 1 | 0 | 0.00% | 1 | 100.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Reserve System--Board of Governors | 2 | 2 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Retirement Thrift Investment Board | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Trade Commission | 9 | 1 | 11.11% | 0 | 0.00% | 8 | 88.89% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| General Services Administration | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Government Printing Office | 3 | 1 | 33.33% | 0 | 0.00% | 2 | 66.67% | 2 | 0 | 0.00% | 2 | 100.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Harry S. Truman Scholarship Foundation | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% |
| Holocaust Memorial Museum U.S. | 6 | 0 | 0.00% | 0 | 0.00% | 6 | 100.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Institute of Museum and Library Services | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Inter-American Foundation | 3 | 3 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| International Boundary and Water Commission | 4 | 0 | 0.00% | 0 | 0.00% | 4 | 100.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| International Joint Commission: US and Canada | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| International Trade Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| James Madison Memorial Fellowship Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Japan-United States Friendship Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| John F. Kennedy Center for the Performing Arts | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Marine Mammal Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Merit Systems Protection Board | 2 | 0 | 0.00% | 0 | 0.00% | 2 | 100.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Millennium Challenge Corporation | 3 | 0 | 0.00% | 0 | 0.00% | 3 | 100.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 3 | 0 | 0.00% | 0 | 0.00% | 3 | 100.00% |
| Morris K. Udall Scholarship and Excellence in National Environmental Policy Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| National Aeronautics and Space Administration | 20 | 12 | 60.00% | 4 | 20.00% | 4 | 20.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Archives and Records Administration | 2 | 1 | 50.00% | 0 | 0.00% | 1 | 50.00% | 1 | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Capital Planning Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Council on Disability | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Credit Union Administration | 9 | 0 | 0.00% | 0 | 0.00% | 9 | 100.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Endowment for the Arts | 2 | 0 | 0.00% | 0 | 0.00% | 2 | 100.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% |
| National Endowment for the Humanities | 2 | 0 | 0.00% | 0 | 0.00% | 2 | 100.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Foundation on the Arts and the Humanities | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| National Gallery of Art | 12 | 0 | 0.00% | 0 | 0.00% | 12 | 100.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Indian Gaming Commission | 1 | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Labor Relations Board | 44 | 0 | 0.00% | 0 | 0.00% | 44 | 100.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 3 | 3 | 100.00% | 0 | 0.00% | 0 | 0.00% |
| National Mediation Board | 2 | 0 | 0.00% | 0 | 0.00% | 2 | 100.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Reconnaissance Office | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 3 | 2 | 66.67% | 1 | 33.33% | 0 | 0.00% |
| National Science Foundation | 2 | 2 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Transportation Safety Board | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Navajo and Hopi Indian Relocation Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Nuclear Regulatory Commission | 24 | 0 | 0.00% | 0 | 0.00% | 24 | 100.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 3 | 0 | 0.00% | 0 | 0.00% | 3 | 100.00% |
| Nuclear Waste Technical Review Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Occupational Safety and Health Review Commission | 1 | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Office of Government Ethics | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Office of Personnel Management | 7 | 0 | 0.00% | 0 | 0.00% | 7 | 100.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 3 | 3 | 100.00% | 0 | 0.00% | 0 | 0.00% |
| Office of Special Counsel | 5 | 0 | 0.00% | 0 | 0.00% | 5 | 100.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Office of the Director of National Intelligence | 2 | 0 | 0.00% | 0 | 0.00% | 2 | 100.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Overseas Private Investment Corporation | 2 | 0 | 0.00% | 0 | 0.00% | 2 | 100.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Peace Corps | 9 | 0 | 0.00% | 0 | 0.00% | 9 | 100.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Pension Benefit Guaranty Corporation | 6 | 0 | 0.00% | 2 | 33.33% | 4 | 66.67% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Postal Regulatory Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
